Entering the 2023-24 season:
| # | School (No. 1 votes) | W-L | Pts. |
| 1 | Christopher Newport (24) | 30-3 | 624 |
| 2 | UW-Whitewater (1) | 25-8 | 580 |
| 3 | John Carroll | 23-5 | 519 |
| 4 | Keene State | 28-2 | 507 |
| 5 | Mount Union | 30-3 | 496 |
| 6 | Oswego State | 28-3 | 431 |
| 7 | Williams | 23-5 | 389 |
| 8 | Hampden-Sydney | 22-7 | 382 |
| 9 | New York University | 18-8 | 332 |
| 10 | Calvin | 22-5 | 326 |
| 11 | Swarthmore | 28-4 | 325 |
| 12 | Johns Hopkins | 25-5 | 308 |
| 13 | Case Western Reserve | 22-4 | 275 |
| 14 | Randolph-Macon | 29-2 | 244 |
| 15 | Mary Hardin-Baylor | 23-6 | 234 |
| 16 | Wabash | 21-8 | 179 |
| 17 | Catholic | 22-4 | 165 |
| 18 | Carthage | 18-9 | 159 |
| 19 | Emory | 17-9 | 133 |
| 20 | East Texas Baptist | 24-6 | 122 |
| 21 | North Park | 24-6 | 120 |
| 22 | Washington U. | 20-7 | 116 |
| 23 | Claremont-Mudd-Scripps | 21-5 | 113 |
| 24 | Middlebury | 20-6 | 96 |
| 25 | UW-Oshkosh | 24-7 | 93 |
Others receiving votes: Guilford 89; Rowan 83; Nichols 64; St. Joseph (Conn.) 63; UW-Platteville 62; Stockton 53; Wheaton (Ill.) 45; Mary Washington 45; St. Thomas (Texas) 41; DeSales 39; Babson 35; Elmhurst 28; Utica 23; Hope 19; Maryville 19; Berry 18; Trine 18; WPI 16; Tufts 16; Carleton 14; St. Norbert 10; Widener 10; Hamilton 9; Redlands 8; Whitman 7; Macalester 7; Illinois Wesleyan 6; Pomona-Pitzer 5; Montclair State 4; Trinity (Conn.) 1.
The D3hoops.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly. Points are awarded on a 25-24-23-22-etc. basis.