Through games of Sunday, Jan. 30:
| No. | Team | W-L | Pts. | Last |
|---|---|---|---|---|
| 1 | Hampden-Sydney (25) | 18-0 | 625 | 1 |
| 2 | Christopher Newport | 18-0 | 595 | 2 |
| 3 | Calvin | 16-2 | 573 | 3 |
| 4 | UW-Eau Claire | 17-2 | 538 | 6 |
| 5 | Rowan | 15-2 | 514 | 7 |
| 6 | Wooster | 16-2 | 483 | 8 |
| 7 | William Paterson | 15-3 | 466 | 9 |
| 8 | Illinois Wesleyan | 14-4 | 419 | 5 |
| 9 | McMurry | 17-1 | 410 | 11 |
| 10 | Trinity (Texas) | 16-1 | 397 | 13 |
| 11 | UW-Platteville | 15-4 | 391 | 4 |
| 12 | Catholic | 15-3 | 375 | 12 |
| 13 | Connecticut College | 11-3 | 301 | 17 |
| 14 | Chicago | 14-3 | 282 | 18 |
| 15 | UW-Stevens Point | 15-4 | 275 | 10 |
| 16 | Carthage | 16-2 | 232 | 15 |
| 17 | Salem State | 14-1 | 193 | 22 |
| 18 | Richard Stockton | 15-3 | 187 | 14 |
| 19 | Wittenberg | 15-3 | 152 | 24 |
| 20 | Roanoke | 15-3 | 139 | 16 |
| 21 | Williams | 11-3 | 77 | 21 |
| 22 | Buena Vista | 18-1 | 70 | --- |
| 23 | St. John's | 14-3 | 66 | 20 |
| 24 | Hanover | 15-3 | 58 | --- |
| 25 | North Park | 14-4 | 55 | --- |
Dropped out: No. 19 Trinity (Conn.), No. 23 Linfield, No. 25 Hamilton
Others receiving votes: DePauw 44; Otterbein 39; Rochester Tech 34; Hamilton 32; Lewis & Clark 22; Albright 18; Linfield 14; Colby 10; St. Thomas 9; Franklin & Marshall 8; Marietta 8; Montclair State 5; Bowdoin 4; Cortland State 2; Trinity (Conn.) 2; Amherst 1.
The D3hoops.com Top 25 is voted on by a panel of 25 coaches, Sports Information Directors and media members from across the country, and is published weekly.