Franklin Grizzlies
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 14-13 - Conference: 11-7 | ||||
| 11/15 | vs. Denison • | Final | L, 53-50 | BX |
| 11/16 | vs. DePauw • | Final | L, 65-54 | BX |
| 11/19 | vs. Trine • | Final | W, 64-41 | BX |
| 11/23 | vs. Wittenberg • | Final | L, 52-50 | BX |
| 11/30 | vs. Centre • | Final | L, 42-41 | BX |
| @ Crestview Hills, Ky. | ||||
| 12/1 | at Thomas More • | Final | L, 90-67 | BX RC PH |
| 12/4 | vs. Hanover * • | Final | W, 82-76 | BX |
| 12/7 | at Bluffton * • | Final | L, 59-54 | BX |
| 12/14 | vs. Mount St. Joseph * • | Final | W, 86-70 | BX |
| 12/20 | at Alma • | Final | W, 89-59 | BX |
| 1/4 | vs. Earlham * • | Final | W, 67-56 | BX |
| 1/9 | at Manchester * • | Final | W, 69-58 | BX RC PH |
| 1/11 | at Anderson * • | Final | W, 66-50 | BX |
| 1/15 | vs. Rose-Hulman * • | Final | W, 51-31 | BX RC |
| 1/18 | vs. Defiance * • | Final | L, 57-54 | BX |
| 1/22 | at Transylvania * • | Final | W, 91-83 | BX |
| 1/25 | at Mount St. Joseph * • | Final | W, 70-62 | BX |
| 1/29 | vs. Manchester * • | Final | L, 56-43 | BX RC |
| 2/1 | vs. Anderson * • | Final | W, 74-50 | BX |
| 2/6 | at Hanover * • | Final | L, 67-64 | BX |
| 2/8 | vs. Bluffton * • | Final | W, 75-53 | BX |
| 2/12 | vs. Transylvania * • | Final | L, 72-54 | BX |
| 2/15 | at Earlham * • | Final | W, 98-76 | BX |
| 2/19 | at Rose-Hulman * • | Final | L, 65-61 | BX RC PH |
| 2/22 | at Defiance * • | Final | L, 62-60 | BX |
| 2/28 | vs. Rose-Hulman • | Final | W, 55-49 | BX RC |
| @ Transylvania University | ||||
| 3/1 | at Hanover • | Final | L, 92-83 | BX |
| @ Transylvania University | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 14-13 - Conference: 11-7 | |||
| 12/4 | vs. Hanover * • | W, 82-76 | BX |
| 12/7 | at Bluffton * • | L, 59-54 | BX |
| 12/14 | vs. Mount St. Joseph * • | W, 86-70 | BX |
| 1/4 | vs. Earlham * • | W, 67-56 | BX |
| 1/9 | at Manchester * • | W, 69-58 | BX RC PH |
| 1/11 | at Anderson * • | W, 66-50 | BX |
| 1/15 | vs. Rose-Hulman * • | W, 51-31 | BX RC |
| 1/18 | vs. Defiance * • | L, 57-54 | BX |
| 1/22 | at Transylvania * • | W, 91-83 | BX |
| 1/25 | at Mount St. Joseph * • | W, 70-62 | BX |
| 1/29 | vs. Manchester * • | L, 56-43 | BX RC |
| 2/1 | vs. Anderson * • | W, 74-50 | BX |
| 2/6 | at Hanover * • | L, 67-64 | BX |
| 2/8 | vs. Bluffton * • | W, 75-53 | BX |
| 2/12 | vs. Transylvania * • | L, 72-54 | BX |
| 2/15 | at Earlham * • | W, 98-76 | BX |
| 2/19 | at Rose-Hulman * • | L, 65-61 | BX RC PH |
| 2/22 | at Defiance * • | L, 62-60 | BX |
(* Conference; • Region)
2013-14
| Transylvania | 17-1 | 26-3 |
| Hanover | 14-4 | 17-10 |
| Franklin | 11-7 | 14-13 |
| Bluffton | 10-8 | 14-12 |
| Manchester | 10-8 | 14-13 |
| Earlham | 8-10 | 12-13 |
| Defiance | 8-10 | 11-14 |
| Rose-Hulman | 8-10 | 10-16 |
| Mount St. Joseph | 3-15 | 3-22 |
| Anderson | 1-17 | 2-23 |
Past Records
2025-26
(0-0, 0-0 HCAC)
2024-25 (15-11, 9-9 HCAC)
2023-24 (17-10, 11-7 HCAC)
2022-23 (8-16, 5-11 HCAC)
2021-22 (8-16, 6-10 HCAC)
2020-21 (7-5, 0-0 HCAC)
2019-20 (17-9, 12-6 HCAC)
2018-19 (8-17, 6-12 HCAC)
2017-18 (7-17, 6-12 HCAC)
2016-17 (14-12, 11-7 HCAC)
2015-16 (19-8, 14-4 HCAC)
2014-15 (14-11, 12-6 HCAC)
2013-14 (14-13, 11-7 HCAC)
2012-13 (21-5, 15-3 HCAC)
2011-12 (25-3, 16-2 HCAC)
2010-11 (19-7, 13-5 HCAC)
2009-10 (21-7, 13-3 HCAC)
2008-09 (15-11, 10-6 HCAC)
2007-08 (11-14, 8-8 HCAC)
2006-07 (13-11, 7-9 HCAC)
2024-25 (15-11, 9-9 HCAC)
2023-24 (17-10, 11-7 HCAC)
2022-23 (8-16, 5-11 HCAC)
2021-22 (8-16, 6-10 HCAC)
2020-21 (7-5, 0-0 HCAC)
2019-20 (17-9, 12-6 HCAC)
2018-19 (8-17, 6-12 HCAC)
2017-18 (7-17, 6-12 HCAC)
2016-17 (14-12, 11-7 HCAC)
2015-16 (19-8, 14-4 HCAC)
2014-15 (14-11, 12-6 HCAC)
2013-14 (14-13, 11-7 HCAC)
2012-13 (21-5, 15-3 HCAC)
2011-12 (25-3, 16-2 HCAC)
2010-11 (19-7, 13-5 HCAC)
2009-10 (21-7, 13-3 HCAC)
2008-09 (15-11, 10-6 HCAC)
2007-08 (11-14, 8-8 HCAC)
2006-07 (13-11, 7-9 HCAC)
Team Info
Enrollment (FT undergrads): 952
Location: Franklin, IN
Colors: Navy Blue, Old Gold
Region: Great Lakes
Arena: Spurlock Center (1500)
Switch to Men