Lynchburg Hornets
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 11-1 - Conference: 6-1 | ||||
| 1/23 | vs. Bridgewater (Va.) * • | Final | L, 70-68 | BX PH |
| 1/26 | vs. Virginia Wesleyan * • | Final | W, 70-44 | BX |
| 1/29 | at Emory and Henry * • | Final | W, 60-53 | BX PH |
| 2/3 | vs. Shenandoah * • | Final | W, 63-58 | BX PH |
| 2/5 | at Ferrum * • | Final | W, 57-49 | BX |
| 2/6 | at Washington and Lee * • | Cancelled | V LS | |
| 2/9 | at Guilford * • | Cancelled | ||
| 2/9 | vs. Emory and Henry • | Final | W, 76-65 | BX PH |
| 2/12 | vs. Hollins * • | Cancelled | ||
| 2/14 | vs. Eastern Mennonite * • | Cancelled | V | |
| 2/24 | at Roanoke * • | Final - OT | W, 63-57 | BX |
| 2/25 | at Randolph * • | Final | W, 59-44 | BX |
| 2/27 | vs. Randolph-Macon * • | Cancelled | V | |
| 2/27 | vs. Washington and Lee • | Final | W, 75-59 | BX PH |
| 3/6 | vs. Emory and Henry • | Final | W, 71-64 | BX PH |
| 3/9 | vs. Washington and Lee • | Final | W, 87-75 | BX PH |
| 3/11 | vs. Roanoke • | Final | W, 67-61 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 11-1 - Conference: 6-1 | |||
| 1/23 | vs. Bridgewater (Va.) * • | L, 70-68 | BX PH |
| 1/26 | vs. Virginia Wesleyan * • | W, 70-44 | BX |
| 1/29 | at Emory and Henry * • | W, 60-53 | BX PH |
| 2/3 | vs. Shenandoah * • | W, 63-58 | BX PH |
| 2/5 | at Ferrum * • | W, 57-49 | BX |
| 2/6 | at Washington and Lee * • | Cancelled | V LS |
| 2/9 | at Guilford * • | Cancelled | |
| 2/12 | vs. Hollins * • | Cancelled | |
| 2/14 | vs. Eastern Mennonite * • | Cancelled | V |
| 2/24 | at Roanoke * • | W, 63-57 | BX |
| 2/25 | at Randolph * • | W, 59-44 | BX |
| 2/27 | vs. Randolph-Macon * • | Cancelled | V |
(* Conference; • Region)
2020-21
| Bridgewater (Va.) | 4-0 | 4-0 |
| Randolph-Macon | 3-0 | 4-0 |
| Lynchburg | 6-1 | 11-1 |
| Washington and Lee | 3-1 | 5-3 |
| Roanoke | 5-2 | 10-3 |
| Virginia Wesleyan | 4-4 | 5-7 |
| Emory and Henry | 3-4 | 5-8 |
| Shenandoah | 3-5 | 4-7 |
| Randolph | 2-5 | 2-6 |
| Ferrum | 1-8 | 2-10 |
| Guilford | 0-0 | 0-0 |
| Hollins | 0-0 | 0-0 |
| Eastern Mennonite | 0-4 | 0-5 |
Past Records
2025-26
(0-0, 0-0 ODAC)
2024-25 (10-14, 6-10 ODAC)
2023-24 (15-12, 9-9 ODAC)
2022-23 (7-19, 6-12 ODAC)
2021-22 (16-11, 11-7 ODAC)
2020-21 (11-1, 6-1 ODAC)
2019-20 (13-14, 9-9 ODAC)
2018-19 (13-13, 11-7 ODAC)
2017-18 (20-6, 12-4 ODAC)
2016-17 (23-7, 14-2 ODAC)
2015-16 (24-5, 14-2 ODAC)
2014-15 (19-9, 12-4 ODAC)
2013-14 (16-11, 12-4 ODAC)
2012-13 (18-10, 10-6 ODAC)
2011-12 (9-17, 8-12 ODAC)
2010-11 (7-19, 7-13 ODAC)
2009-10 (7-19, 6-14 ODAC)
2008-09 (9-17, 7-13 ODAC)
2007-08 (16-10, 13-7 ODAC)
2006-07 (7-19, 7-13 ODAC)
2024-25 (10-14, 6-10 ODAC)
2023-24 (15-12, 9-9 ODAC)
2022-23 (7-19, 6-12 ODAC)
2021-22 (16-11, 11-7 ODAC)
2020-21 (11-1, 6-1 ODAC)
2019-20 (13-14, 9-9 ODAC)
2018-19 (13-13, 11-7 ODAC)
2017-18 (20-6, 12-4 ODAC)
2016-17 (23-7, 14-2 ODAC)
2015-16 (24-5, 14-2 ODAC)
2014-15 (19-9, 12-4 ODAC)
2013-14 (16-11, 12-4 ODAC)
2012-13 (18-10, 10-6 ODAC)
2011-12 (9-17, 8-12 ODAC)
2010-11 (7-19, 7-13 ODAC)
2009-10 (7-19, 6-14 ODAC)
2008-09 (9-17, 7-13 ODAC)
2007-08 (16-10, 13-7 ODAC)
2006-07 (7-19, 7-13 ODAC)
Team Info
Enrollment (FT undergrads): 1507
Location: Lynchburg, VA
Colors: Crimson, Gray
Region: South
Arena: Turner Gymnasium (2000)
Switch to Men