Concordia-Chicago Cougars
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 12-13 - Conference: 10-8 | ||||
| 11/11 | at Colorado College • | Final | L, 99-95 | BX |
| 11/12 | vs. Sul Ross State • | Final | L, 85-83 | BX RC |
| @ J. Juan Reid Gymnasium, Colorado Springs, CO | ||||
| 11/16 | at Concordia (Wis.) * • | Final | W, 67-63 | BX RC PH |
| 11/19 | vs. Mount Union • | Final | W, 81-77 | BX RC |
| 11/21 | at UW-La Crosse • | Final | L, 75-52 | BX |
| 11/23 | vs. Illinois Tech * • | Final | W, 84-75 | BX RC |
| 11/30 | at Edgewood * • | Final | W, 73-60 | BX RC |
| 12/3 | at Alverno * • | Final | W, 85-50 | BX RC |
| 12/10 | vs. Marian * • | Final | W, 76-62 | BX RC |
| 12/19 | at North Central (Ill.) • | Final | L, 83-74 | |
| 1/4 | vs. Dominican * • | Final | W, 76-60 | BX RC |
| 1/7 | vs. Concordia (Wis.) * • | Final | L, 76-55 | BX RC |
| 1/11 | at Lakeland * • | Final | L, 59-54 | BX |
| 1/14 | at Marian * • | Final | W, 68-61 | BX |
| 1/18 | at Aurora * • | Final | L, 76-66 | BX |
| 1/21 | vs. Wisconsin Lutheran * • | Final | L, 79-40 | BX |
| 1/25 | vs. Rockford * • | Final | L, 66-50 | BX |
| 1/27 | at Concordia (Mich.) | Final | W, 71-65 | |
| @ Seward, Neb. | ||||
| 1/28 | at Concordia (Neb.) | Final | L, 85-33 | |
| 2/1 | vs. Benedictine * • | Final | W, 52-50 | |
| 2/4 | vs. MSOE * • | Final | L, 68-49 | BX |
| 2/8 | at Rockford * • | Final | W, 73-63 | BX |
| 2/11 | at St. Norbert * • | Final | L, 75-46 | BX |
| 2/15 | vs. Lakeland * • | Final | L, 70-57 | BX |
| 2/18 | at Dominican * • | Final | W, 91-81 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 12-13 - Conference: 10-8 | |||
| 11/16 | at Concordia (Wis.) * • | W, 67-63 | BX RC PH |
| 11/23 | vs. Illinois Tech * • | W, 84-75 | BX RC |
| 11/30 | at Edgewood * • | W, 73-60 | BX RC |
| 12/3 | at Alverno * • | W, 85-50 | BX RC |
| 12/10 | vs. Marian * • | W, 76-62 | BX RC |
| 1/4 | vs. Dominican * • | W, 76-60 | BX RC |
| 1/7 | vs. Concordia (Wis.) * • | L, 76-55 | BX RC |
| 1/11 | at Lakeland * • | L, 59-54 | BX |
| 1/14 | at Marian * • | W, 68-61 | BX |
| 1/18 | at Aurora * • | L, 76-66 | BX |
| 1/21 | vs. Wisconsin Lutheran * • | L, 79-40 | BX |
| 1/25 | vs. Rockford * • | L, 66-50 | BX |
| 2/1 | vs. Benedictine * • | W, 52-50 | |
| 2/4 | vs. MSOE * • | L, 68-49 | BX |
| 2/8 | at Rockford * • | W, 73-63 | BX |
| 2/11 | at St. Norbert * • | L, 75-46 | BX |
| 2/15 | vs. Lakeland * • | L, 70-57 | BX |
| 2/18 | at Dominican * • | W, 91-81 | |
(* Conference; • Region)
2022-23
| St. Norbert | 18-0 | 24-4 |
| Aurora | 15-3 | 21-5 |
| Wisconsin Lutheran | 15-3 | 19-8 |
| Concordia (Wis.) | 14-4 | 16-11 |
| Lakeland | 12-6 | 14-12 |
| Edgewood | 11-7 | 15-12 |
| Concordia-Chicago | 10-8 | 12-13 |
| Benedictine | 9-9 | 9-16 |
| Marian | 6-12 | 7-18 |
| MSOE | 6-12 | 7-18 |
| Illinois Tech | 4-14 | 7-18 |
| Rockford | 3-15 | 4-21 |
| Dominican | 2-16 | 3-22 |
| Alverno | 1-17 | 3-21 |
Past Records
2025-26
(0-0, 0-0 NACC)
2024-25 (5-20, 4-12 NACC)
2023-24 (8-17, 5-11 NACC)
2022-23 (12-13, 10-8 NACC)
2021-22 (7-16, 6-11 NACC)
2020-21 (3-8, 3-4 NACC)
2019-20 (9-16, 8-12 NACC)
2018-19 (8-17, 8-12 NACC)
2017-18 (17-9, 13-7 NACC)
2016-17 (15-11, 14-6 NACC)
2015-16 (10-15, 8-12 NACC)
2014-15 (16-11, 12-8 NACC)
2013-14 (2-23, 2-18 NACC)
2012-13 (10-16, 10-7 NATHC)
2011-12 (9-17, 7-10 NATHC)
2010-11 (10-15, 5-12 NATHC)
2009-10 (13-12, 9-9 NATHC)
2008-09 (8-17, 4-14 NATHC)
2007-08 (17-10, 13-5 NATHC)
2006-07 (11-14, 8-11 NATHC)
2024-25 (5-20, 4-12 NACC)
2023-24 (8-17, 5-11 NACC)
2022-23 (12-13, 10-8 NACC)
2021-22 (7-16, 6-11 NACC)
2020-21 (3-8, 3-4 NACC)
2019-20 (9-16, 8-12 NACC)
2018-19 (8-17, 8-12 NACC)
2017-18 (17-9, 13-7 NACC)
2016-17 (15-11, 14-6 NACC)
2015-16 (10-15, 8-12 NACC)
2014-15 (16-11, 12-8 NACC)
2013-14 (2-23, 2-18 NACC)
2012-13 (10-16, 10-7 NATHC)
2011-12 (9-17, 7-10 NATHC)
2010-11 (10-15, 5-12 NATHC)
2009-10 (13-12, 9-9 NATHC)
2008-09 (8-17, 4-14 NATHC)
2007-08 (17-10, 13-5 NATHC)
2006-07 (11-14, 8-11 NATHC)
Team Info
Enrollment (FT undergrads): 1025
Location: River Forest, IL
Colors: Maroon, Gold
Region: 8
Arena: Geiseman Memorial Gymnasium (2500)
Switch to Men