Birmingham-Southern Panthers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 13-10 - Conference: 7-5 | ||||
| 11/6 | vs. Wesleyan (Ga.) • | Final | W, 129-72 | BX |
| 11/9 | vs. Huntingdon • | Final | L, 106-91 | BX |
| 11/13 | vs. LaGrange • | Final | W, 110-101 | BX |
| 11/14 | vs. Emory • | Final | L, 84-51 | BX |
| 11/20 | vs. MUW | Final | W, 107-105 | BX |
| @ The Hangar Dome, Jackson, MS | ||||
| 11/21 | at St. Thomas (Texas) • | Final | L, 93-78 | BX |
| @ Jackson, MS | ||||
| 11/23 | vs. MUW | Final | W, 119-94 | BX |
| 12/4 | vs. Centenary (La.) • | Final | L, 89-82 | BX RC |
| 12/5 | at Wesleyan (Ga.) • | Final | W, 111-72 | BX |
| 12/14 | at Huntingdon • | Final | W, 81-75 | BX |
| 12/18 | vs. Millsaps * • | Final | W, 95-66 | BX |
| 12/30 | at Covenant • | Cancelled | LS | |
| 1/7 | at Centre * • | Final | L, 113-87 | BX |
| 1/9 | at Sewanee * • | Final | W, 113-105 | BX |
| 1/14 | vs. Hendrix * • | Final | W, 102-99 | BX |
| 1/21 | vs. Berry * • | Final | L, 79-69 | BX |
| 1/23 | vs. Oglethorpe * • | Final | W, 86-82 | BX |
| 1/28 | at Berry * • | Final | L, 85-73 | |
| 1/30 | at Oglethorpe * • | Final | W, 97-89 | BX |
| 2/4 | vs. Centre * • | Final | L, 93-89 | BX |
| 2/6 | vs. Sewanee * • | Final | W, 95-77 | BX |
| 2/11 | at Hendrix * • | Final | W, 92-80 | BX |
| 2/13 | at Rhodes * • | Final | L, 112-92 | BX |
| 2/20 | vs. Oglethorpe • | Final | L, 108-84 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 13-10 - Conference: 7-5 | |||
| 12/18 | vs. Millsaps * • | W, 95-66 | BX |
| 1/7 | at Centre * • | L, 113-87 | BX |
| 1/9 | at Sewanee * • | W, 113-105 | BX |
| 1/14 | vs. Hendrix * • | W, 102-99 | BX |
| 1/21 | vs. Berry * • | L, 79-69 | BX |
| 1/23 | vs. Oglethorpe * • | W, 86-82 | BX |
| 1/28 | at Berry * • | L, 85-73 | |
| 1/30 | at Oglethorpe * • | W, 97-89 | BX |
| 2/4 | vs. Centre * • | L, 93-89 | BX |
| 2/6 | vs. Sewanee * • | W, 95-77 | BX |
| 2/11 | at Hendrix * • | W, 92-80 | BX |
| 2/13 | at Rhodes * • | L, 112-92 | BX |
(* Conference; • Region)
2021-22
| Rhodes | 12-0 | 23-3 |
| Berry | 10-3 | 17-9 |
| Birmingham-Southern | 7-5 | 13-10 |
| Centre | 7-6 | 11-15 |
| Millsaps | 4-8 | 9-15 |
| Sewanee | 4-9 | 9-15 |
| Oglethorpe | 4-9 | 10-18 |
| Hendrix | 2-10 | 8-16 |
Past Records
2023-24
(5-21, 2-12 SAA)
2022-23 (13-13, 6-8 SAA)
2021-22 (13-10, 7-5 SAA)
2020-21 (5-12, 3-9 SAA)
2019-20 (14-12, 6-8 SAA)
2018-19 (9-17, 6-8 SAA)
2017-18 (11-15, 5-9 SAA)
2016-17 (17-11, 10-4 SAA)
2015-16 (25-4, 11-3 SAA)
2014-15 (11-15, 4-10 SAA)
2013-14 (10-16, 6-8 SAA)
2012-13 (12-14, 7-7 SAA)
2011-12 (14-12, 9-7 SCAC)
2010-11 (15-10, 10-6 SCAC)
2009-10 (13-12, 7-9 SCAC)
2008-09 (15-10, 0-0 SCAC)
2007-08 (18-7, 0-0 SCAC)
2022-23 (13-13, 6-8 SAA)
2021-22 (13-10, 7-5 SAA)
2020-21 (5-12, 3-9 SAA)
2019-20 (14-12, 6-8 SAA)
2018-19 (9-17, 6-8 SAA)
2017-18 (11-15, 5-9 SAA)
2016-17 (17-11, 10-4 SAA)
2015-16 (25-4, 11-3 SAA)
2014-15 (11-15, 4-10 SAA)
2013-14 (10-16, 6-8 SAA)
2012-13 (12-14, 7-7 SAA)
2011-12 (14-12, 9-7 SCAC)
2010-11 (15-10, 10-6 SCAC)
2009-10 (13-12, 7-9 SCAC)
2008-09 (15-10, 0-0 SCAC)
2007-08 (18-7, 0-0 SCAC)
Team Info
Enrollment (FT undergrads): 1272
Location: Birmingham, AL
Colors: Black, Gold
Region: 6
Arena: Bill Battle Coliseum (2000)
Switch to Men