Texas-Dallas at Concordia (Texas) December 20, 2012

87

90
| Final | 1 | 2 | T |
|---|---|---|---|
| Texas-Dallas | 46 | 41 | 87 |
| Concordia (Texas) | 52 | 38 | 90 |
Box Score
Texas-Dallas
Concordia (Texas)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Nolan Harvey | 21 | 0-4 | 0-0 | 3-4 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 4 | 3 |
| 23 - Mitchell Anderson | 38 | 4-8 | 4-6 | 1-2 | 2 | 3 | 5 | 4 | 0 | 0 | 4 | 3 | 13 |
| 24 - Reese Dahse | 28 | 2-4 | 0-1 | 2-2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 6 |
| 35 - Kyle Schleigh | 37 | 12-20 | 1-2 | 9-13 | 2 | 11 | 13 | 2 | 5 | 0 | 2 | 1 | 34 |
| 40 - Carter Nash | 26 | 4-9 | 0-0 | 4-5 | 3 | 0 | 3 | 2 | 1 | 1 | 1 | 4 | 12 |
| RESERVES | |||||||||||||
| 05 - Mike Timmins | 10 | 0-1 | 0-0 | 4-6 | 0 | 1 | 1 | 3 | 3 | 0 | 5 | 2 | 4 |
| 20 - Ryan Smith | 16 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 3 |
| 33 - Dmitriy Chernikov | 10 | 0-1 | 0-1 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 34 - Chris McOmber | 14 | 3-3 | 1-1 | 3-4 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 10 |
| TM - TEAM | 1 | 3 | 4 | 1 | 0 | ||||||||
| TOTALS | 26-51 | 7-12 | 28-38 | 11 | 24 | 35 | 15 | 12 | 2 | 22 | 20 | 87 | |
| 51.0% | 58.3% | 73.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Nick Haynes | 38 | 7-14 | 5-10 | 2-2 | 2 | 3 | 5 | 1 | 1 | 0 | 1 | 2 | 21 |
| 14 - Josh Sanchez | 24 | 3-6 | 3-4 | 5-7 | 0 | 2 | 2 | 1 | 2 | 0 | 6 | 5 | 14 |
| 30 - Larry Durand | 11 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 2 | 2 |
| 34 - Darien Harris | 18 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 3 | 2 |
| 35 - Dwayne Patterson | 34 | 9-17 | 0-1 | 7-7 | 6 | 5 | 11 | 0 | 3 | 1 | 1 | 4 | 25 |
| RESERVES | |||||||||||||
| 10 - Albert Kusi | 10 | 1-4 | 0-2 | 0-0 | 1 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 2 |
| 20 - Terry Corprew | 27 | 2-8 | 0-3 | 3-4 | 1 | 2 | 3 | 5 | 0 | 0 | 4 | 4 | 7 |
| 32 - Henry Riasco | 15 | 1-6 | 1-5 | 0-0 | 2 | 1 | 3 | 0 | 1 | 0 | 1 | 3 | 3 |
| 40 - Jared Galvan | 9 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 - Brett DeMetrotion | 13 | 5-8 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 12 |
| 53 - Jeromy Bynum | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS | 31-68 | 9-26 | 19-22 | 15 | 20 | 35 | 13 | 11 | 2 | 17 | 30 | 90 | |
| 45.6% | 34.6% | 86.4% | |||||||||||
| Date/Time: | December 20, 2012 - 3:00 p.m. |
|---|---|
| Location: | Austin, Texas (CTX Field House) |
| Technical fouls: | Texas-Dallas-None ; Concordia (Texas)-None . |
| Attendance: | 200 |
Team Stats
| Stat | Texas-Dallas | Concordia (Texas) |
|---|---|---|
| Field Goal | 26-51 | 31-68 |
| Field Goal % | 51.0% | 45.6% |
| 3 Point | 7-12 | 9-26 |
| 3 Point % | 58.3% | 34.6% |
| Free Throw | 28-38 | 19-22 |
| Free Throw % | 73.7% | 86.4% |
| Rebounds | 35 | 35 |
| Assists | 15 | 13 |
| Turnovers | 22 | 17 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Texas-Dallas
Concordia (Texas)
3 Point %
Texas-Dallas
Concordia (Texas)
Turnovers
Texas-Dallas
Concordia (Texas)
Period1 Box Score
Texas-Dallas
Concordia (Texas)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Nolan Harvey | 13 | 0-2 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
| 23 - Mitchell Anderson | 18 | 2-4 | 2-3 | 1-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 7 |
| 24 - Reese Dahse | 13 | 1-2 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 35 - Kyle Schleigh | 19 | 7-13 | 0-1 | 5-6 | 2 | 3 | 5 | 1 | 4 | 0 | 1 | 1 | 19 |
| 40 - Carter Nash | 6 | 1-2 | 0-0 | 1-2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| RESERVES | |||||||||||||
| 05 - Mike Timmins | 9 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 |
| 20 - Ryan Smith | 5 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 0 |
| 33 - Dmitriy Chernikov | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Chris McOmber | 14 | 3-3 | 1-1 | 3-4 | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 1 | 10 |
| TM - TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Nick Haynes | 18 | 4-5 | 3-4 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 12 |
| 14 - Josh Sanchez | 12 | 2-5 | 2-3 | 4-5 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 10 |
| 30 - Larry Durand | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 |
| 34 - Darien Harris | 11 | 1-2 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 2 |
| 35 - Dwayne Patterson | 19 | 7-13 | 0-1 | 2-2 | 5 | 3 | 8 | 0 | 1 | 0 | 1 | 1 | 16 |
| RESERVES | |||||||||||||
| 10 - Albert Kusi | 5 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| 20 - Terry Corprew | 14 | 1-5 | 0-2 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 3 |
| 32 - Henry Riasco | 9 | 1-3 | 1-2 | 0-0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 3 |
| 40 - Jared Galvan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Brett DeMetrotion | 4 | 3-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 6 |
| 53 - Jeromy Bynum | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Texas-Dallas
Concordia (Texas)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Nolan Harvey | 8 | 0-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 23 - Mitchell Anderson | 20 | 2-4 | 2-3 | 0-0 | 0 | 1 | 1 | 3 | 0 | 0 | 2 | 2 | 6 |
| 24 - Reese Dahse | 15 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 35 - Kyle Schleigh | 18 | 5-7 | 1-1 | 4-7 | 0 | 8 | 8 | 1 | 1 | 0 | 1 | 0 | 15 |
| 40 - Carter Nash | 20 | 3-7 | 0-0 | 3-3 | 2 | 0 | 2 | 1 | 1 | 1 | 1 | 2 | 9 |
| RESERVES | |||||||||||||
| 05 - Mike Timmins | 1 | 0-0 | 0-0 | 3-4 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 1 | 3 |
| 20 - Ryan Smith | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| 33 - Dmitriy Chernikov | 7 | 0-0 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 34 - Chris McOmber | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Nick Haynes | 20 | 3-9 | 2-6 | 1-1 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 | 9 |
| 14 - Josh Sanchez | 12 | 1-1 | 1-1 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 4 | 4 | 4 |
| 30 - Larry Durand | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
| 34 - Darien Harris | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 35 - Dwayne Patterson | 15 | 2-4 | 0-0 | 5-5 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 3 | 9 |
| RESERVES | |||||||||||||
| 10 - Albert Kusi | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 |
| 20 - Terry Corprew | 13 | 1-3 | 0-1 | 2-2 | 1 | 1 | 2 | 4 | 0 | 0 | 2 | 2 | 4 |
| 32 - Henry Riasco | 6 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 - Jared Galvan | 9 | 1-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 - Brett DeMetrotion | 9 | 2-5 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| 53 - Jeromy Bynum | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||