St. Joseph's (L.I.) Golden Eagles
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 18-9 - Conference: 14-5 | ||||
| 11/11 | vs. SUNY Geneseo • | Final | W, 62-47 | BX |
| 11/18 | at Emmanuel • | Final | L, 59-47 | BX PH |
| 11/19 | vs. FDU-Florham • | Final | W, 79-63 | BX |
| @ Boston, MA | ||||
| 11/28 | vs. Yeshiva * • | Final | W, 68-47 | BX PH |
| 11/30 | at SUNY-Old Westbury * • | Final | W, 77-44 | BX |
| 12/6 | at SUNY-Purchase * • | Final | W, 84-57 | BX |
| 12/9 | at Manhattanville • | Final | L, 56-46 | BX |
| 12/12 | at Merchant Marine * • | Final | W, 61-42 | BX |
| 12/15 | vs. Mitchell • | Final | W, 67-54 | BX |
| 12/29 | vs. Connecticut College • | Final | L, 62-50 | RC |
| 1/2 | vs. Mount St. Mary * • | Final | L, 69-56 | BX |
| 1/4 | vs. St. Joseph's (Bklyn.) * • | Final | W, 81-68 | BX |
| 1/6 | at Farmingdale State * • | Final | W, 82-66 | BX |
| 1/10 | vs. SUNY-Old Westbury * • | Final | W, 65-28 | BX |
| 1/13 | at Mount St. Vincent * • | Final | L, 59-56 | BX |
| 1/16 | vs. Merchant Marine * • | Final | W, 71-64 | BX |
| 1/18 | vs. Sarah Lawrence * • | Final | W, 78-48 | BX |
| 1/20 | vs. Manhattanville * • | Final | L, 57-50 | BX |
| 1/27 | at Mount St. Mary * • | Final | L, 67-57 | BX |
| 1/28 | at Yeshiva * • | Final | W, 67-53 | BX |
| 1/30 | vs. SUNY-Purchase * • | Final | W, 77-37 | BX |
| 2/3 | at St. Joseph's (Bklyn.) * • | Final | W, 89-74 | BX |
| 2/6 | vs. Farmingdale State * • | Final | W, 87-69 | BX |
| 2/10 | vs. Mount St. Vincent * • | Final | L, 67-61 | BX |
| 2/14 | at Sarah Lawrence * • | Final - OT | W, 72-68 | BX |
| 2/20 | vs. Merchant Marine • | Final | W, 62-54 | BX |
| 2/22 | at Manhattanville • | Final | L, 55-37 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 18-9 - Conference: 14-5 | |||
| 11/28 | vs. Yeshiva * • | W, 68-47 | BX PH |
| 11/30 | at SUNY-Old Westbury * • | W, 77-44 | BX |
| 12/6 | at SUNY-Purchase * • | W, 84-57 | BX |
| 12/12 | at Merchant Marine * • | W, 61-42 | BX |
| 1/2 | vs. Mount St. Mary * • | L, 69-56 | BX |
| 1/4 | vs. St. Joseph's (Bklyn.) * • | W, 81-68 | BX |
| 1/6 | at Farmingdale State * • | W, 82-66 | BX |
| 1/10 | vs. SUNY-Old Westbury * • | W, 65-28 | BX |
| 1/13 | at Mount St. Vincent * • | L, 59-56 | BX |
| 1/16 | vs. Merchant Marine * • | W, 71-64 | BX |
| 1/18 | vs. Sarah Lawrence * • | W, 78-48 | BX |
| 1/20 | vs. Manhattanville * • | L, 57-50 | BX |
| 1/27 | at Mount St. Mary * • | L, 67-57 | BX |
| 1/28 | at Yeshiva * • | W, 67-53 | BX |
| 1/30 | vs. SUNY-Purchase * • | W, 77-37 | BX |
| 2/3 | at St. Joseph's (Bklyn.) * • | W, 89-74 | BX |
| 2/6 | vs. Farmingdale State * • | W, 87-69 | BX |
| 2/10 | vs. Mount St. Vincent * • | L, 67-61 | BX |
| 2/14 | at Sarah Lawrence * • | W, 72-68 | BX |
(* Conference; • Region)
2023-24
| Manhattanville | 16-1 | 23-4 |
| Mount St. Mary | 17-3 | 18-9 |
| Mount St. Vincent | 15-5 | 22-7 |
| St. Joseph's (L.I.) | 14-5 | 18-9 |
| Merchant Marine | 13-5 | 18-8 |
| Farmingdale State | 9-11 | 11-15 |
| Sarah Lawrence | 8-12 | 8-17 |
| Yeshiva | 6-14 | 8-17 |
| St. Joseph's (Bklyn.) | 4-16 | 5-20 |
| SUNY-Purchase | 3-16 | 4-20 |
| SUNY-Old Westbury | 1-18 | 2-22 |
Past Records
2025-26
(0-0, 0-0 SkY)
2024-25 (17-9, 13-7 SKY)
2023-24 (18-9, 14-5 SKY)
2022-23 (15-10, 12-6 SKY)
2021-22 (15-9, 12-8 SKY)
2020-21 (0-0, 0-0 SKY)
2019-20 (9-16, 7-13 SKY)
2018-19 (4-21, 3-15 SKY)
2017-18 (5-20, 5-15 SKY)
2016-17 (6-19, 5-13 SKY)
2015-16 (7-18, 4-12 SKY)
2014-15 (6-18, 3-9 SKY)
2013-14 (4-21, 3-11 SKY)
2012-13 (12-13, 6-8 SKY)
2011-12 (13-12, 7-7 SKY)
2010-11 (9-16, 6-12 SKY)
2009-10 (15-12, 12-6 SKY)
2008-09 (8-18, 8-10 SKY)
2007-08 (13-13, 11-7 SKY)
2006-07 (3-23, 1-15 SKY)
2024-25 (17-9, 13-7 SKY)
2023-24 (18-9, 14-5 SKY)
2022-23 (15-10, 12-6 SKY)
2021-22 (15-9, 12-8 SKY)
2020-21 (0-0, 0-0 SKY)
2019-20 (9-16, 7-13 SKY)
2018-19 (4-21, 3-15 SKY)
2017-18 (5-20, 5-15 SKY)
2016-17 (6-19, 5-13 SKY)
2015-16 (7-18, 4-12 SKY)
2014-15 (6-18, 3-9 SKY)
2013-14 (4-21, 3-11 SKY)
2012-13 (12-13, 6-8 SKY)
2011-12 (13-12, 7-7 SKY)
2010-11 (9-16, 6-12 SKY)
2009-10 (15-12, 12-6 SKY)
2008-09 (8-18, 8-10 SKY)
2007-08 (13-13, 11-7 SKY)
2006-07 (3-23, 1-15 SKY)
Team Info
Enrollment (FT undergrads): 2487
Location: Patchogue, NY
Colors: Gold, Navy Blue
Region: 3
Arena: Danzi Center (1100)
Switch to Men