Birmingham-Southern Panthers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 18-7 - Conference: 0-0 | ||||
| 11/17 | at Centenary (La.) | Final | L, 63-60 | |
| 11/19 | at Louisiana College | Final | W, 69-54 | |
| 11/23 | vs. McMurry | Final | W, 63-57 | |
| @ Maryville (Tenn.) | ||||
| 11/24 | at Maryville (Tenn.) | Final | W, 73-57 | |
| 11/28 | vs. Judson (Ala.) | Final | W, 100-33 | |
| 11/30 | at Oglethorpe | Final | L, 75-72 | |
| 12/2 | at Sewanee | Final | W, 69-55 | |
| 12/9 | vs. Spring Hill | Final | W, 76-56 | |
| 12/15 | at Southern Miss. | Final | L, 78-50 | |
| 12/17 | at Spring Hill | Final | W, 65-60 | |
| 12/31 | at Emory | Final | W, 80-68 | |
| 1/5 | at Rhodes | Final | W, 67-58 | |
| 1/11 | vs. Centre | Final | W, 86-63 | |
| 1/13 | vs. DePauw | Final | W, 71-58 | |
| 1/18 | at Southwestern | Final | W, 76-56 | |
| 1/20 | at Trinity (Texas) | Final | W, 81-64 | |
| 1/25 | vs. Colorado College | Final | W, 75-53 | |
| 1/26 | vs. Austin | Final | W, 82-74 | |
| 2/1 | at Hendrix | Final | L, 86-80 | |
| 2/3 | at Millsaps | Final | W, 73-54 | |
| 2/8 | at Centre | Final | W, 61-51 | |
| 2/10 | at DePauw | Final | L, 81-56 | |
| 2/15 | vs. Oglethorpe | Final | L, 80-72 | |
| 2/17 | vs. Sewanee | Final | W, 70-61 | |
| 2/23 | vs. Rhodes | Final | L, 74-64 | |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 18-7 - Conference: 0-0 |
(* Conference; • Region)
2007-08
| DePauw | 14-0 | 27-4 |
| Trinity (Tex.) | 13-2 | 20-7 |
| Oglethorpe | 11-3 | 27-6 |
| Colorado Col. | 8-7 | 13-13 |
| Hendrix | 6-9 | 13-13 |
| Southwestern (Tex.) | 6-9 | 12-14 |
| Austin | 6-9 | 7-18 |
| Rhodes | 4-10 | 12-13 |
| Sewanee | 4-10 | 9-17 |
| Centre | 4-10 | 7-16 |
| Millsaps | 4-11 | 7-18 |
| Birmingham Southern | 0-0 | 18-7 |
Past Records
2023-24
(5-21, 2-12 SAA)
2022-23 (13-13, 6-8 SAA)
2021-22 (13-10, 7-5 SAA)
2020-21 (5-12, 3-9 SAA)
2019-20 (14-12, 6-8 SAA)
2018-19 (9-17, 6-8 SAA)
2017-18 (11-15, 5-9 SAA)
2016-17 (17-11, 10-4 SAA)
2015-16 (25-4, 11-3 SAA)
2014-15 (11-15, 4-10 SAA)
2013-14 (10-16, 6-8 SAA)
2012-13 (12-14, 7-7 SAA)
2011-12 (14-12, 9-7 SCAC)
2010-11 (15-10, 10-6 SCAC)
2009-10 (13-12, 7-9 SCAC)
2008-09 (15-10, 0-0 SCAC)
2007-08 (18-7, 0-0 SCAC)
2022-23 (13-13, 6-8 SAA)
2021-22 (13-10, 7-5 SAA)
2020-21 (5-12, 3-9 SAA)
2019-20 (14-12, 6-8 SAA)
2018-19 (9-17, 6-8 SAA)
2017-18 (11-15, 5-9 SAA)
2016-17 (17-11, 10-4 SAA)
2015-16 (25-4, 11-3 SAA)
2014-15 (11-15, 4-10 SAA)
2013-14 (10-16, 6-8 SAA)
2012-13 (12-14, 7-7 SAA)
2011-12 (14-12, 9-7 SCAC)
2010-11 (15-10, 10-6 SCAC)
2009-10 (13-12, 7-9 SCAC)
2008-09 (15-10, 0-0 SCAC)
2007-08 (18-7, 0-0 SCAC)
Team Info
Enrollment (FT undergrads): 1272
Location: Birmingham, AL
Colors: Black, Gold
Region: South
Arena: Bill Battle Coliseum (2000)
Switch to Men