Official Basketball Box Score
Rutgers-Camden at. Wm. Paterson
2/14/2026 at 1:00 pm @ Sports and Recreation Center, Wayne, NJ

VISITORS: Rutgers-Camden (12-12,9-8 NJAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Tamea El............ F   2-10   0-4   0-0 0 9 2 4 4 4 0 33
12 Courtney Edmundo.... F   9-11   1-3   3-8 0 11 11  2 22 1 6 3 37
00 Hope Goodwine....... G   0-3   0-2   0-0 0 1 2 0 2 2 0 25
04 Gabriella Toledo.... G   2-9   0-7   4-4 1 0 5 8 1 0 4 23
10 Tamyia Collier...... G   0-4   0-0   0-0 1 4 1 0 1 4 2 23
02 Mya Patino..........   1-5   1-4   0-0 0 2 2 3 0 1 1 31
07 Amber Perry.........   1-1   0-0   0-1 1 0 0 2 0 0 0 1
08 Zairra Galloway.....   0-4   0-0   0-0 2 1 2 0 1 2 2 13
15 Tireya Wyatt........   3-7   1-4   0-0 1 2 1 7 0 2 0 14
TM TEAM................       2 1 0 3  
Totals.............. 18-54 3-24 7-13 8 31 39  17 46 10 24 12 200
TOTAL FG% 1st Qtr : 13.3% 2nd Qtr : 46.2% 3rd Qtr : 36.4% 4th Qtr : 40.0% Game: 33.3%
3-Pt. FG% 1st Qtr : 14.3% 2nd Qtr : 20.0% 3rd Qtr : 0% 4th Qtr : 14.3% Game: 12.5%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 60.0% 4th Qtr : 50.0% Game: 53.8%

HOME TEAM: William Paterson (23-1,17-0 NJAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Renee Wells......... F   10-18   0-2   3-5 0 6 3 23 3 2 3 34
24 Patty Walsh......... F   3-12   0-1   2-6 3 3 2 8 0 1 1 23
02 Mattison Chiera..... G   1-9   0-2   0-0 3 4 1 2 1 1 3 27
04 Jada Jacobs......... G   2-5   1-1   2-2 3 8 11  1 7 3 7 4 33
11 Luna Kirby.......... G   0-8   0-2   6-7 0 2 3 6 3 2 3 33
05 Kaelyn Gowdy........   0-5   0-1   4-4 5 2 1 4 1 1 1 18
13 Menna Hafiz.........   0-0   0-0   0-0 0 0 1 0 0 0 0 1
21 Anna Primerano......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Leilani Pinder......   1-1   0-0   0-0 2 1 2 2 0 0 0 13
30 Kasey Slade.........   0-0   0-0   0-0 0 1 0 0 0 0 0 2
32 Megan Sears.........   3-6   0-0   0-0 0 1 1 6 1 1 1 15
TM TEAM................       2 2 0 0  
Totals.............. 20-64 1-9 17-24 18 30 48  15 58 12 15 16 200
TOTAL FG% 1st Qtr : 37.5% 2nd Qtr : 27.8% 3rd Qtr : 35.3% 4th Qtr : 23.1% Game: 31.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 11.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 85.7% 4th Qtr : 50.0% Game: 70.8%

Score by Periods 1 2 3 4 Total
 
Rutgers-Camden...... 7 13 11 15 - 46
William Paterson.... 14 10 24 10 - 58
Attendance: 307
Technical fouls: RUC-None. WP-None.
Points in the paint: RUC-22, WP-36. Points off turnovers: RUC-16, WP-19.
2nd chance points: RUC-5, WP-14. Fast break points: RUC-11, WP-8.
Bench Points: RUC-12, WP-12.