Official Basketball Box Score
Heidelberg at. Mount Union
1/21/2026 at 7:00 pm @ McPherson Academic and Athletic Complex, Alliance, OH

VISITORS: Heidelberg (1-15,0-7 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Hannah Hunt......... F   0-3   0-1   2-2 1 1 1 2 1 3 1 28
14 Tori See............ F   5-8   1-1   3-4 1 4 1 14 0 5 0 29
01 Olivia Nolting...... G   1-7   0-2   1-2 0 3 2 3 2 3 0 35
04 Abby Tier........... G   3-5   1-2   1-2 0 2 1 8 0 1 0 21
22 Malia Mizeres....... G   0-6   0-3   4-6 0 1 2 4 2 3 4 28
02 Evie Burke..........   0-2   0-1   0-0 0 0 3 0 1 0 0 14
03 Emma Crow...........   1-5   0-2   0-0 0 3 0 2 0 1 0 14
25 Riley Dare..........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
30 Mya Jones...........   2-8   0-0   4-8 3 2 2 8 0 2 0 15
33 Brenna Williams.....   2-6   0-0   0-0 0 3 3 4 0 1 1 12
TM TEAM................       2 1 0 2  
Totals.............. 14-50 2-12 15-24 7 20 27  15 45 6 21 6 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 22.2% 3rd Qtr : 25.0% 4th Qtr : 20.0% Game: 28.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 16.7%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 66.7% 3rd Qtr : 50.0% 4th Qtr : 75.0% Game: 62.5%

HOME TEAM: Mount Union (13-4,5-3 OAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Evanich,Chelsea..... F   3-11   0-2   0-0 5 2 1 6 2 0 1 18
12 Dunkle,Mckayla...... F   2-5   0-0   0-0 3 1 1 4 3 2 0 14
33 Mason,Elizabeth..... F   4-5   0-0   5-5 2 4 0 13 3 0 0 15
03 Triplett,Reese...... G   4-6   2-4   2-2 1 0 2 12 0 1 3 12
14 Scott,Lily.......... G   1-3   0-1   0-0 0 3 0 2 3 0 1 15
00 Tobin,Olivia........   1-3   0-1   0-0 0 0 1 2 0 1 0 9
04 Knowlton,Grace......   2-3   2-2   0-0 0 1 0 6 1 1 1 5
05 Griffin,Kelley......   4-6   3-4   0-0 1 2 2 11 1 2 0 12
07 Hardwick,Kendra.....   0-1   0-0   0-0 0 1 0 0 0 1 0 7
09 Seiwerth,Mackenzie..   0-1   0-1   0-0 0 0 0 0 0 0 0 1
10 Hutton,Rylee........   1-3   0-1   0-0 5 1 1 2 2 1 0 7
13 Schlosser,Sierra....   0-0   0-0   0-0 0 0 1 0 0 1 0 7
15 Callock,Jayla.......   0-3   0-1   0-0 0 2 1 0 0 0 0 8
20 Opfer,Sydney........   0-0   0-0   0-2 0 1 0 0 0 1 0 4
21 Livesay,Audrey......   0-1   0-0   0-0 1 1 0 0 3 2 0 6
22 Melcher,Emily.......   0-2   0-1   0-0 0 0 0 0 0 0 0 4
23 Ferancy,Kayla.......   2-6   0-0   0-0 0 2 1 4 2 0 3 12
24 Lime,Brooke.........   2-2   1-1   0-0 0 0 0 5 0 0 0 4
25 Ferritto,Alex.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 Muckleroy,Abby......   2-3   2-2   0-0 1 1 2 6 2 0 0 10
31 Roth,Noelle.........   0-0   0-0   0-0 0 2 0 0 0 0 1 4
35 Molnar,Bella........   1-4   0-1   1-2 0 3 3 3 0 0 0 6
44 Conroy,Tess.........   2-6   1-4   1-2 1 1 1 6 2 1 0 12
54 McCabe,Bree.........   0-0   0-0   0-0 0 1 4 0 1 2 0 7
TM TEAM................       0 0 0 0  
Totals.............. 31-74 11-26 9-13 20 29 49  21 82 25 16 10 200
TOTAL FG% 1st Qtr : 47.4% 2nd Qtr : 42.9% 3rd Qtr : 44.4% 4th Qtr : 31.3% Game: 41.9%
3-Pt. FG% 1st Qtr : 57.1% 2nd Qtr : 16.7% 3rd Qtr : 62.5% 4th Qtr : 20.0% Game: 42.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 69.2%

Score by Periods 1 2 3 4 Total
 
Heidelberg.......... 12 9 12 12 - 45
Mount Union......... 24 22 24 12 - 82
Attendance: 167
Technical fouls: HEID-None. MTU-None.
Points in the paint: HEID-14, MTU-38. Points off turnovers: HEID-12, MTU-16.
2nd chance points: HEID-10, MTU-25. Fast break points: HEID-4, MTU-10.
Bench Points: HEID-14, MTU-45.