Official Basketball Box Score
Drew at. Wilkes
1/14/2026 at 7:00 pm @ Arnaud C. Marts Center, Wilkes-Barre, PA

VISITORS: Drew (8-5,4-3 Landmark)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Gianna Pica......... F   5-10   0-1   0-0 2 2 4 10 0 0 0 21
02 Maddie Beyer........ G   5-11   2-5   2-3 2 3 2 14 2 1 3 32
04 Amy Rachilla........ G   0-8   0-2   2-2 2 2 2 2 1 0 3 25
23 Olivia Aliotta...... G   2-7   0-2   2-2 1 6 2 6 3 2 2 22
30 Miabella Diaz....... G   2-5   1-3   1-2 1 4 0 6 0 2 0 20
01 Vivian O'Quinn......   1-1   0-0   0-0 0 0 1 2 0 0 0 2
05 Molly Chapman.......   1-2   0-1   6-6 2 5 1 8 1 1 1 20
10 Emily Bass..........   1-1   0-0   0-0 0 0 1 2 1 0 0 3
11 Jocelyn Kingsley....   5-9   1-1   1-2 1 1 1 12 4 2 2 20
15 Katie Reiner........   1-2   1-1   2-2 2 2 1 5 0 0 0 5
20 Brenna Hezel........   2-6   0-0   1-2 6 4 10  2 5 0 0 0 16
24 Alice Altomare......   0-10   0-8   0-0 1 1 0 0 1 0 1 12
50 Mia Hartman.........   0-1   0-1   0-0 0 0 0 0 0 0 1 2
TM TEAM................       2 0 0 1  
Totals.............. 25-73 5-25 17-21 22 30 52  17 72 13 9 13 200
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 46.7% 3rd Qtr : 25.0% 4th Qtr : 38.9% Game: 34.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 33.3% 4th Qtr : 25.0% Game: 20.0%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 66.7% 3rd Qtr : 90.0% 4th Qtr : 0% Game: 81.0%

HOME TEAM: Wilkes (3-11,0-7 Landmark)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Maliyah Warren...... F   2-10   0-3   1-2 0 6 1 5 2 1 1 24
02 Charlotte Taylor.... G   0-1   0-1   0-0 0 2 2 0 2 1 0 17
10 Addison Place....... G   1-2   0-1   0-0 0 1 0 2 1 3 1 19
11 Yamirelis Matos..... G   1-10   0-0   0-0 1 1 2 2 2 7 0 26
13 Reagan Holden....... G   1-3   1-2   1-2 1 5 3 4 0 3 1 23
05 Carolyn Lundy.......   1-4   1-3   0-0 1 3 1 3 0 0 2 19
14 Kyleen McCance......   0-2   0-1   0-0 0 0 0 0 0 0 0 4
15 Dana Wartzenluft....   1-4   0-3   2-2 0 1 0 4 0 0 1 10
22 Anya Richet.........   4-10   0-1   5-6 3 3 0 13 1 2 1 23
23 Aivry Devoy.........   2-3   2-2   0-0 0 1 2 6 0 1 0 14
24 Delaney Moyer.......   1-3   0-1   3-3 0 0 2 5 0 1 0 13
44 Mercedes Artaiz.....   0-2   0-1   0-2 0 2 4 0 0 0 0 8
TM TEAM................       5 3 0 0  
Totals.............. 14-54 4-19 12-17 11 28 39  17 44 8 19 7 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 21.4% 3rd Qtr : 38.5% 4th Qtr : 15.4% Game: 25.9%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 20.0% 4th Qtr : 0% Game: 21.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 71.4% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 70.6%

Score by Periods 1 2 3 4 Total
 
Drew................ 16 19 21 16 - 72
Wilkes.............. 12 12 15 5 - 44
Officials: Danielle Powell, Matt Beltz, Lamar Diamond
Attendance: 128
Technical fouls: DREW-None. Wilkes-None.
Points in the paint: DREW-34, Wilkes-16. Points off turnovers: DREW-17, Wilkes-9.
2nd chance points: DREW-15, Wilkes-8. Fast break points: DREW-12, Wilkes-0.
Bench Points: DREW-34, Wilkes-31.