Official Basketball Box Score
Ripon at. Edgewood
11/12/2025 at 7:00 pm @ Todd Wehr Edgedome, Madison, WI

VISITORS: Ripon (3-0,0-0 Midwest Conference)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
40 Sophie Schlieve..... F   2-10   0-0   0-1 6 4 10  0 4 0 1 4 17
03 Laney Havlovitz..... G   1-6   0-1   0-0 2 3 1 2 7 1 0 24
04 Karsyn Nelson....... G   6-10   1-1   0-0 0 2 1 13 1 1 1 23
11 Natalie Rauwolf..... G   7-12   4-5   0-0 3 2 0 18 3 2 1 21
31 Halle Van horn...... G   4-6   1-1   2-2 0 2 0 11 4 1 2 20
02 Cali Havlovitz......   1-3   1-2   1-2 1 2 2 4 1 2 1 14
10 Moriah Sears........   1-2   0-1   1-2 0 0 0 3 2 2 0 8
12 McKenzie Bestor.....   1-2   1-1   0-0 1 2 4 3 2 2 0 11
13 Maggie Glaus........   1-3   0-0   0-0 1 2 0 2 0 0 0 8
14 Sarah Trzinski......   0-0   0-0   0-0 1 1 0 0 1 0 0 6
15 Molly Johannes......   2-3   0-0   1-1 0 6 1 5 0 1 3 12
20 Naomi Rikkola.......   0-0   0-0   0-0 1 0 0 0 0 0 1 7
21 Alex Stricker.......   2-2   0-0   1-1 2 4 1 5 0 1 0 4
22 Presley Buwalda.....   1-3   0-2   1-1 1 0 2 3 0 1 0 7
24 Kyley Elmblad.......   2-5   0-0   0-0 0 1 0 4 0 0 0 6
30 Nadia Hoffa.........   1-1   0-0   0-0 0 0 1 2 1 1 0 7
33 Payten Perea........   0-3   0-3   0-0 0 0 0 0 0 0 0 5
TM TEAM................       2 1 0 0  
Totals.............. 32-71 8-17 7-10 21 32 53  13 79 22 16 13 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 33.3% 3rd Qtr : 64.7% 4th Qtr : 46.2% Game: 45.1%
3-Pt. FG% 1st Qtr : 60.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 20.0% Game: 47.1%
F Throw% 1st Qtr : 0% 2nd Qtr : 83.3% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 70.0%

HOME TEAM: Edgewood (0-1,0-0 NACC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Berg,Ava............ G   2-6   1-4   0-0 2 1 0 5 1 3 1 24
05 Lindsey,Laci........ G   2-10   0-3   3-4 0 3 4 7 0 2 0 23
16 Guerrero,Sophia..... G   1-3   0-2   0-0 1 3 1 2 1 1 0 19
20 Wollin,Taylor....... G   5-11   1-2   0-0 2 2 1 11 1 2 4 24
21 Vesperman,Grace..... G   2-7   0-2   0-0 0 1 1 4 0 0 0 19
03 Smith,Kailey........   0-2   0-1   0-0 0 3 1 0 0 0 0 12
04 Allison,Clare.......   0-2   0-1   0-0 0 1 0 0 0 1 2 12
06 Grenzer,Payton......   1-1   0-0   0-0 1 3 2 2 0 4 1 14
10 Lonigro,Kylee.......   0-0   0-0   0-0 1 0 1 0 1 0 0 9
15 Holewinski,Londyn...   1-4   0-2   0-0 0 0 2 2 0 2 0 15
22 Hamacher,Ella.......   0-6   0-1   0-0 0 1 0 0 1 1 0 17
23 Reilly,McKenna......   3-6   1-2   0-0 1 1 0 7 1 1 3 12
TM TEAM................       2 1 0 2  
Totals.............. 17-58 3-20 3-4 10 20 30  13 40 6 19 10  11 200
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 20.0% 3rd Qtr : 20.0% 4th Qtr : 41.2% Game: 29.3%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 15.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 75.0% 3rd Qtr : 0% 4th Qtr : 0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Ripon............... 19 19 27 14 - 79
Edgewood............ 12 7 6 15 - 40
Officials: Jason Dahle, Mark Woelfel, Jason Nate
Attendance: 263
Technical fouls: RC-None. EC-None.
Points in the paint: RC-40, EC-26. Points off turnovers: RC-27, EC-12.
2nd chance points: RC-16, EC-4. Fast break points: RC-12, EC-6.
Bench Points: RC-31, EC-11.