Bridgewater (Va.) at Roanoke February 18, 2025

71

41
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Bridgewater (Va.) | 16 | 27 | 18 | 10 | 71 |
| Roanoke | 10 | 11 | 13 | 7 | 41 |
Box Score
Bridgewater (Va.)
Roanoke
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Alexis Edmonds - F | 13 | 4-7 | 1-2 | 1-1 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 10 |
| 22 - Jay Garcia - F | 29 | 3-9 | 1-1 | 0-0 | 4 | 9 | 13 | 1 | 1 | 0 | 2 | 0 | 7 |
| 23 - Jaden Alsberry - F | 24 | 5-12 | 0-0 | 2-2 | 1 | 2 | 3 | 3 | 1 | 1 | 0 | 3 | 12 |
| 05 - Riley Corcoran - G | 25 | 5-9 | 1-3 | 2-2 | 4 | 3 | 7 | 4 | 1 | 0 | 4 | 0 | 13 |
| 15 - Jasmine Griffin - G | 25 | 3-7 | 1-4 | 0-2 | 0 | 5 | 5 | 4 | 3 | 0 | 1 | 1 | 7 |
| RESERVES | |||||||||||||
| 00 - India Dailey - G | 10 | 1-4 | 0-2 | 1-4 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 3 |
| 01 - My'La Green - G | 4 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 |
| 03 - Aylin Humpherys - G | 16 | 2-6 | 2-3 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 3 | 6 |
| 04 - Asia Williams - G | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 |
| 10 - Angelina Yann - G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 - Jaiden Polston - G | 18 | 1-3 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
| 14 - Alexis Woods - G | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 - Rosemary Pierson - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 24 - Autumn Gentry - G | 10 | 2-4 | 2-4 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 6 |
| 33 - Abbie Baker - F | 9 | 0-1 | 0-0 | 0-0 | 0 | 4 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| TM - TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS | 28-64 | 9-20 | 6-11 | 15 | 34 | 49 | 19 | 10 | 2 | 15 | 12 | 71 | |
| 43.8% | 45.0% | 54.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Peyton Kirchner - F | 19 | 0-5 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 04 - Mariah Cain - G | 28 | 4-7 | 0-2 | 0-0 | 0 | 10 | 10 | 1 | 2 | 1 | 4 | 2 | 8 |
| 05 - Nadia Snesarev - G | 28 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 5 |
| 14 - Ashley Fowler - G | 15 | 1-4 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 3 |
| 15 - Paige Breuer - G | 34 | 6-14 | 1-3 | 0-1 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 2 | 13 |
| RESERVES | |||||||||||||
| 01 - Kayla Lee - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 - Alicea Farmer - G | 16 | 1-4 | 0-1 | 3-4 | 1 | 3 | 4 | 2 | 2 | 0 | 2 | 4 | 5 |
| 03 - Gaby LoPresti - G | 11 | 0-0 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 - Ingrid Moraes - G | 20 | 2-7 | 0-1 | 0-2 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 4 | 4 |
| 21 - Reese Fritz - G | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Katie Lam - G | 3 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 25 - Abigail Rice | 17 | 0-4 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 33 - Caroline Donaldson - F | 3 | 1-3 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 0 | 2 | 2 | 2 | 0 | ||||||||
| TOTALS | 16-52 | 3-19 | 6-12 | 5 | 24 | 29 | 7 | 9 | 1 | 17 | 14 | 41 | |
| 30.8% | 15.8% | 50.0% | |||||||||||
| Date/Time: | February 18, 2025 - 5:00 pm |
|---|---|
| Location: | Cregger Center, Salem, VA |
| Technical fouls: | Bridgewater (Va.)-None ; Roanoke-None . |
| Attendance: | 270 |
Play By Play
| 09:38 |
CORCORAN,RILEY made jump shot
|
2 - 0 | |
| 09:38 |
Assist by ALSBERRY,JADEN
|
2 - 0 | |
| 09:05 | 2 - 0 |
KIRCHNER,PEYTON missed 3-pt. jump shot
|
|
| 09:05 |
Block by ALSBERRY,JADEN
|
2 - 0 | |
| 09:04 |
TEAM deadball rebound
|
2 - 0 | |
| 08:57 |
GRIFFIN,JASMINE missed 3-pt. jump shot
|
2 - 0 | |
| 08:54 | 2 - 0 |
CAIN,MARIAH defensive rebound
|
|
| 08:50 | 2 - 0 |
Turnover by CAIN,MARIAH
|
|
| 08:17 |
Turnover by CORCORAN,RILEY
|
2 - 0 | |
| 08:17 | 2 - 0 |
Steal by FOWLER,ASHLEY
|
|
| 07:53 | 2 - 0 |
FOWLER,ASHLEY missed jump shot
|
|
| 07:48 |
GARCIA,JAY defensive rebound
|
2 - 0 | |
| 07:46 |
ALSBERRY,JADEN made layup
|
4 - 0 | |
| 07:46 |
Assist by CORCORAN,RILEY
|
4 - 0 | |
| 07:30 | 4 - 0 |
BREUER,PAIGE missed jump shot
|
|
| 07:28 |
EDMONDS,ALEXIS defensive rebound
|
4 - 0 | |
| 07:16 |
GARCIA,JAY missed jump shot
|
4 - 0 | |
| 07:11 | 4 - 0 |
KIRCHNER,PEYTON defensive rebound
|
|
| 07:09 | 4 - 0 |
Turnover by SNESAREV,NADIA
|
|
| 07:09 |
Steal by GARCIA,JAY
|
4 - 0 | |
| 07:05 |
Turnover by GARCIA,JAY
|
4 - 0 | |
| 07:05 | 4 - 0 |
Steal by SNESAREV,NADIA
|
|
| 06:40 | 4 - 0 |
KIRCHNER,PEYTON
goes to the bench
|
|
| 06:40 | 4 - 0 |
FOWLER,ASHLEY
goes to the bench
|
|
| 06:40 | 4 - 0 |
FARMER,ALICEA
enters the game
|
|
| 06:40 | 4 - 0 |
RICE,ABIGAIL
enters the game
|
|
| 06:38 | 4 - 0 |
FARMER,ALICEA missed layup
|
|
| 06:35 |
ALSBERRY,JADEN defensive rebound
|
4 - 0 | |
| 06:31 |
CORCORAN,RILEY made layup
|
6 - 0 | |
| 06:10 | 6 - 0 |
Turnover by CAIN,MARIAH
|
|
| 06:10 |
Steal by ALSBERRY,JADEN
|
6 - 0 | |
| 06:01 |
Turnover by GRIFFIN,JASMINE
|
6 - 0 | |
| 06:01 | 6 - 0 |
Steal by CAIN,MARIAH
|
|
| 05:53 | 6 - 3 |
SNESAREV,NADIA made 3-pt. jump shot
|
|
| 05:53 | 6 - 3 |
Assist by CAIN,MARIAH
|
|
| 05:28 |
CORCORAN,RILEY missed jump shot
|
6 - 3 | |
| 05:27 |
EDMONDS,ALEXIS offensive rebound
|
6 - 3 | |
| 05:27 |
EDMONDS,ALEXIS made tip-in
|
8 - 3 | |
| 05:27 | 8 - 3 |
Foul by FARMER,ALICEA
|
|
| 05:27 | 8 - 3 |
CAIN,MARIAH
goes to the bench
|
|
| 05:27 | 8 - 3 |
MORAES,INGRID
enters the game
|
|
| 05:27 |
CORCORAN,RILEY
goes to the bench
|
8 - 3 | |
| 05:27 |
GRIFFIN,JASMINE
goes to the bench
|
8 - 3 | |
| 05:27 |
GARCIA,JAY
goes to the bench
|
8 - 3 | |
| 05:27 |
HUMPHERYS,AYLIN
enters the game
|
8 - 3 | |
| 05:27 |
POLSTON,JAIDEN
enters the game
|
8 - 3 | |
| 05:27 |
GENTRY,AUTUMN
enters the game
|
8 - 3 | |
| 05:27 |
EDMONDS,ALEXIS made free throw
|
9 - 3 | |
| 05:27 |
EDMONDS,ALEXIS
goes to the bench
|
9 - 3 | |
| 05:27 |
DAILEY,INDIA
enters the game
|
9 - 3 | |
| 05:12 | 9 - 6 |
BREUER,PAIGE made 3-pt. jump shot
|
|
| 05:12 | 9 - 6 |
Assist by FARMER,ALICEA
|
|
| 04:52 |
MEDIA TIMEOUT by Bridgewater (Va.)
|
9 - 6 | |
| 04:39 |
ALSBERRY,JADEN made layup
|
11 - 6 | |
| 04:39 |
Assist by GENTRY,AUTUMN
|
11 - 6 | |
| 04:18 | 11 - 6 |
Turnover by FARMER,ALICEA
|
|
| 04:18 |
Steal by DAILEY,INDIA
|
11 - 6 | |
| 04:12 |
POLSTON,JAIDEN made layup
|
13 - 6 | |
| 04:12 |
Assist by DAILEY,INDIA
|
13 - 6 | |
| 03:50 | 13 - 6 |
RICE,ABIGAIL missed layup
|
|
| 03:46 |
POLSTON,JAIDEN defensive rebound
|
13 - 6 | |
| 03:21 |
Foul by HUMPHERYS,AYLIN
|
13 - 6 | |
| 03:21 |
Turnover by HUMPHERYS,AYLIN
|
13 - 6 | |
| 03:21 | 13 - 6 |
FARMER,ALICEA
goes to the bench
|
|
| 03:21 | 13 - 6 |
CAIN,MARIAH
enters the game
|
|
| 03:21 |
ALSBERRY,JADEN
goes to the bench
|
13 - 6 | |
| 03:21 |
GARCIA,JAY
enters the game
|
13 - 6 | |
| 03:03 | 13 - 8 |
MORAES,INGRID made jump shot
|
|
| 02:51 |
Turnover by HUMPHERYS,AYLIN
|
13 - 8 | |
| 02:51 | 13 - 8 |
Steal by MORAES,INGRID
|
|
| 02:44 | 13 - 10 |
BREUER,PAIGE made layup
|
|
| 02:44 | 13 - 10 |
Assist by MORAES,INGRID
|
|
| 02:32 |
HUMPHERYS,AYLIN missed 3-pt. jump shot
|
13 - 10 | |
| 02:30 | 13 - 10 |
RICE,ABIGAIL defensive rebound
|
|
| 02:14 | 13 - 10 |
MORAES,INGRID missed jump shot
|
|
| 02:11 |
GARCIA,JAY defensive rebound
|
13 - 10 | |
| 01:57 |
DAILEY,INDIA missed 3-pt. jump shot
|
13 - 10 | |
| 01:56 |
GARCIA,JAY offensive rebound
|
13 - 10 | |
| 01:56 | 13 - 10 |
Foul by MORAES,INGRID
|
|
| 01:56 | 13 - 10 |
SNESAREV,NADIA
goes to the bench
|
|
| 01:56 | 13 - 10 |
KIRCHNER,PEYTON
enters the game
|
|
| 01:56 |
HUMPHERYS,AYLIN
goes to the bench
|
13 - 10 | |
| 01:56 |
GENTRY,AUTUMN
goes to the bench
|
13 - 10 | |
| 01:56 |
CORCORAN,RILEY
enters the game
|
13 - 10 | |
| 01:56 |
GRIFFIN,JASMINE
enters the game
|
13 - 10 | |
| 01:45 |
POLSTON,JAIDEN missed layup
|
13 - 10 | |
| 01:43 | 13 - 10 |
CAIN,MARIAH defensive rebound
|
|
| 01:28 | 13 - 10 |
Turnover by MORAES,INGRID
|
|
| 01:12 |
DAILEY,INDIA missed 3-pt. jump shot
|
13 - 10 | |
| 01:10 | 13 - 10 |
TEAM defensive rebound
|
|
| 01:10 | 13 - 10 |
CAIN,MARIAH
goes to the bench
|
|
| 01:10 | 13 - 10 |
FOWLER,ASHLEY
enters the game
|
|
| 01:10 |
DAILEY,INDIA
goes to the bench
|
13 - 10 | |
| 01:10 |
EDMONDS,ALEXIS
enters the game
|
13 - 10 | |
| 00:48 | 13 - 10 |
KIRCHNER,PEYTON missed layup
|
|
| 00:46 |
GRIFFIN,JASMINE defensive rebound
|
13 - 10 | |
| 00:36 |
EDMONDS,ALEXIS missed 3-pt. jump shot
|
13 - 10 | |
| 00:33 | 13 - 10 |
BREUER,PAIGE defensive rebound
|
|
| 00:10 | 13 - 10 |
Turnover by BREUER,PAIGE
|
|
| 00:10 |
Steal by GRIFFIN,JASMINE
|
13 - 10 | |
| 00:00 |
GRIFFIN,JASMINE made 3-pt. jump shot
|
16 - 10 | |
| 00:00 |
Assist by CORCORAN,RILEY
|
16 - 10 | |
| back to top | |||
| 09:43 |
GARCIA,JAY made layup
|
18 - 10 | |
| 09:43 |
Assist by EDMONDS,ALEXIS
|
18 - 10 | |
| 09:26 | 18 - 10 |
RICE,ABIGAIL missed layup
|
|
| 09:23 |
GARCIA,JAY defensive rebound
|
18 - 10 | |
| 09:08 |
GRIFFIN,JASMINE missed 3-pt. jump shot
|
18 - 10 | |
| 09:01 |
EDMONDS,ALEXIS offensive rebound
|
18 - 10 | |
| 09:01 |
EDMONDS,ALEXIS missed tip-in
|
18 - 10 | |
| 09:00 |
EDMONDS,ALEXIS offensive rebound
|
18 - 10 | |
| 09:00 |
EDMONDS,ALEXIS made tip-in
|
20 - 10 | |
| 08:45 | 20 - 10 |
MORAES,INGRID missed jump shot
|
|
| 08:42 |
GRIFFIN,JASMINE defensive rebound
|
20 - 10 | |
| 08:35 | 20 - 10 |
MORAES,INGRID
goes to the bench
|
|
| 08:35 | 20 - 10 |
RICE,ABIGAIL
goes to the bench
|
|
| 08:35 | 20 - 10 |
CAIN,MARIAH
enters the game
|
|
| 08:35 | 20 - 10 |
SNESAREV,NADIA
enters the game
|
|
| 08:28 |
GARCIA,JAY made layup
|
22 - 10 | |
| 08:28 |
Assist by CORCORAN,RILEY
|
22 - 10 | |
| 08:16 | 22 - 10 |
BREUER,PAIGE missed jump shot
|
|
| 08:12 |
GARCIA,JAY defensive rebound
|
22 - 10 | |
| 07:52 |
CORCORAN,RILEY missed 3-pt. jump shot
|
22 - 10 | |
| 07:50 | 22 - 10 |
BREUER,PAIGE defensive rebound
|
|
| 07:40 | 22 - 13 |
FOWLER,ASHLEY made 3-pt. jump shot
|
|
| 07:40 | 22 - 13 |
Assist by KIRCHNER,PEYTON
|
|
| 07:12 |
EDMONDS,ALEXIS missed jump shot
|
22 - 13 | |
| 07:07 |
CORCORAN,RILEY offensive rebound
|
22 - 13 | |
| 07:06 |
Turnover by CORCORAN,RILEY
|
22 - 13 | |
| 07:06 | 22 - 13 |
Steal by BREUER,PAIGE
|
|
| 07:02 | 22 - 13 |
FOWLER,ASHLEY missed 3-pt. jump shot
|
|
| 06:58 | 22 - 13 |
FOWLER,ASHLEY offensive rebound
|
|
| 06:51 | 22 - 15 |
CAIN,MARIAH made layup
|
|
| 06:28 |
EDMONDS,ALEXIS made layup
|
24 - 15 | |
| 06:28 |
Assist by GARCIA,JAY
|
24 - 15 | |
| 06:11 | 24 - 17 |
CAIN,MARIAH made layup
|
|
| 06:11 | 24 - 17 |
Assist by FOWLER,ASHLEY
|
|
| 05:49 |
GRIFFIN,JASMINE missed 3-pt. jump shot
|
24 - 17 | |
| 05:45 |
GARCIA,JAY offensive rebound
|
24 - 17 | |
| 05:45 |
GARCIA,JAY missed tip-in
|
24 - 17 | |
| 05:39 |
CORCORAN,RILEY offensive rebound
|
24 - 17 | |
| 05:39 | 24 - 17 |
Foul by CAIN,MARIAH
|
|
| 05:39 | 24 - 17 |
BREUER,PAIGE
goes to the bench
|
|
| 05:39 | 24 - 17 |
MORAES,INGRID
enters the game
|
|
| 05:39 |
POLSTON,JAIDEN
goes to the bench
|
24 - 17 | |
| 05:39 |
EDMONDS,ALEXIS
goes to the bench
|
24 - 17 | |
| 05:39 |
GRIFFIN,JASMINE
goes to the bench
|
24 - 17 | |
| 05:39 |
WILLIAMS,ASIA
enters the game
|
24 - 17 | |
| 05:39 |
ALSBERRY,JADEN
enters the game
|
24 - 17 | |
| 05:39 |
GENTRY,AUTUMN
enters the game
|
24 - 17 | |
| 05:38 |
Turnover by WILLIAMS,ASIA
|
24 - 17 | |
| 05:38 | 24 - 17 |
Steal by MORAES,INGRID
|
|
| 05:38 | 24 - 17 |
KIRCHNER,PEYTON
goes to the bench
|
|
| 05:38 | 24 - 17 |
FARMER,ALICEA
enters the game
|
|
| 05:07 | 24 - 17 |
Turnover by TEAM
|
|
| 04:39 |
CORCORAN,RILEY missed jump shot
|
24 - 17 | |
| 04:38 |
TEAM offensive rebound
|
24 - 17 | |
| 04:38 |
MEDIA TIMEOUT by Bridgewater (Va.)
|
24 - 17 | |
| 04:27 |
GARCIA,JAY made 3-pt. jump shot
|
27 - 17 | |
| 04:27 |
Assist by WILLIAMS,ASIA
|
27 - 17 | |
| 03:54 | 27 - 17 |
Turnover by TEAM
|
|
| 03:54 | 27 - 17 |
CAIN,MARIAH
goes to the bench
|
|
| 03:54 | 27 - 17 |
BREUER,PAIGE
enters the game
|
|
| 03:38 |
ALSBERRY,JADEN made jump shot
|
29 - 17 | |
| 03:29 |
Foul by WILLIAMS,ASIA
|
29 - 17 | |
| 03:29 | 29 - 17 |
FOWLER,ASHLEY
goes to the bench
|
|
| 03:29 | 29 - 17 |
RICE,ABIGAIL
enters the game
|
|
| 03:11 | 29 - 19 |
BREUER,PAIGE made jump shot
|
|
| 02:56 | 29 - 19 |
FARMER,ALICEA
goes to the bench
|
|
| 02:56 | 29 - 19 |
KIRCHNER,PEYTON
enters the game
|
|
| 02:56 |
WILLIAMS,ASIA
goes to the bench
|
29 - 19 | |
| 02:56 |
GENTRY,AUTUMN
goes to the bench
|
29 - 19 | |
| 02:56 |
HUMPHERYS,AYLIN
enters the game
|
29 - 19 | |
| 02:56 |
GRIFFIN,JASMINE
enters the game
|
29 - 19 | |
| 02:56 |
ALSBERRY,JADEN missed jump shot
|
29 - 19 | |
| 02:47 |
CORCORAN,RILEY offensive rebound
|
29 - 19 | |
| 02:47 |
CORCORAN,RILEY made tip-in
|
31 - 19 | |
| 02:29 | 31 - 19 |
MORAES,INGRID missed jump shot
|
|
| 02:26 |
GRIFFIN,JASMINE defensive rebound
|
31 - 19 | |
| 02:21 |
HUMPHERYS,AYLIN made 3-pt. jump shot
|
34 - 19 | |
| 02:21 |
Assist by GRIFFIN,JASMINE
|
34 - 19 | |
| 02:05 | 34 - 19 |
Turnover by BREUER,PAIGE
|
|
| 02:05 |
Steal by CORCORAN,RILEY
|
34 - 19 | |
| 01:53 |
CORCORAN,RILEY made 3-pt. jump shot
|
37 - 19 | |
| 01:53 |
Assist by GRIFFIN,JASMINE
|
37 - 19 | |
| 01:52 | 37 - 19 |
30SEC TIMEOUT by Roanoke
|
|
| 01:38 | 37 - 19 |
KIRCHNER,PEYTON missed 3-pt. jump shot
|
|
| 01:36 |
HUMPHERYS,AYLIN defensive rebound
|
37 - 19 | |
| 01:30 |
ALSBERRY,JADEN made layup
|
39 - 19 | |
| 01:30 |
Assist by GRIFFIN,JASMINE
|
39 - 19 | |
| 01:04 |
Foul by HUMPHERYS,AYLIN
|
39 - 19 | |
| 01:04 | 39 - 20 |
SNESAREV,NADIA made free throw
|
|
| 01:04 | 39 - 21 |
SNESAREV,NADIA made free throw
|
|
| 00:48 |
HUMPHERYS,AYLIN missed layup
|
39 - 21 | |
| 00:44 |
GARCIA,JAY offensive rebound
|
39 - 21 | |
| 00:44 |
GARCIA,JAY missed tip-in
|
39 - 21 | |
| 00:44 |
CORCORAN,RILEY offensive rebound
|
39 - 21 | |
| 00:43 | 39 - 21 |
Foul by RICE,ABIGAIL
|
|
| 00:43 |
CORCORAN,RILEY made free throw
|
40 - 21 | |
| 00:43 |
CORCORAN,RILEY made free throw
|
41 - 21 | |
| 00:43 |
CORCORAN,RILEY
goes to the bench
|
41 - 21 | |
| 00:43 |
GARCIA,JAY
goes to the bench
|
41 - 21 | |
| 00:43 |
ALSBERRY,JADEN
goes to the bench
|
41 - 21 | |
| 00:43 |
GREEN,MY'LA
enters the game
|
41 - 21 | |
| 00:43 |
POLSTON,JAIDEN
enters the game
|
41 - 21 | |
| 00:43 |
BAKER,ABBIE
enters the game
|
41 - 21 | |
| 00:17 | 41 - 21 |
Turnover by MORAES,INGRID
|
|
| 00:17 |
Steal by GRIFFIN,JASMINE
|
41 - 21 | |
| 00:12 |
GRIFFIN,JASMINE made layup
|
43 - 21 | |
| 00:02 | 43 - 21 |
BREUER,PAIGE missed 3-pt. jump shot
|
|
| 00:01 |
HUMPHERYS,AYLIN defensive rebound
|
43 - 21 | |
| back to top | |||
| 10:00 | 43 - 21 |
SNESAREV,NADIA
goes to the bench
|
|
| 10:00 | 43 - 21 |
KIRCHNER,PEYTON
goes to the bench
|
|
| 10:00 | 43 - 21 |
FARMER,ALICEA
enters the game
|
|
| 10:00 | 43 - 21 |
CAIN,MARIAH
enters the game
|
|
| 10:00 |
GREEN,MY'LA
goes to the bench
|
43 - 21 | |
| 10:00 |
HUMPHERYS,AYLIN
goes to the bench
|
43 - 21 | |
| 10:00 |
POLSTON,JAIDEN
goes to the bench
|
43 - 21 | |
| 10:00 |
BAKER,ABBIE
goes to the bench
|
43 - 21 | |
| 10:00 |
CORCORAN,RILEY
enters the game
|
43 - 21 | |
| 10:00 |
EDMONDS,ALEXIS
enters the game
|
43 - 21 | |
| 10:00 |
GARCIA,JAY
enters the game
|
43 - 21 | |
| 10:00 |
ALSBERRY,JADEN
enters the game
|
43 - 21 | |
| 09:50 | 43 - 23 |
MORAES,INGRID made layup
|
|
| 09:50 | 43 - 23 |
Assist by FARMER,ALICEA
|
|
| 09:22 |
ALSBERRY,JADEN made layup
|
45 - 23 | |
| 09:22 |
Assist by EDMONDS,ALEXIS
|
45 - 23 | |
| 09:07 |
Foul by ALSBERRY,JADEN
|
45 - 23 | |
| 09:07 | 45 - 24 |
FARMER,ALICEA made free throw
|
|
| 09:07 | 45 - 24 |
FARMER,ALICEA missed free throw
|
|
| 09:07 |
GARCIA,JAY defensive rebound
|
45 - 24 | |
| 08:50 |
GARCIA,JAY missed jump shot
|
45 - 24 | |
| 08:50 | 45 - 24 |
Block by CAIN,MARIAH
|
|
| 08:45 | 45 - 24 |
RICE,ABIGAIL defensive rebound
|
|
| 08:41 | 45 - 24 |
BREUER,PAIGE missed jump shot
|
|
| 08:36 | 45 - 24 |
FARMER,ALICEA offensive rebound
|
|
| 08:36 | 45 - 26 |
FARMER,ALICEA made tip-in
|
|
| 08:31 | 45 - 26 |
Foul by FARMER,ALICEA
|
|
| 08:26 |
EDMONDS,ALEXIS made 3-pt. jump shot
|
48 - 26 | |
| 08:26 |
Assist by ALSBERRY,JADEN
|
48 - 26 | |
| 08:13 | 48 - 26 |
RICE,ABIGAIL missed jump shot
|
|
| 08:12 |
GARCIA,JAY defensive rebound
|
48 - 26 | |
| 08:12 | 48 - 26 |
Foul by MORAES,INGRID
|
|
| 08:00 |
CORCORAN,RILEY missed 3-pt. jump shot
|
48 - 26 | |
| 07:59 |
TEAM offensive rebound
|
48 - 26 | |
| 07:59 | 48 - 26 |
FARMER,ALICEA
goes to the bench
|
|
| 07:59 | 48 - 26 |
KIRCHNER,PEYTON
enters the game
|
|
| 07:43 |
ALSBERRY,JADEN missed jump shot
|
48 - 26 | |
| 07:41 | 48 - 26 |
CAIN,MARIAH defensive rebound
|
|
| 07:34 | 48 - 26 |
KIRCHNER,PEYTON missed 3-pt. jump shot
|
|
| 07:31 |
GRIFFIN,JASMINE defensive rebound
|
48 - 26 | |
| 07:29 |
CORCORAN,RILEY made layup
|
50 - 26 | |
| 07:29 |
Assist by GRIFFIN,JASMINE
|
50 - 26 | |
| 07:01 | 50 - 26 |
MORAES,INGRID missed 3-pt. jump shot
|
|
| 06:59 |
GRIFFIN,JASMINE defensive rebound
|
50 - 26 | |
| 06:44 |
ALSBERRY,JADEN missed jump shot
|
50 - 26 | |
| 06:40 | 50 - 26 |
CAIN,MARIAH defensive rebound
|
|
| 06:29 |
Foul by GRIFFIN,JASMINE
|
50 - 26 | |
| 06:29 | 50 - 26 |
MORAES,INGRID
goes to the bench
|
|
| 06:29 | 50 - 26 |
RICE,ABIGAIL
goes to the bench
|
|
| 06:29 | 50 - 26 |
SNESAREV,NADIA
enters the game
|
|
| 06:29 | 50 - 26 |
FOWLER,ASHLEY
enters the game
|
|
| 06:29 |
CORCORAN,RILEY
goes to the bench
|
50 - 26 | |
| 06:29 |
DAILEY,INDIA
enters the game
|
50 - 26 | |
| 06:29 |
EDMONDS,ALEXIS
goes to the bench
|
50 - 26 | |
| 06:29 |
HUMPHERYS,AYLIN
enters the game
|
50 - 26 | |
| 06:29 |
ALSBERRY,JADEN
goes to the bench
|
50 - 26 | |
| 06:29 |
POLSTON,JAIDEN
enters the game
|
50 - 26 | |
| 06:14 | 50 - 26 |
SNESAREV,NADIA missed 3-pt. jump shot
|
|
| 06:11 | 50 - 26 |
FOWLER,ASHLEY offensive rebound
|
|
| 06:02 | 50 - 28 |
BREUER,PAIGE made layup
|
|
| 05:35 |
HUMPHERYS,AYLIN missed layup
|
50 - 28 | |
| 05:32 | 50 - 28 |
CAIN,MARIAH defensive rebound
|
|
| 05:31 | 50 - 28 |
Turnover by CAIN,MARIAH
|
|
| 05:31 |
Steal by DAILEY,INDIA
|
50 - 28 | |
| 05:24 |
GRIFFIN,JASMINE
goes to the bench
|
50 - 28 | |
| 05:24 |
WILLIAMS,ASIA
enters the game
|
50 - 28 | |
| 05:07 |
Turnover by GARCIA,JAY
|
50 - 28 | |
| 04:37 | 50 - 28 |
Turnover by SNESAREV,NADIA
|
|
| 04:37 |
Steal by WILLIAMS,ASIA
|
50 - 28 | |
| 04:33 | 50 - 28 |
Foul by BREUER,PAIGE
|
|
| 04:33 |
MEDIA TIMEOUT by Bridgewater (Va.)
|
50 - 28 | |
| 04:33 |
DAILEY,INDIA missed free throw
|
50 - 28 | |
| 04:33 |
TEAM deadball rebound
|
50 - 28 | |
| 04:32 |
DAILEY,INDIA missed free throw
|
50 - 28 | |
| 04:32 | 50 - 28 |
FOWLER,ASHLEY defensive rebound
|
|
| 04:32 |
Foul by DAILEY,INDIA
|
50 - 28 | |
| 04:18 | 50 - 28 |
Turnover by CAIN,MARIAH
|
|
| 04:02 |
POLSTON,JAIDEN missed layup
|
50 - 28 | |
| 03:57 |
DAILEY,INDIA offensive rebound
|
50 - 28 | |
| 03:56 |
HUMPHERYS,AYLIN made 3-pt. jump shot
|
53 - 28 | |
| 03:56 |
Assist by WILLIAMS,ASIA
|
53 - 28 | |
| 03:33 | 53 - 28 |
KIRCHNER,PEYTON
goes to the bench
|
|
| 03:33 | 53 - 28 |
LOPRESTI,GABY
