Official Basketball Box Score
Stockton at. New Jersey City
2/5/2025 at 5:30 pm @ John J. Moore Athletics & Fitness Center, Jersey City, NJ

VISITORS: Stockton (10-11,6-8 NJAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Chichi Wokocha...... F   6-12   0-4   2-4 3 5 3 14 0 4 2 34
05 Brianna Robinson.... G   1-4   0-1   0-0 0 0 1 2 0 2 0 14
11 Imene Fathi......... G   6-10   1-2   4-6 3 5 4 17 5 5 5 39
23 Katie Rausch........ G   1-2   1-1   0-0 0 1 2 3 0 1 1 24
24 Evangelina Kim...... G   0-3   0-2   1-2 0 3 1 1 1 3 2 16
01 Joy Lecato..........   0-0   0-0   0-0 0 0 0 0 0 1 0 4
02 Brookelyn Graham....   0-4   0-2   0-2 1 1 4 0 1 2 0 15
12 Grace Speer.........   4-8   0-1   2-2 4 4 2 10 1 1 0 21
14 Lauren Winant.......   0-1   0-0   6-6 1 5 2 6 0 4 0 20
42 Danielle Jeffreys...   2-5   2-4   3-6 3 0 3 9 0 3 0 13
TM TEAM................       0 2 0 0  
Totals.............. 20-49 4-17 18-28 15 26 41  22 62 8 26 10 200
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 44.4% 3rd Qtr : 33.3% 4th Qtr : 53.8% Game: 40.8%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 28.6% 4th Qtr : 20.0% Game: 23.5%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 56.3% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 64.3%

HOME TEAM: New Jersey City (9-12,8-6 NJAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Autumn John......... F   6-12   1-2   1-1 8 2 10  4 14 1 4 2 35
24 Kendra Rigo......... F   2-5   2-2   1-2 1 3 3 7 1 0 1 21
01 Destiny Battle...... G   5-16   0-1   10-14 2 4 3 20 9 5 4 39
11 Na'Tori Postell..... G   3-12   1-6   0-0 0 2 2 7 0 0 2 30
12 Tahirah Kelley...... G   3-6   3-4   4-4 0 1 4 13 2 0 0 24
00 Na'Tyah Postell.....   0-0   0-0   0-0 0 0 1 0 0 0 0 3
02 Elyssa Russo........   2-6   1-5   3-5 0 1 3 8 2 3 6 25
03 Elainy Pichardo.....   0-1   0-1   0-0 0 1 0 0 1 1 0 6
13 Olivia Wooten.......   0-1   0-1   0-0 1 2 1 0 1 1 0 12
14 Dasani Talley.......   1-2   0-0   0-0 0 0 2 2 0 0 0 5
TM TEAM................       1 2 0 3  
Totals.............. 22-61 8-22 19-26 13 18 31  23 71 17 17 15 200
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 40.0% 3rd Qtr : 37.5% 4th Qtr : 50.0% Game: 36.1%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 25.0% 3rd Qtr : 37.5% 4th Qtr : 50.0% Game: 36.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 66.7% 3rd Qtr : 0% 4th Qtr : 75.0% Game: 73.1%

Score by Periods 1 2 3 4 Total
 
Stockton............ 7 18 16 21 - 62
New Jersey City..... 13 19 15 24 - 71
Attendance: 103
Technical fouls: Sto-1. NJCU-None.
Points in the paint: Sto-26, NJCU-14. Points off turnovers: Sto-14, NJCU-24.
2nd chance points: Sto-13, NJCU-14. Fast break points: Sto-7, NJCU-13.
Bench Points: Sto-25, NJCU-10.