Official Basketball Box Score
Denison at. DePauw
2/7/2024 at 6:00 pm @ Greencastle, IN

VISITORS: Denison (16-6,7-4 NCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Morgan Kress........ f   2-2   0-0   1-3 1 1 0 5 0 3 1 18
03 Abby Cooch.......... g   5-14   2-6   0-0 0 5 3 12 5 0 0 40
11 Ada Taute........... g   4-10   1-4   0-1 1 3 1 9 3 3 0 34
32 Brooke Toigo........ g   3-8   2-5   0-0 0 4 1 8 0 2 0 36
33 Maddie Goodman...... g   1-2   0-1   0-0 0 0 2 2 0 2 2 16
12 Violet Mitchell.....   0-1   0-1   0-0 0 0 0 0 0 0 0 3
25 Amy Barry...........   1-2   0-0   0-0 0 0 1 2 0 0 1 7
34 Abigail Westmeyer...   4-6   0-0   4-4 0 1 2 12 2 1 3 31
43 Bryana Woodard......   1-4   0-0   1-2 1 0 4 3 1 2 1 15
TM TEAM................       2 9 11  0 1  
Totals.............. 21-49 5-17 6-10 5 23 28  14 53 11 14 8 200
TOTAL FG% 1st Qtr : 55.6% 2nd Qtr : 20.0% 3rd Qtr : 53.8% 4th Qtr : 50.0% Game: 42.9%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 50.0% Game: 29.4%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 60.0% Game: 60.0%

HOME TEAM: DePauw (17-6,10-2 NCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Diana Burgher....... f   0-2   0-0   2-2 1 1 3 2 1 4 2 21
35 Lydia Stullken...... f   3-5   0-0   0-0 1 3 1 6 0 1 3 20
03 Ava Hassel.......... g   5-11   4-8   3-3 0 4 2 17 5 2 0 29
04 Lily Huntzinger..... g   4-4   1-1   1-2 2 4 1 10 2 0 3 19
05 Riley Mont.......... g   3-10   0-0   0-0 2 2 1 6 0 1 0 17
13 Alina Prusko........   0-1   0-1   2-2 1 1 0 2 0 2 0 7
20 Tori Allen..........   1-5   0-2   0-0 0 0 1 2 3 0 0 17
23 Caroline Condra.....   1-2   0-1   0-0 0 0 1 2 0 0 0 7
24 Asya Smith..........   1-2   0-1   0-0 0 1 0 2 0 0 0 4
30 Moira McGinley......   3-7   2-4   2-2 3 0 1 10 3 1 1 20
34 Olivia Hart.........   2-5   0-0   2-4 1 5 1 6 1 1 2 19
42 Ainsley Boras.......   1-4   0-1   1-2 1 4 1 3 0 0 0 20
TM TEAM................       1 1 0 0  
Totals.............. 24-58 7-19 13-17 13 26 39  13 68 15 12 11 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 33.3% 3rd Qtr : 53.3% 4th Qtr : 45.5% Game: 41.4%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 16.7% 3rd Qtr : 57.1% 4th Qtr : 0% Game: 36.8%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 0% 3rd Qtr : 80.0% 4th Qtr : 71.4% Game: 76.5%

Score by Periods 1 2 3 4 Total
 
Denison............. 14 7 15 17 - 53
DePauw.............. 16 13 24 15 - 68
Officials: Craig McCarty,Chante Bowman,Kyle Thomas
Attendance: 350
Technical fouls: Den-None. DPU-None.
Points in the paint: Den-24, DPU-32. Points off turnovers: Den-12, DPU-14.
2nd chance points: Den-5, DPU-4. Fast break points: Den-2, DPU-2.
Bench Points: Den-17, DPU-27.