Official Basketball Box Score
Rutgers-Newark at. Rowan
01/13/2024 @ Esbjprnson Gym

VISITORS: Rutgers-Newark
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
5 Odom Barnes, Ebony.. F   4-14   2-7   2-2 1 8 2 12 0 3 3 37
11 Alston, Jaielyn..... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
12 Leiras, Emily....... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Sanchez, Aliyah..... F   2-2   0-0   1-1 0 2 0 5 0 2 0 20
22 Oliver, Tatiana..... F   2-5   0-2   0-0 0 0 4 4 2 2 0 13
44 Ilderis, Tracey..... F   1-7   0-0   0-0 2 1 1 2 0 2 1 20
35 Connell, Leah....... C   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Medina, Arlenny..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Horton, Samiyah..... G   0-3   0-0   0-0 0 1 2 0 4 1 0 11
10 Houston-Allen, Renee G   0-5   0-2   0-0 3 5 2 0 1 7 0 27
14 Malcolm, Dezaray.... G   0-0   0-0   0-0 0 0 0 0 0 0 0 11
23 Ellis, Jamoni....... G   0-0   0-0   0-0 0 1 0 0 0 1 1 6
24 Brodie, Sanaa....... G   2-9   0-2   2-2 4 1 3 6 2 6 0 34
TM TEAM................       3 1 0 1  
Totals.............. 14-58 3-15 6-11 14 23 37  18 37 9 29 5 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 14.3% 3rd Qtr : 33.3% 4th Qtr : 11.8% Game: 24.1%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 28.6% Game: 20.0%
F Throw% 1st Qtr : 20.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 54.5%

HOME TEAM: Rowan
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Davis, Cornysha..... F   0-1   0-0   0-0 1 1 0 0 0 0 0 2
13 Johnson, Kristina... F   2-2   1-1   0-0 0 2 1 5 1 1 1 13
14 Selmer, Haley....... F   0-0   0-0   0-0 0 2 0 0 1 1 0 3
15 Carlies, Charlotte.. C   6-9   0-0   0-1 3 5 1 12 2 0 0 28
34 Johnson, Shayla..... C   1-3   0-0   0-0 1 1 0 2 1 0 0 11
4 Araujo, Sabrina..... G   1-2   0-1   1-2 1 2 3 3 0 3 0 10
5 Mallard, Nicole..... G   0-4   0-0   2-2 0 3 1 2 2 4 3 18
20 Herlihy, Kate....... G   6-17   1-6   2-2 2 1 1 15 4 4 3 29
22 Crooker, Victoria... G   1-5   1-2   0-0 2 1 2 3 0 0 1 7
23 Russo, Reagan....... G   5-6   0-1   0-0 0 2 2 10 1 2 5 21
24 Kuenzel, Kelli...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Holt, Savanna....... G   1-5   1-4   0-0 1 1 4 3 0 4 2 13
33 McLaughlin, Jess.... G   1-5   0-4   0-0 0 3 2 2 1 1 2 20
42 Mastriano, Jes...... G   0-0   0-0   0-0 0 0 0 0 2 0 1 6
44 Santana, Eliana..... G   3-6   0-0   1-1 2 4 1 7 1 1 0 19
TM TEAM................       1 3 0 1  
Totals.............. 27-65 4-19 6-8 14 31 45  18 64 16 22 18 200
TOTAL FG% 1st Qtr : 35.7% 2nd Qtr : 53.3% 3rd Qtr : 37.5% 4th Qtr : 40.0% Game: 41.5%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 21.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 50.0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Rutgers-Newark...... 14 4 12 7 - 37
Rowan............... 13 19 14 18 - 64
Attendance: 88
Technical fouls: RUN-None. ROW-None.
Points in the paint: RUN-12, ROW-42. Points off turnovers: RUN-9, ROW-32.
2nd chance points: RUN-9, ROW-8. Fast break points: RUN-0, ROW-13.
Bench Points: RUN-17, ROW-23.