Capital at Marietta February 15, 2023

35

60
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Capital | 11 | 5 | 10 | 9 | 35 |
| Marietta | 14 | 15 | 17 | 14 | 60 |
Box Score
Capital
Marietta
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Samaree Perkins - F | 27 | 0-8 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 05 - Laney Murphy - G | 30 | 1-10 | 1-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 3 |
| 13 - Demi Brewer - G | 22 | 1-5 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 3 | 0 | 7 | 2 | 2 |
| 21 - Maddi Weiland - G | 18 | 0-4 | 0-1 | 0-0 | 0 | 4 | 4 | 0 | 0 | 2 | 1 | 2 | 0 |
| 23 - Bri O'Connor - G | 34 | 6-15 | 1-4 | 6-6 | 2 | 4 | 6 | 2 | 4 | 0 | 7 | 1 | 19 |
| RESERVES | |||||||||||||
| 02 - Aly Ray - G | 9 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Kenzie Weiland - F | 4 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 22 - Katie Burke - G | 4 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Kaylee Cyphers - F | 5 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Gabby Ledbetter - F | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 30 - Jenna Horsley - G | 15 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 - Rani Thigpen - F | 17 | 1-1 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 |
| 34 - Maddie Dougoud - F | 14 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| TM - TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS | 12-55 | 2-16 | 9-10 | 5 | 24 | 29 | 5 | 9 | 2 | 20 | 9 | 35 | |
| 21.8% | 12.5% | 90.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Camille Cummins - F | 20 | 1-4 | 0-0 | 1-2 | 4 | 4 | 8 | 0 | 1 | 0 | 0 | 0 | 3 |
| 25 - Kelly Levering - F | 24 | 1-3 | 0-1 | 0-0 | 4 | 5 | 9 | 3 | 1 | 0 | 2 | 0 | 2 |
| 34 - Hannah Kroft - F | 10 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 22 - Madison Cecil - G | 8 | 3-3 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 7 |
| 32 - Paige Tolson - G | 17 | 3-9 | 2-5 | 1-2 | 1 | 2 | 3 | 2 | 1 | 1 | 2 | 2 | 9 |
| RESERVES | |||||||||||||
| 00 - Olivia Gribble - G | 20 | 2-8 | 1-7 | 0-0 | 0 | 1 | 1 | 1 | 3 | 1 | 4 | 0 | 5 |
| 02 - Haley Ross - G | 4 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 - Sophia Murray - G | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 05 - Hannah Schill - G | 18 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 2 | 0 |
| 10 - Adi Hill - G | 13 | 1-4 | 0-2 | 0-0 | 0 | 5 | 5 | 1 | 0 | 0 | 1 | 1 | 2 |
| 12 - Mariah Goodard - G | 3 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Devin Hefner - G | 18 | 6-10 | 1-2 | 0-0 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 2 | 13 |
| 15 - Makenzie Wilson - F | 15 | 3-3 | 0-0 | 0-0 | 3 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 6 |
| 20 - Ally Grake - G | 10 | 0-3 | 0-2 | 0-0 | 1 | 4 | 5 | 0 | 0 | 1 | 2 | 0 | 0 |
| 21 - Erin Hahn - F | 15 | 3-8 | 0-1 | 3-4 | 2 | 5 | 7 | 0 | 2 | 0 | 3 | 1 | 9 |
| TM - TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS | 25-65 | 5-25 | 5-8 | 17 | 38 | 55 | 13 | 13 | 6 | 19 | 13 | 60 | |
| 38.5% | 20.0% | 62.5% | |||||||||||
| Date/Time: | February 15, 2023 - 7:00 pm |
|---|---|
| Location: | Ban Johnson Arena, Marietta, OH |
| Technical fouls: | Capital-None ; Marietta-None . |
| Officials: | Scott Soha, Scott Brown, Alex Gebers |
| Attendance: | 381 |
Play By Play
| 09:44 |
WEILAND,MADDI missed jump shot
|
||
| 09:41 |
LEVERING,KELLY defensive rebound
|
||
| 09:30 | 0 - 3 |
TOLSON,PAIGE made 3-pt. jump shot
|
|
| 09:30 | 0 - 3 |
Assist by LEVERING,KELLY
|
|
| 09:03 |
PERKINS,SAMAREE missed 3-pt. jump shot
|
0 - 3 | |
| 09:00 | 0 - 3 |
TOLSON,PAIGE defensive rebound
|
|
| 08:58 | 0 - 3 |
Turnover by TOLSON,PAIGE
|
|
| 08:40 |
MURPHY,LANEY missed 3-pt. jump shot
|
0 - 3 | |
| 08:36 | 0 - 3 |
TEAM defensive rebound
|
|
| 08:17 | 0 - 3 |
TOLSON,PAIGE missed 3-pt. jump shot
|
|
| 08:14 | 0 - 3 |
CUMMINS,CAMILLE offensive rebound
|
|
| 08:14 |
Foul by BREWER,DEMI
|
0 - 3 | |
| 08:14 | 0 - 4 |
CUMMINS,CAMILLE made free throw
|
|
| 08:14 | 0 - 4 |
CUMMINS,CAMILLE missed free throw
|
|
| 08:11 |
O'CONNOR,BRI defensive rebound
|
0 - 4 | |
| 07:57 |
O'CONNOR,BRI made jump shot
|
2 - 4 | |
| 07:46 | 2 - 4 |
CUMMINS,CAMILLE missed jump shot
|
|
| 07:44 |
BREWER,DEMI defensive rebound
|
2 - 4 | |
| 07:23 | 2 - 4 |
Foul by KROFT,HANNAH
|
|
| 07:23 | 2 - 4 |
CUMMINS,CAMILLE
goes to the bench
|
|
| 07:23 | 2 - 4 |
CECIL,MADISON
goes to the bench
|
|
| 07:23 | 2 - 4 |
LEVERING,KELLY
goes to the bench
|
|
| 07:23 | 2 - 4 |
TOLSON,PAIGE
goes to the bench
|
|
| 07:23 | 2 - 4 |
KROFT,HANNAH
goes to the bench
|
|
| 07:23 | 2 - 4 |
GRIBBLE,OLIVIA
enters the game
|
|
| 07:23 | 2 - 4 |
SCHILL,HANNAH
enters the game
|
|
| 07:23 | 2 - 4 |
HEFNER,DEVIN
enters the game
|
|
| 07:23 | 2 - 4 |
WILSON,MAKENZIE
enters the game
|
|
| 07:23 | 2 - 4 |
HAHN,ERIN
enters the game
|
|
| 07:08 |
PERKINS,SAMAREE missed jump shot
|
2 - 4 | |
| 07:04 | 2 - 4 |
HAHN,ERIN defensive rebound
|
|
| 06:58 | 2 - 4 |
Turnover by GRIBBLE,OLIVIA
|
|
| 06:41 | 2 - 4 |
Foul by HEFNER,DEVIN
|
|
| 06:41 |
WEILAND,MADDI
goes to the bench
|
2 - 4 | |
| 06:41 |
THIGPEN,RANI
enters the game
|
2 - 4 | |
| 06:41 |
O'CONNOR,BRI made free throw
|
3 - 4 | |
| 06:41 |
O'CONNOR,BRI made free throw
|
4 - 4 | |
| 06:29 |
Foul by MURPHY,LANEY
|
4 - 4 | |
| 06:29 | 4 - 5 |
HAHN,ERIN made free throw
|
|
| 06:29 | 4 - 6 |
HAHN,ERIN made free throw
|
|
| 06:06 |
O'CONNOR,BRI missed 3-pt. jump shot
|
4 - 6 | |
| 06:01 | 4 - 6 |
SCHILL,HANNAH defensive rebound
|
|
| 06:00 | 4 - 6 |
Turnover by SCHILL,HANNAH
|
|
| 06:00 |
Steal by O'CONNOR,BRI
|
4 - 6 | |
| 05:59 | 4 - 6 |
Foul by SCHILL,HANNAH
|
|
| 05:59 |
O'CONNOR,BRI made free throw
|
5 - 6 | |
| 05:59 |
O'CONNOR,BRI made free throw
|
6 - 6 | |
| 05:49 | 6 - 6 |
GRIBBLE,OLIVIA missed 3-pt. jump shot
|
|
| 05:44 | 6 - 6 |
HAHN,ERIN offensive rebound
|
|
| 05:44 | 6 - 6 |
HAHN,ERIN missed layup
|
|
| 05:42 | 6 - 6 |
HAHN,ERIN offensive rebound
|
|
| 05:42 | 6 - 8 |
HAHN,ERIN made layup
|
|
| 05:34 |
Turnover by BREWER,DEMI
|
6 - 8 | |
| 05:34 | 6 - 8 |
Steal by GRIBBLE,OLIVIA
|
|
| 05:30 | 6 - 8 |
Turnover by HAHN,ERIN
|
|
| 05:30 |
Steal by BREWER,DEMI
|
6 - 8 | |
| 05:25 |
O'CONNOR,BRI made layup
|
8 - 8 | |
| 05:25 |
Assist by BREWER,DEMI
|
8 - 8 | |
| 05:10 | 8 - 10 |
HAHN,ERIN made layup
|
|
| 05:10 | 8 - 10 |
Assist by SCHILL,HANNAH
|
|
| 05:00 |
Turnover by BREWER,DEMI
|
8 - 10 | |
| 05:00 | 8 - 10 |
HEFNER,DEVIN
goes to the bench
|
|
| 05:00 | 8 - 10 |
HAHN,ERIN
goes to the bench
|
|
| 05:00 | 8 - 10 |
GRAKE,ALLY
enters the game
|
|
| 05:00 | 8 - 10 |
LEVERING,KELLY
enters the game
|
|
| 04:52 | 8 - 10 |
Turnover by GRAKE,ALLY
|
|
| 04:52 |
Steal by O'CONNOR,BRI
|
8 - 10 | |
| 04:52 | 8 - 10 |
Foul by SCHILL,HANNAH
|
|
| 04:42 |
Turnover by BREWER,DEMI
|
8 - 10 | |
| 04:42 | 8 - 10 |
Steal by SCHILL,HANNAH
|
|
| 04:38 | 8 - 10 |
GRAKE,ALLY missed 3-pt. jump shot
|
|
| 04:34 |
THIGPEN,RANI defensive rebound
|
8 - 10 | |
| 04:17 |
MURPHY,LANEY
goes to the bench
|
8 - 10 | |
| 04:17 |
HORSLEY,JENNA
enters the game
|
8 - 10 | |
| 04:06 |
Turnover by THIGPEN,RANI
|
8 - 10 | |
| 03:53 | 8 - 12 |
GRIBBLE,OLIVIA made jump shot
|
|
| 03:37 | 8 - 12 |
Foul by WILSON,MAKENZIE
|
|
| 03:37 | 8 - 12 |
GRIBBLE,OLIVIA
goes to the bench
|
|
| 03:37 | 8 - 12 |
HILL,ADI
enters the game
|
|
| 03:37 |
THIGPEN,RANI missed free throw
|
8 - 12 | |
| 03:37 |
TEAM deadball rebound
|
8 - 12 | |
| 03:37 |
THIGPEN,RANI made free throw
|
9 - 12 | |
| 03:27 | 9 - 12 |
Turnover by GRAKE,ALLY
|
|
| 03:10 |
THIGPEN,RANI made layup
|
11 - 12 | |
| 03:10 |
Assist by O'CONNOR,BRI
|
11 - 12 | |
| 02:59 | 11 - 12 |
GRAKE,ALLY missed jump shot
|
|
| 02:55 |
PERKINS,SAMAREE defensive rebound
|
11 - 12 | |
| 02:43 |
PERKINS,SAMAREE missed jump shot
|
11 - 12 | |
| 02:39 | 11 - 12 |
HILL,ADI defensive rebound
|
|
| 02:24 | 11 - 12 |
Foul by HILL,ADI
|
|
| 02:24 | 11 - 12 |
Turnover by HILL,ADI
|
|
| 02:24 | 11 - 12 |
SCHILL,HANNAH
goes to the bench
|
|
| 02:24 | 11 - 12 |
WILSON,MAKENZIE
goes to the bench
|
|
| 02:24 | 11 - 12 |
GRAKE,ALLY
goes to the bench
|
|
| 02:24 | 11 - 12 |
CUMMINS,CAMILLE
enters the game
|
|
| 02:24 | 11 - 12 |
HEFNER,DEVIN
enters the game
|
|
| 02:24 | 11 - 12 |
TOLSON,PAIGE
enters the game
|
|
| 02:24 |
PERKINS,SAMAREE
goes to the bench
|
11 - 12 | |
| 02:24 |
BREWER,DEMI
goes to the bench
|
11 - 12 | |
| 02:24 |
THIGPEN,RANI
goes to the bench
|
11 - 12 | |
| 02:24 |
RAY,ALY
enters the game
|
11 - 12 | |
| 02:24 |
WEILAND,MADDI
enters the game
|
11 - 12 | |
| 02:24 |
DOUGOUD,MADDIE
enters the game
|
11 - 12 | |
| 01:53 |
DOUGOUD,MADDIE missed jump shot
|
11 - 12 | |
| 01:49 | 11 - 12 |
HILL,ADI defensive rebound
|
|
| 01:40 |
Foul by WEILAND,MADDI
|
11 - 12 | |
| 01:40 |
O'CONNOR,BRI
goes to the bench
|
11 - 12 | |
| 01:40 |
MURPHY,LANEY
enters the game
|
11 - 12 | |
| 01:34 | 11 - 14 |
HEFNER,DEVIN made jump shot
|
|
| 01:34 | 11 - 14 |
Assist by HILL,ADI
|
|
| 01:22 |
WEILAND,MADDI missed jump shot
|
11 - 14 | |
| 01:19 | 11 - 14 |
HEFNER,DEVIN defensive rebound
|
|
| 01:12 | 11 - 14 |
HEFNER,DEVIN missed jump shot
|
|
| 01:10 | 11 - 14 |
LEVERING,KELLY offensive rebound
|
|
| 01:10 | 11 - 14 |
LEVERING,KELLY
goes to the bench
|
|
| 01:10 | 11 - 14 |
HAHN,ERIN
enters the game
|
|
| 01:06 | 11 - 14 |
HAHN,ERIN missed jump shot
|
|
| 01:06 |
Block by WEILAND,MADDI
|
11 - 14 | |
| 01:02 |
WEILAND,MADDI defensive rebound
|
11 - 14 | |
| 00:47 |
MURPHY,LANEY missed 3-pt. jump shot
|
11 - 14 | |
| 00:44 | 11 - 14 |
HAHN,ERIN defensive rebound
|
|
| 00:27 | 11 - 14 |
HEFNER,DEVIN missed 3-pt. jump shot
|
|
| 00:23 |
WEILAND,MADDI defensive rebound
|
11 - 14 | |
| 00:00 |
HORSLEY,JENNA missed jump shot
|
11 - 14 | |
| 00:00 | 11 - 14 |
HILL,ADI defensive rebound
|
|
| back to top | |||
| 10:00 |
RAY,ALY
goes to the bench
|
11 - 14 | |
| 10:00 |
HORSLEY,JENNA
goes to the bench
|
11 - 14 | |
| 10:00 |
DOUGOUD,MADDIE
goes to the bench
|
11 - 14 | |
| 10:00 |
PERKINS,SAMAREE
enters the game
|
11 - 14 | |
| 10:00 |
BREWER,DEMI
enters the game
|
11 - 14 | |
| 10:00 |
O'CONNOR,BRI
enters the game
|
11 - 14 | |
| 10:00 | 11 - 14 |
TOLSON,PAIGE
goes to the bench
|
|
| 10:00 | 11 - 14 |
CUMMINS,CAMILLE
goes to the bench
|
|
| 10:00 | 11 - 14 |
HILL,ADI
goes to the bench
|
|
| 10:00 | 11 - 14 |
HEFNER,DEVIN
goes to the bench
|
|
| 10:00 | 11 - 14 |
GRIBBLE,OLIVIA
enters the game
|
|
| 10:00 | 11 - 14 |
SCHILL,HANNAH
enters the game
|
|
| 10:00 | 11 - 14 |
GRAKE,ALLY
enters the game
|
|
| 10:00 | 11 - 14 |
KROFT,HANNAH
enters the game
|
|
| 09:45 |
PERKINS,SAMAREE missed jump shot
|
11 - 14 | |
| 09:45 |
O'CONNOR,BRI offensive rebound
|
11 - 14 | |
| 09:28 |
BREWER,DEMI made jump shot
|
13 - 14 | |
| 09:09 | 13 - 14 |
Turnover by GRIBBLE,OLIVIA
|
|
| 08:57 |
Foul by WEILAND,MADDI
|
13 - 14 | |
| 08:57 |
Turnover by WEILAND,MADDI
|
13 - 14 | |
| 08:52 | 13 - 14 |
GRIBBLE,OLIVIA missed 3-pt. jump shot
|
|
| 08:49 |
WEILAND,MADDI defensive rebound
|
13 - 14 | |
| 08:36 |
BREWER,DEMI missed 3-pt. jump shot
|
13 - 14 | |
| 08:32 | 13 - 14 |
GRAKE,ALLY defensive rebound
|
|
| 08:21 | 13 - 14 |
HAHN,ERIN missed jump shot
|
|
| 08:16 |
O'CONNOR,BRI defensive rebound
|
13 - 14 | |
| 08:00 |
O'CONNOR,BRI made 3-pt. jump shot
|
16 - 14 | |
| 07:50 | 16 - 14 |
GRIBBLE,OLIVIA missed 3-pt. jump shot
|
|
| 07:44 |
O'CONNOR,BRI defensive rebound
|
16 - 14 | |
| 07:34 |
MURPHY,LANEY missed layup
|
16 - 14 | |
| 07:34 | 16 - 14 |
Block by GRIBBLE,OLIVIA
|
|
| 07:34 |
TEAM offensive rebound
|
16 - 14 | |
| 07:34 | 16 - 14 |
SCHILL,HANNAH
goes to the bench
|
|
| 07:34 | 16 - 14 |
GRAKE,ALLY
goes to the bench
|
|
| 07:34 | 16 - 14 |
HAHN,ERIN
goes to the bench
|
|
| 07:34 | 16 - 14 |
KROFT,HANNAH
goes to the bench
|
|
| 07:34 | 16 - 14 |
HEFNER,DEVIN
enters the game
|
|
| 07:34 | 16 - 14 |
WILSON,MAKENZIE
enters the game
|
|
| 07:34 | 16 - 14 |
LEVERING,KELLY
enters the game
|
|
| 07:34 | 16 - 14 |
TOLSON,PAIGE
enters the game
|
|
| 07:34 |
WEILAND,MADDI
goes to the bench
|
16 - 14 | |
| 07:34 |
THIGPEN,RANI
enters the game
|
16 - 14 | |
| 07:17 |
BREWER,DEMI missed jump shot
|
16 - 14 | |
| 07:14 | 16 - 14 |
TOLSON,PAIGE defensive rebound
|
|
| 07:09 | 16 - 16 |
WILSON,MAKENZIE made jump shot
|
|
| 07:09 | 16 - 16 |
Assist by TOLSON,PAIGE
|
|
| 06:47 |
O'CONNOR,BRI missed jump shot
|
16 - 16 | |
| 06:44 |
O'CONNOR,BRI offensive rebound
|
16 - 16 | |
| 06:42 |
O'CONNOR,BRI missed jump shot
|
16 - 16 | |
| 06:38 | 16 - 16 |
HEFNER,DEVIN defensive rebound
|
|
| 06:29 | 16 - 19 |
TOLSON,PAIGE made 3-pt. jump shot
|
|
| 06:18 |
Turnover by O'CONNOR,BRI
|
16 - 19 | |
| 05:56 | 16 - 19 |
TOLSON,PAIGE missed jump shot
|
|
| 05:52 | 16 - 19 |
WILSON,MAKENZIE offensive rebound
|
|
| 05:51 | 16 - 19 |
Turnover by WILSON,MAKENZIE
|
|
| 05:51 |
Steal by BREWER,DEMI
|
16 - 19 | |
| 05:43 |
O'CONNOR,BRI missed layup
|
16 - 19 | |
| 05:43 | 16 - 19 |
Block by HEFNER,DEVIN
|
|
| 05:39 | 16 - 19 |
HEFNER,DEVIN defensive rebound
|
|
| 05:37 | 16 - 19 |
HEFNER,DEVIN missed jump shot
|
|
| 05:35 |
BREWER,DEMI defensive rebound
|
16 - 19 | |
| 05:30 |
O'CONNOR,BRI missed layup
|
16 - 19 | |
| 05:27 | 16 - 19 |
LEVERING,KELLY defensive rebound
|
|
| 05:19 | 16 - 21 |
WILSON,MAKENZIE made layup
|
|
| 05:19 | 16 - 21 |
Assist by HEFNER,DEVIN
|
|
| 05:16 |
TEAM TIMEOUT by Capital
|
16 - 21 | |
| 05:16 | 16 - 21 |
GRIBBLE,OLIVIA
goes to the bench
|
|
| 05:16 | 16 - 21 |
WILSON,MAKENZIE
goes to the bench
|
|
| 05:16 | 16 - 21 |
CUMMINS,CAMILLE
enters the game
|
|
| 05:16 | 16 - 21 |
HILL,ADI
enters the game
|
|
| 04:58 |
Turnover by O'CONNOR,BRI
|
16 - 21 | |
| 04:58 | 16 - 21 |
Steal by HEFNER,DEVIN
|
|
| 04:54 | 16 - 21 |
HEFNER,DEVIN missed jump shot
|
|
| 04:51 |
BREWER,DEMI defensive rebound
|
16 - 21 | |
| 04:48 |
Turnover by BREWER,DEMI
|
16 - 21 | |
| 04:48 | 16 - 21 |
Steal by TOLSON,PAIGE
|
|
| 04:43 |
Foul by BREWER,DEMI
|
16 - 21 | |
| 04:43 | 16 - 21 |
TOLSON,PAIGE missed free throw
|
|
| 04:43 | 16 - 21 |
TEAM deadball rebound
|
|
| 04:43 | 16 - 22 |
TOLSON,PAIGE made free throw
|
|
| 04:34 |
Turnover by BREWER,DEMI
|
16 - 22 | |
| 04:34 | 16 - 22 |
Steal by LEVERING,KELLY
|
|
| 04:24 | 16 - 22 |
TOLSON,PAIGE missed jump shot
|
|
| 04:20 | 16 - 22 |
LEVERING,KELLY offensive rebound
|
|
| 04:16 | 16 - 22 |
TOLSON,PAIGE missed 3-pt. jump shot
|
|
| 04:06 | 16 - 22 |
CUMMINS,CAMILLE offensive rebound
|
|
| 04:06 | 16 - 24 |
CUMMINS,CAMILLE made layup
|
|
| 03:49 | 16 - 24 |
Foul by TOLSON,PAIGE
|
|
| 03:49 | 16 - 24 |
HEFNER,DEVIN
goes to the bench
|
|
| 03:49 | 16 - 24 |
TOLSON,PAIGE
goes to the bench
|
|
| 03:49 | 16 - 24 |
SCHILL,HANNAH
enters the game
|
|
| 03:49 | 16 - 24 |
GRAKE,ALLY
enters the game
|
|
| 03:49 |
BREWER,DEMI
goes to the bench
|
16 - 24 | |
| 03:49 |
THIGPEN,RANI
goes to the bench
|
16 - 24 | |
| 03:49 |
HORSLEY,JENNA
enters the game
|
16 - 24 | |
| 03:49 |
DOUGOUD,MADDIE
enters the game
|
16 - 24 | |
| 03:39 |
MURPHY,LANEY missed jump shot
|
16 - 24 | |
| 03:35 |
MURPHY,LANEY offensive rebound
|
16 - 24 | |
| 03:35 |
MURPHY,LANEY missed layup
|
16 - 24 | |
| 03:34 | 16 - 24 |
CUMMINS,CAMILLE defensive rebound
|
|
| 03:24 | 16 - 24 |
SCHILL,HANNAH missed 3-pt. jump shot
|
|
| 03:19 | 16 - 24 |
TEAM offensive rebound
|
|
| 03:13 | 16 - 24 |
Turnover by SCHILL,HANNAH
|
|
| 03:13 |
Steal by O'CONNOR,BRI
|
16 - 24 | |
| 03:09 |
O'CONNOR,BRI missed 3-pt. jump shot
|
16 - 24 | |
| 03:06 | 16 - 24 |
GRAKE,ALLY defensive rebound
|
|
| 02:45 | 16 - 24 |
HILL,ADI missed 3-pt. jump shot
|
|
| 02:42 | 16 - 24 |
CUMMINS,CAMILLE offensive rebound
|
|
| 02:36 | 16 - 24 |
CUMMINS,CAMILLE missed jump shot
|
|
| 02:33 |
PERKINS,SAMAREE defensive rebound
|
16 - 24 | |
| 02:24 |
MURPHY,LANEY missed jump shot
|
16 - 24 | |
| 02:21 | 16 - 24 |
TEAM defensive rebound
|
|
| 02:21 | 16 - 24 |
HILL,ADI
goes to the bench
|
|
| 02:21 | 16 - 24 |
LEVERING,KELLY
goes to the bench
|
|
| 02:21 | 16 - 24 |
GRIBBLE,OLIVIA
enters the game
|
|
| 02:21 | 16 - 24 |
HAHN,ERIN
enters the game
|
|
| 02:10 | 16 - 24 |
GRIBBLE,OLIVIA missed 3-pt. jump shot
|
|
| 02:07 |
TEAM defensive rebound
|
16 - 24 | |
| 02:07 | 16 - 24 |
GRAKE,ALLY
goes to the bench
|
|
| 02:07 | 16 - 24 |
HEFNER,DEVIN
enters the game
|
|
| 01:52 |
Turnover by PERKINS,SAMAREE
|
16 - 24 | |
| 01:52 | 16 - 24 |
Steal by CUMMINS,CAMILLE
|
|
| 01:37 | 16 - 26 |
HEFNER,DEVIN made jump shot
|
|
| 01:20 |
Turnover by DOUGOUD,MADDIE
|
16 - 26 | |
| 01:20 | 16 - 26 |
Steal by HAHN,ERIN
|
|
| 01:12 | 16 - 29 |
HEFNER,DEVIN made 3-pt. jump shot
|
|
| 01:12 | 16 - 29 |
Assist by GRIBBLE,OLIVIA
|
|
| 00:40 |
O'CONNOR,BRI missed layup
|
16 - 29 | |
| 00:38 | 16 - 29 |
GRIBBLE,OLIVIA defensive rebound
|
|
| 00:37 | 16 - 29 |
Foul by HAHN,ERIN
|
|
| 00:32 |
Turnover by O'CONNOR,BRI
|
16 - 29 | |
| 00:32 | 16 - 29 |
CUMMINS,CAMILLE
goes to the bench
|
|
| 00:32 | 16 - 29 |
SCHILL,HANNAH
goes to the bench
|
|
| 00:32 | 16 - 29 |
WILSON,MAKENZIE
enters the game
|
|
| 00:32 | 16 - 29 |
TOLSON,PAIGE
enters the game
|
|
| 00:01 | 16 - 29 |
TOLSON,PAIGE missed layup
|
|
| 00:01 |
DOUGOUD,MADDIE defensive rebound
|
16 - 29 | |
| back to top | |||
| 10:00 | 16 - 29 |
GRIBBLE,OLIVIA
goes to the bench
|
|
| 10:00 | 16 - 29 |
HEFNER,DEVIN
goes to the bench
|
|
| 10:00 | 16 - 29 |
WILSON,MAKENZIE
goes to the bench
|
|
| 10:00 | 16 - 29 |
HAHN,ERIN
goes to the bench
|
|
| 10:00 | 16 - 29 |
CUMMINS,CAMILLE
enters the game
|
|
| 10:00 | 16 - 29 |
CECIL,MADISON
enters the game
|
|
| 10:00 | 16 - 29 |
LEVERING,KELLY
enters the game
|
|
| 10:00 | 16 - 29 |
KROFT,HANNAH
enters the game
|
|
| 10:00 |
HORSLEY,JENNA
goes to the bench
|
16 - 29 | |
| 10:00 |
DOUGOUD,MADDIE
goes to the bench
|
16 - 29 | |
| 10:00 |
BREWER,DEMI
enters the game
|
16 - 29 | |
| 10:00 |
WEILAND,MADDI
enters the game
|
16 - 29 | |
| 09:44 |
PERKINS,SAMAREE missed jump shot
|
16 - 29 | |
| 09:39 | 16 - 29 |
CUMMINS,CAMILLE defensive rebound
|
|
| 09:31 | 16 - 32 |
CECIL,MADISON made 3-pt. jump shot
|
|
| 09:31 | 16 - 32 |
Assist by LEVERING,KELLY
|
|
| 09:04 |
BREWER,DEMI missed jump shot
|
16 - 32 | |
| 09:04 | 16 - 32 |
Block by CECIL,MADISON
|
|
| 09:04 |
TEAM offensive rebound
|
16 - 32 | |
| 09:01 |
O'CONNOR,BRI missed 3-pt. jump shot
|
16 - 32 | |
| 08:58 | 16 - 32 |
KROFT,HANNAH defensive rebound
|
|
| 08:38 | 16 - 32 |
CUMMINS,CAMILLE missed jump shot
|
|
| 08:34 | 16 - 32 |
LEVERING,KELLY offensive rebound
|
|
| 08:33 | 16 - 34 |
TOLSON,PAIGE made jump shot
|
|
| 08:33 | 16 - 34 |
Assist by LEVERING,KELLY
|
|
| 08:15 |
O'CONNOR,BRI made jump shot
|
18 - 34 | |
| 08:03 | 18 - 36 |
KROFT,HANNAH made layup
|
|
| 08:03 | 18 - 36 |
Assist by CECIL,MADISON
|
|
| 08:03 |
30SEC TIMEOUT by Capital
|
18 - 36 | |
| 08:03 | 18 - 36 |
CUMMINS,CAMILLE
goes to the bench
|
|
| 08:03 | 18 - 36 |
CECIL,MADISON
goes to the bench
|
|
| 08:03 | 18 - 36 |
LEVERING,KELLY
goes to the bench
|
|
| 08:03 | 18 - 36 |
GRIBBLE,OLIVIA
enters the game
|
|
| 08:03 | 18 - 36 |
HEFNER,DEVIN
enters the game
|
|
| 08:03 | 18 - 36 |
HAHN,ERIN
enters the game
|
|
| 07:46 |
MURPHY,LANEY missed layup
|
18 - 36 | |
| 07:46 | 18 - 36 |
Block by TOLSON,PAIGE
|
|
| 07:42 | 18 - 36 |
HAHN,ERIN defensive rebound
|
|
| 07:25 | 18 - 36 |
HAHN,ERIN missed 3-pt. jump shot
|
|
| 07:25 |
Block by WEILAND,MADDI
|
18 - 36 | |
