Official Basketball Box Score
Rutgers-Newark at. Wm. Paterson
2/8/2023 at 6:00 pm @ Rec Center, Haledon, NJ

VISITORS: Rutgers-Newark (3-20,1-15 NJAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Ebony Odom barnes... F   3-10   0-0   2-2 0 5 3 8 1 3 3 30
13 Aliyah Sanchez...... F   2-5   0-0   2-2 0 4 3 6 0 3 0 25
03 Samiyah Horton...... G   8-16   2-5   3-3 1 1 1 21 1 4 1 34
11 Elisha india Cross.. G   0-4   0-1   1-2 1 0 2 1 4 3 1 23
22 Sanaa Brodie........ G   2-3   0-0   0-0 1 1 0 4 1 3 1 14
01 Syncere Lambert.....   2-8   0-1   3-5 0 2 2 7 0 2 3 26
04 Clacken,Trinity.....   0-1   0-0   0-0 0 2 2 0 0 0 0 10
10 Renee Houston-Allen.   1-1   0-0   0-0 0 1 1 2 1 2 0 9
12 Ashley Martinez.....   0-2   0-2   0-0 0 0 1 0 0 0 0 9
14 Kaiel Maynor........   0-0   0-0   0-0 0 2 3 0 1 1 1 12
35 Jaielyn Alston......   0-0   0-0   0-0 2 2 0 0 0 2 0 8
TM TEAM................       1 2 0 1  
Totals.............. 18-50 2-9 11-14 6 22 28  18 49 9 24 10 200
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 41.7% 3rd Qtr : 30.8% 4th Qtr : 33.3% Game: 36.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 16.7% Game: 22.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 83.3% Game: 78.6%

HOME TEAM: William Paterson (14-9,9-7 NJAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Renee Wells......... F   2-8   0-4   0-0 1 2 3 4 3 1 1 22
32 Justina Cabezas..... F   3-8   0-0   0-0 0 1 1 6 3 0 1 16
01 Victoria Palladino.. G   0-4   0-4   0-0 3 2 0 0 3 1 2 18
04 Brianna Smith....... G   9-12   3-5   0-0 1 6 0 21 3 2 2 26
11 Yakira Rosa......... G   7-11   0-0   2-2 0 3 1 16 3 2 2 27
03 Esmeralda Ruiz......   1-1   0-0   0-0 1 0 1 2 0 0 0 8
10 Avery Kasbarian.....   2-4   1-1   2-4 0 0 1 7 1 1 0 11
12 Jade Martinez.......   3-4   2-3   0-0 2 0 2 8 3 3 0 18
20 Ray Bruton-Moore....   0-2   0-0   0-2 0 1 0 0 0 0 0 8
22 Luna Kirby..........   0-3   0-1   0-0 1 0 4 0 2 1 1 12
31 Allison McBride.....   3-8   0-0   6-8 5 6 11  2 12 1 0 3 26
34 Mackenzie O'Brien...   1-2   1-1   3-4 1 2 0 6 0 2 1 8
TM TEAM................       1 1 0 0  
Totals.............. 31-67 7-19 13-20 16 24 40  15 82 22 13 13 200
TOTAL FG% 1st Qtr : 59.1% 2nd Qtr : 45.0% 3rd Qtr : 33.3% 4th Qtr : 40.0% Game: 46.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 36.8%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 57.1% Game: 65.0%

Score by Periods 1 2 3 4 Total
 
Rutgers-Newark...... 12 12 11 14 - 49
William Paterson.... 28 23 14 17 - 82
Attendance: 134
Technical fouls: RUN-1. WP-None.
Points in the paint: RUN-24, WP-42. Points off turnovers: RUN-12, WP-28.
2nd chance points: RUN-2, WP-6. Fast break points: RUN-5, WP-7.
Bench Points: RUN-9, WP-35.