Wartburg at Nebraska Wesleyan January 7, 2023

98

29
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Wartburg | 18 | 27 | 30 | 23 | 98 |
| Nebraska Wesleyan | 7 | 6 | 4 | 12 | 29 |
Box Score
Wartburg
Nebraska Wesleyan
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 33 - Jaedon Murphy - F | 17 | 3-7 | 1-2 | 1-1 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 8 |
| 03 - Sara Faber - G | 18 | 9-13 | 3-5 | 2-3 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 1 | 23 |
| 10 - Macy Harris - G | 19 | 4-6 | 0-1 | 2-3 | 2 | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 10 |
| 15 - Britney Young - G | 16 | 2-4 | 2-4 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 6 |
| 32 - Taylor Runchey - G | 17 | 1-3 | 1-2 | 0-0 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 3 | 3 |
| RESERVES | |||||||||||||
| 02 - Lauren Donlea - G | 20 | 1-1 | 0-0 | 2-2 | 0 | 5 | 5 | 7 | 3 | 0 | 1 | 2 | 4 |
| 04 - Olivia Baxter - F | 16 | 5-8 | 0-0 | 4-5 | 4 | 4 | 8 | 0 | 0 | 3 | 2 | 2 | 14 |
| 12 - Natalie Bearbower - F | 11 | 0-3 | 0-2 | 0-0 | 1 | 2 | 3 | 0 | 0 | 2 | 0 | 1 | 0 |
| 20 - Faith Trelka - G | 6 | 3-4 | 1-2 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| 22 - Zoey Long - G | 17 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 23 - Maggie Wilkins - G | 19 | 4-8 | 2-4 | 2-2 | 0 | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 12 |
| 34 - Lauren Woeste - F | 17 | 4-7 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 1 | 8 |
| 42 - Tatum Grubbs - G | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Morgan Schut - F | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 2 | 2 | 2 | 0 | ||||||||
| TOTALS | 37-69 | 11-27 | 13-16 | 12 | 33 | 45 | 18 | 15 | 6 | 7 | 12 | 98 | |
| 53.6% | 40.7% | 81.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 - Lundahl,Anna - F | 10 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 23 - Bream,Ellie - F | 21 | 2-7 | 0-0 | 1-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 5 |
| 01 - Denton,Brianna - G | 13 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 10 - Skelton,Tessa - G | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| 34 - Halliday,Avery - G | 15 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 0 |
| RESERVES | |||||||||||||
| 03 - Hogeland,Grace - G | 19 | 0-7 | 0-3 | 0-0 | 2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| 05 - Barrows,Ellie - G | 16 | 1-7 | 0-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 2 |
| 12 - Back,Alexa - F | 12 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 13 - Villegas,Carly - F | 15 | 2-4 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 1 | 4 |
| 15 - Miller,Brylee - F | 14 | 0-0 | 0-0 | 2-2 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 22 - Graham,Piper - G | 16 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 |
| 24 - Partridge,Rhett - F | 7 | 1-6 | 0-0 | 2-2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 4 |
| 32 - Hultquist,Sarah - G | 18 | 1-1 | 0-0 | 4-5 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 6 |
| 42 - Davis,Alison - F | 10 | 1-3 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM - TEAM | 0 | 4 | 4 | 2 | 0 | ||||||||
| TOTALS | 10-49 | 0-12 | 9-12 | 8 | 21 | 29 | 5 | 2 | 1 | 24 | 14 | 29 | |
| 20.4% | 0% | 75.0% | |||||||||||
| Date/Time: | January 7, 2023 - 2:00 pm |
|---|---|
| Location: | Snyder Arena, Lincoln, NE |
| Technical fouls: | Wartburg-None ; Nebraska Wesleyan-None . |
| Officials: | Greg Durham, Jake Dilsaver, Matt Hager |
| Attendance: | 94 |
Play By Play
| 09:35 |
RUNCHEY,TAYLOR missed layup
|
||
| 09:35 |
TEAM defensive rebound
|
||
| 09:13 |
Turnover by DENTON,BRIANNA
|
||
| 08:53 |
FABER,SARA missed 3-pt. jump shot
|
||
| 08:49 |
LUNDAHL,ANNA defensive rebound
|
||
| 08:42 |
Turnover by HALLIDAY,AVERY
|
||
| 08:42 |
Steal by RUNCHEY,TAYLOR
|
||
| 08:38 |
MURPHY,JAEDON missed layup
|
||
| 08:35 |
HALLIDAY,AVERY defensive rebound
|
||
| 08:29 |
LUNDAHL,ANNA missed 3-pt. jump shot
|
||
| 08:27 |
HARRIS,MACY defensive rebound
|
||
| 08:18 |
MURPHY,JAEDON missed layup
|
||
| 08:15 |
DENTON,BRIANNA defensive rebound
|
||
| 07:56 | 0 - 2 |
LUNDAHL,ANNA made layup
|
|
| 07:46 |
HARRIS,MACY made layup
|
2 - 2 | |
| 07:46 | 2 - 2 |
Foul by SKELTON,TESSA
|
|
| 07:46 |
HARRIS,MACY made free throw
|
3 - 2 | |
| 07:46 | 3 - 2 |
DENTON,BRIANNA
goes to the bench
|
|
| 07:46 | 3 - 2 |
HULTQUIST,SARAH
enters the game
|
|
| 07:46 |
HARRIS,MACY
goes to the bench
|
3 - 2 | |
| 07:46 |
RUNCHEY,TAYLOR
goes to the bench
|
3 - 2 | |
| 07:46 |
MURPHY,JAEDON
goes to the bench
|
3 - 2 | |
| 07:46 |
DONLEA,LAUREN
enters the game
|
3 - 2 | |
| 07:46 |
WILKINS,MAGGIE
enters the game
|
3 - 2 | |
| 07:46 |
WOESTE,LAUREN
enters the game
|
3 - 2 | |
| 07:35 | 3 - 2 |
Turnover by HALLIDAY,AVERY
|
|
| 07:35 |
Steal by DONLEA,LAUREN
|
3 - 2 | |
| 07:15 |
FABER,SARA made layup
|
5 - 2 | |
| 06:42 | 5 - 4 |
BREAM,ELLIE made layup
|
|
| 06:42 |
Foul by DONLEA,LAUREN
|
5 - 4 | |
| 06:42 | 5 - 4 |
LUNDAHL,ANNA
goes to the bench
|
|
| 06:42 | 5 - 4 |
HALLIDAY,AVERY
goes to the bench
|
|
| 06:42 | 5 - 4 |
DENTON,BRIANNA
enters the game
|
|
| 06:42 | 5 - 4 |
DAVIS,ALISON
enters the game
|
|
| 06:42 | 5 - 5 |
BREAM,ELLIE made free throw
|
|
| 06:31 |
WOESTE,LAUREN made layup
|
7 - 5 | |
| 06:31 |
Assist by DONLEA,LAUREN
|
7 - 5 | |
| 06:17 | 7 - 5 |
BREAM,ELLIE missed layup
|
|
| 06:17 |
Block by WILKINS,MAGGIE
|
7 - 5 | |
| 06:12 |
WILKINS,MAGGIE defensive rebound
|
7 - 5 | |
| 06:06 |
DONLEA,LAUREN made jump shot
|
9 - 5 | |
| 06:06 |
Assist by WILKINS,MAGGIE
|
9 - 5 | |
| 05:51 | 9 - 7 |
BREAM,ELLIE made jump shot
|
|
| 05:51 | 9 - 7 |
Assist by SKELTON,TESSA
|
|
| 05:29 | 9 - 7 |
Foul by DAVIS,ALISON
|
|
| 05:29 | 9 - 7 |
SKELTON,TESSA
goes to the bench
|
|
| 05:29 | 9 - 7 |
HALLIDAY,AVERY
enters the game
|
|
| 05:29 |
YOUNG,BRITNEY
goes to the bench
|
9 - 7 | |
| 05:29 |
WILKINS,MAGGIE
goes to the bench
|
9 - 7 | |
| 05:29 |
HARRIS,MACY
enters the game
|
9 - 7 | |
| 05:29 |
MURPHY,JAEDON
enters the game
|
9 - 7 | |
| 05:29 |
FABER,SARA missed free throw
|
9 - 7 | |
| 05:29 |
TEAM deadball rebound
|
9 - 7 | |
| 05:29 |
FABER,SARA made free throw
|
10 - 7 | |
| 05:29 |
FABER,SARA
goes to the bench
|
10 - 7 | |
| 05:29 |
LONG,ZOEY
enters the game
|
10 - 7 | |
| 05:27 | 10 - 7 |
Turnover by HALLIDAY,AVERY
|
|
| 05:27 |
Steal by DONLEA,LAUREN
|
10 - 7 | |
| 05:22 |
HARRIS,MACY made layup
|
12 - 7 | |
| 05:22 |
Assist by DONLEA,LAUREN
|
12 - 7 | |
| 05:02 | 12 - 7 |
HALLIDAY,AVERY missed jump shot
|
|
| 04:55 |
HARRIS,MACY defensive rebound
|
12 - 7 | |
| 04:51 | 12 - 7 |
Foul by DENTON,BRIANNA
|
|
| 04:51 | 12 - 7 |
BREAM,ELLIE
goes to the bench
|
|
| 04:51 | 12 - 7 |
LUNDAHL,ANNA
enters the game
|
|
| 04:51 |
DONLEA,LAUREN
goes to the bench
|
12 - 7 | |
| 04:51 |
RUNCHEY,TAYLOR
enters the game
|
12 - 7 | |
| 04:32 | 12 - 7 |
Foul by DAVIS,ALISON
|
|
| 04:32 | 12 - 7 |
HULTQUIST,SARAH
goes to the bench
|
|
| 04:32 | 12 - 7 |
SKELTON,TESSA
enters the game
|
|
| 04:32 |
HARRIS,MACY made free throw
|
13 - 7 | |
| 04:32 |
HARRIS,MACY missed free throw
|
13 - 7 | |
| 04:32 | 13 - 7 |
DENTON,BRIANNA defensive rebound
|
|
| 04:25 | 13 - 7 |
DENTON,BRIANNA missed jump shot
|
|
| 04:22 |
HARRIS,MACY defensive rebound
|
13 - 7 | |
| 03:59 |
MURPHY,JAEDON made layup
|
15 - 7 | |
| 03:30 | 15 - 7 |
DENTON,BRIANNA missed 3-pt. jump shot
|
|
| 03:29 | 15 - 7 |
DAVIS,ALISON offensive rebound
|
|
| 03:29 |
Foul by WOESTE,LAUREN
|
15 - 7 | |
| 03:29 |
WOESTE,LAUREN
goes to the bench
|
15 - 7 | |
| 03:29 |
BAXTER,OLIVIA
enters the game
|
15 - 7 | |
| 03:29 | 15 - 7 |
DAVIS,ALISON missed free throw
|
|
| 03:29 | 15 - 7 |
TEAM deadball rebound
|
|
| 03:29 | 15 - 7 |
DAVIS,ALISON missed free throw
|
|
| 03:29 |
MURPHY,JAEDON defensive rebound
|
15 - 7 | |
| 03:18 |
LONG,ZOEY missed 3-pt. jump shot
|
15 - 7 | |
| 03:14 |
RUNCHEY,TAYLOR offensive rebound
|
15 - 7 | |
| 03:04 |
RUNCHEY,TAYLOR missed 3-pt. jump shot
|
15 - 7 | |
| 02:58 |
BAXTER,OLIVIA offensive rebound
|
15 - 7 | |
| 02:56 |
Turnover by BAXTER,OLIVIA
|
15 - 7 | |
| 02:56 | 15 - 7 |
Steal by HALLIDAY,AVERY
|
|
| 02:39 | 15 - 7 |
DENTON,BRIANNA missed jump shot
|
|
| 02:34 |
BAXTER,OLIVIA defensive rebound
|
15 - 7 | |
| 02:34 | 15 - 7 |
DAVIS,ALISON
goes to the bench
|
|
| 02:34 | 15 - 7 |
BREAM,ELLIE
enters the game
|
|
| 02:34 |
LONG,ZOEY
goes to the bench
|
15 - 7 | |
| 02:34 |
MURPHY,JAEDON
goes to the bench
|
15 - 7 | |
| 02:34 |
FABER,SARA
enters the game
|
15 - 7 | |
| 02:34 |
YOUNG,BRITNEY
enters the game
|
15 - 7 | |
| 02:34 | 15 - 7 |
LUNDAHL,ANNA
goes to the bench
|
|
| 02:34 | 15 - 7 |
PARTRIDGE,RHETT
enters the game
|
|
| 02:23 |
Foul by BAXTER,OLIVIA
|
15 - 7 | |
| 02:23 |
Turnover by BAXTER,OLIVIA
|
15 - 7 | |
| 02:02 | 15 - 7 |
PARTRIDGE,RHETT missed layup
|
|
| 01:59 |
BAXTER,OLIVIA defensive rebound
|
15 - 7 | |
| 01:52 | 15 - 7 |
Foul by PARTRIDGE,RHETT
|
|
| 01:52 | 15 - 7 |
SKELTON,TESSA
goes to the bench
|
|
| 01:52 | 15 - 7 |
HULTQUIST,SARAH
enters the game
|
|
| 01:52 |
BAXTER,OLIVIA missed free throw
|
15 - 7 | |
| 01:52 |
TEAM deadball rebound
|
15 - 7 | |
| 01:52 |
BAXTER,OLIVIA made free throw
|
16 - 7 | |
| 01:33 |
Foul by RUNCHEY,TAYLOR
|
16 - 7 | |
| 01:33 |
BAXTER,OLIVIA
goes to the bench
|
16 - 7 | |
| 01:33 |
MURPHY,JAEDON
enters the game
|
16 - 7 | |
| 01:33 | 16 - 7 |
PARTRIDGE,RHETT
goes to the bench
|
|
| 01:33 | 16 - 7 |
LUNDAHL,ANNA
enters the game
|
|
| 01:30 | 16 - 7 |
Turnover by BREAM,ELLIE
|
|
| 01:30 |
Steal by FABER,SARA
|
16 - 7 | |
| 01:26 |
FABER,SARA made layup
|
18 - 7 | |
| 01:09 | 18 - 7 |
BREAM,ELLIE missed layup
|
|
| 01:07 |
MURPHY,JAEDON defensive rebound
|
18 - 7 | |
| 00:54 |
FABER,SARA missed 3-pt. jump shot
|
18 - 7 | |
| 00:47 | 18 - 7 |
BREAM,ELLIE defensive rebound
|
|
| 00:47 |
YOUNG,BRITNEY
goes to the bench
|
18 - 7 | |
| 00:47 |
RUNCHEY,TAYLOR
goes to the bench
|
18 - 7 | |
| 00:47 |
DONLEA,LAUREN
enters the game
|
18 - 7 | |
| 00:47 |
WILKINS,MAGGIE
enters the game
|
18 - 7 | |
| 00:22 | 18 - 7 |
Turnover by HULTQUIST,SARAH
|
|
| 00:22 |
Steal by HARRIS,MACY
|
18 - 7 | |
| 00:17 |
HARRIS,MACY missed layup
|
18 - 7 | |
| 00:14 |
FABER,SARA offensive rebound
|
18 - 7 | |
| 00:08 |
HARRIS,MACY missed 3-pt. jump shot
|
18 - 7 | |
| 00:04 | 18 - 7 |
LUNDAHL,ANNA defensive rebound
|
|
| back to top | |||
| 09:25 | 18 - 7 |
Turnover by LUNDAHL,ANNA
|
|
| 09:25 |
Steal by DONLEA,LAUREN
|
18 - 7 | |
| 09:25 |
Turnover by TEAM
|
18 - 7 | |
| 09:21 |
WILKINS,MAGGIE made 3-pt. jump shot
|
21 - 7 | |
| 09:21 |
Assist by DONLEA,LAUREN
|
21 - 7 | |
| 09:09 | 21 - 7 |
Turnover by LUNDAHL,ANNA
|
|
| 09:09 |
Steal by FABER,SARA
|
21 - 7 | |
| 09:08 |
FABER,SARA missed layup
|
21 - 7 | |
| 09:06 |
HARRIS,MACY offensive rebound
|
21 - 7 | |
| 09:06 | 21 - 7 |
Foul by BREAM,ELLIE
|
|
| 08:51 | 21 - 7 |
LUNDAHL,ANNA
goes to the bench
|
|
| 08:51 | 21 - 7 |
DAVIS,ALISON
enters the game
|
|
| 08:44 |
Turnover by MURPHY,JAEDON
|
21 - 7 | |
| 08:43 |
FABER,SARA
goes to the bench
|
21 - 7 | |
| 08:43 |
YOUNG,BRITNEY
enters the game
|
21 - 7 | |
| 08:23 | 21 - 7 |
DAVIS,ALISON missed jump shot
|
|
| 08:20 |
WILKINS,MAGGIE defensive rebound
|
21 - 7 | |
| 08:15 |
YOUNG,BRITNEY missed 3-pt. jump shot
|
21 - 7 | |
| 08:13 |
HARRIS,MACY offensive rebound
|
21 - 7 | |
| 08:13 | 21 - 7 |
Foul by DENTON,BRIANNA
|
|
| 08:13 | 21 - 7 |
HULTQUIST,SARAH
goes to the bench
|
|
| 08:13 | 21 - 7 |
SKELTON,TESSA
enters the game
|
|
| 08:13 |
WILKINS,MAGGIE
goes to the bench
|
21 - 7 | |
| 08:13 |
WOESTE,LAUREN
enters the game
|
21 - 7 | |
| 08:07 | 21 - 7 |
Foul by HALLIDAY,AVERY
|
|
| 08:07 | 21 - 7 |
DENTON,BRIANNA
goes to the bench
|
|
| 08:07 | 21 - 7 |
HULTQUIST,SARAH
enters the game
|
|
| 08:07 |
DONLEA,LAUREN made free throw
|
22 - 7 | |
| 08:07 |
DONLEA,LAUREN made free throw
|
23 - 7 | |
| 08:07 |
MURPHY,JAEDON
goes to the bench
|
23 - 7 | |
| 08:07 |
BEARBOWER,NATALIE
enters the game
|
23 - 7 | |
| 07:50 | 23 - 7 |
HALLIDAY,AVERY missed 3-pt. jump shot
|
|
| 07:46 |
YOUNG,BRITNEY defensive rebound
|
23 - 7 | |
| 07:42 |
Turnover by DONLEA,LAUREN
|
23 - 7 | |
| 07:39 | 23 - 7 |
HALLIDAY,AVERY
goes to the bench
|
|
| 07:39 | 23 - 7 |
GRAHAM,PIPER
enters the game
|
|
| 07:39 |
DONLEA,LAUREN
goes to the bench
|
23 - 7 | |
| 07:39 |
RUNCHEY,TAYLOR
enters the game
|
23 - 7 | |
| 07:17 | 23 - 7 |
Turnover by BREAM,ELLIE
|
|
| 06:54 |
WOESTE,LAUREN missed layup
|
23 - 7 | |
| 06:51 | 23 - 7 |
GRAHAM,PIPER defensive rebound
|
|
| 06:45 |
Foul by BEARBOWER,NATALIE
|
23 - 7 | |
| 06:45 | 23 - 7 |
DAVIS,ALISON
goes to the bench
|
|
| 06:45 | 23 - 7 |
PARTRIDGE,RHETT
enters the game
|
|
| 06:35 | 23 - 7 |
BREAM,ELLIE missed jump shot
|
|
| 06:31 |
RUNCHEY,TAYLOR defensive rebound
|
23 - 7 | |
| 06:22 |
YOUNG,BRITNEY made 3-pt. jump shot
|
26 - 7 | |
| 06:22 |
Assist by HARRIS,MACY
|
26 - 7 | |
| 05:55 |
Foul by HARRIS,MACY
|
26 - 7 | |
| 05:55 |
HARRIS,MACY
goes to the bench
|
26 - 7 | |
| 05:55 |
BEARBOWER,NATALIE
goes to the bench
|
26 - 7 | |
| 05:55 |
WOESTE,LAUREN
goes to the bench
|
26 - 7 | |
| 05:55 |
FABER,SARA
enters the game
|
26 - 7 | |
| 05:55 |
BAXTER,OLIVIA
enters the game
|
26 - 7 | |
| 05:55 |
MURPHY,JAEDON
enters the game
|
26 - 7 | |
| 05:51 | 26 - 7 |
GRAHAM,PIPER missed jump shot
|
|
| 05:49 |
YOUNG,BRITNEY defensive rebound
|
26 - 7 | |
| 05:30 |
BAXTER,OLIVIA made layup
|
28 - 7 | |
| 05:30 | 28 - 7 |
TEAM TIMEOUT by Nebraska Wesleyan
|
|
| 05:30 | 28 - 7 |
GRAHAM,PIPER
goes to the bench
|
|
| 05:30 | 28 - 7 |
HULTQUIST,SARAH
goes to the bench
|
|
| 05:30 | 28 - 7 |
BARROWS,ELLIE
enters the game
|
|
| 05:30 | 28 - 7 |
HALLIDAY,AVERY
enters the game
|
|
| 05:16 | 28 - 7 |
PARTRIDGE,RHETT missed layup
|
|
| 05:16 |
Block by BAXTER,OLIVIA
|
28 - 7 | |
| 05:10 | 28 - 7 |
PARTRIDGE,RHETT offensive rebound
|
|
| 05:10 | 28 - 9 |
PARTRIDGE,RHETT made layup
|
|
| 04:57 |
FABER,SARA missed layup
|
28 - 9 | |
| 04:55 | 28 - 9 |
PARTRIDGE,RHETT defensive rebound
|
|
| 04:37 | 28 - 9 |
BARROWS,ELLIE missed 3-pt. jump shot
|
|
| 04:34 | 28 - 9 |
PARTRIDGE,RHETT offensive rebound
|
|
| 04:34 | 28 - 9 |
PARTRIDGE,RHETT missed layup
|
|
| 04:31 |
MURPHY,JAEDON defensive rebound
|
28 - 9 | |
| 04:26 |
MURPHY,JAEDON missed 3-pt. jump shot
|
28 - 9 | |
| 04:22 |
BAXTER,OLIVIA offensive rebound
|
28 - 9 | |
| 04:21 |
BAXTER,OLIVIA made layup
|
30 - 9 | |
| 04:21 | 30 - 9 |
Foul by PARTRIDGE,RHETT
|
|
| 04:21 |
BAXTER,OLIVIA made free throw
|
31 - 9 | |
| 04:21 |
YOUNG,BRITNEY
goes to the bench
|
31 - 9 | |
| 04:21 |
WILKINS,MAGGIE
enters the game
|
31 - 9 | |
| 04:08 | 31 - 9 |
SKELTON,TESSA
goes to the bench
|
|
| 04:08 | 31 - 9 |
HULTQUIST,SARAH
enters the game
|
|
| 04:08 |
MURPHY,JAEDON
goes to the bench
|
31 - 9 | |
| 04:08 |
HARRIS,MACY
enters the game
|
31 - 9 | |
| 04:02 | 31 - 9 |
Turnover by HALLIDAY,AVERY
|
|
| 04:02 |
Steal by FABER,SARA
|
31 - 9 | |
| 03:58 |
FABER,SARA made layup
|
33 - 9 | |
| 03:46 | 33 - 9 |
PARTRIDGE,RHETT missed layup
|
|
| 03:46 |
Block by BAXTER,OLIVIA
|
33 - 9 | |
| 03:42 |
RUNCHEY,TAYLOR defensive rebound
|
33 - 9 | |
| 03:37 |
FABER,SARA made 3-pt. jump shot
|
36 - 9 | |
| 03:37 |
Assist by RUNCHEY,TAYLOR
|
36 - 9 | |
| 03:23 | 36 - 9 |
Turnover by HALLIDAY,AVERY
|
|
| 03:23 |
Steal by HARRIS,MACY
|
36 - 9 | |
| 03:19 |
FABER,SARA made layup
|
38 - 9 | |
| 03:19 |
Assist by HARRIS,MACY
|
38 - 9 | |
| 03:05 | 38 - 9 |
Turnover by HALLIDAY,AVERY
|
|
| 03:05 |
Steal by WILKINS,MAGGIE
|
38 - 9 | |
| 03:05 | 38 - 9 |
PARTRIDGE,RHETT
goes to the bench
|
|
| 03:05 | 38 - 9 |
HALLIDAY,AVERY
goes to the bench
|
|
| 03:05 | 38 - 9 |
HOGELAND,GRACE
enters the game
|
|
| 03:05 | 38 - 9 |
DAVIS,ALISON
enters the game
|
|
| 03:05 |
BAXTER,OLIVIA
goes to the bench
|
38 - 9 | |
| 03:05 |
RUNCHEY,TAYLOR
goes to the bench
|
38 - 9 | |
| 03:05 |
LONG,ZOEY
enters the game
|
38 - 9 | |
| 03:05 |
MURPHY,JAEDON
enters the game
|
38 - 9 | |
| 02:56 |
WILKINS,MAGGIE missed 3-pt. jump shot
|
38 - 9 | |
| 02:51 | 38 - 9 |
BREAM,ELLIE defensive rebound
|
|
| 02:37 | 38 - 11 |
DAVIS,ALISON made layup
|
|
| 02:37 | 38 - 11 |
Assist by HOGELAND,GRACE
|
|
| 02:20 |
WILKINS,MAGGIE missed jump shot
|
38 - 11 | |
| 02:17 | 38 - 11 |
HULTQUIST,SARAH defensive rebound
|
|
| 02:04 | 38 - 13 |
HULTQUIST,SARAH made layup
|
|
| 02:04 |
Foul by FABER,SARA
|
38 - 13 | |
| 02:04 | 38 - 13 |
HULTQUIST,SARAH missed free throw
|
|
| 02:03 |
WILKINS,MAGGIE defensive rebound
|
38 - 13 | |
| 02:00 |
HARRIS,MACY made layup
|
40 - 13 | |
| 02:00 |
Assist by FABER,SARA
|
40 - 13 | |
| 01:44 |
FABER,SARA
goes to the bench
|
40 - 13 | |
| 01:44 |
WILKINS,MAGGIE
goes to the bench
|
40 - 13 | |
| 01:44 |
DONLEA,LAUREN
enters the game
|
40 - 13 | |
| 01:44 |
YOUNG,BRITNEY
enters the game
|
40 - 13 | |
| 01:35 | 40 - 13 |
DAVIS,ALISON missed jump shot
|
|
| 01:30 |
DONLEA,LAUREN defensive rebound
|
40 - 13 | |
| 01:27 |
MURPHY,JAEDON made 3-pt. jump shot
|
43 - 13 | |
| 01:27 |
Assist by HARRIS,MACY
|
43 - 13 | |
| 01:13 | 43 - 13 |
BARROWS,ELLIE missed 3-pt. jump shot
|
|
| 01:11 |
DONLEA,LAUREN defensive rebound
|
43 - 13 | |
| 00:46 |
MURPHY,JAEDON missed layup
|
43 - 13 | |
| 00:45 |
MURPHY,JAEDON offensive rebound
|
43 - 13 | |
| 00:45 | 43 - 13 |
HULTQUIST,SARAH
goes to the bench
|
|
| 00:45 | 43 - 13 |
SKELTON,TESSA
enters the game
|
|
| 00:34 |
HARRIS,MACY made layup
|
45 - 13 | |
| 00:24 | 45 - 13 |
Turnover by SKELTON,TESSA
|
|
| 00:24 |
Steal by YOUNG,BRITNEY
|
45 - 13 | |
| back to top | |||
| 10:00 | 45 - 13 |
HOGELAND,GRACE
goes to the bench
|
|
| 10:00 | 45 - 13 |
BARROWS,ELLIE
goes to the bench
|
|
| 10:00 | 45 - 13 |
DAVIS,ALISON
goes to the bench
|
|
| 10:00 | 45 - 13 |
DENTON,BRIANNA
enters the game
|
|
| 10:00 | 45 - 13 |
LUNDAHL,ANNA
enters the game
|
|
| 10:00 | 45 - 13 |
HALLIDAY,AVERY
enters the game
|
|
| 10:00 |
DONLEA,LAUREN
goes to the bench
|
45 - 13 | |
| 10:00 |
LONG,ZOEY
goes to the bench
|
45 - 13 | |
| 10:00 |
FABER,SARA
enters the game
|
45 - 13 | |
| 10:00 |
RUNCHEY,TAYLOR
enters the game
|
45 - 13 | |
| 08:53 | 45 - 13 |
BREAM,ELLIE missed layup
|
|
| 08:51 |
MURPHY,JAEDON defensive rebound
|
45 - 13 | |
| 08:46 | 45 - 13 |
SKELTON,TESSA
goes to the bench
|
|
| 08:46 | 45 - 13 |
HALLIDAY,AVERY
goes to the bench
|
|
| 08:46 | 45 - 13 |
GRAHAM,PIPER
enters the game
|
|
| 08:46 | 45 - 13 |
HULTQUIST,SARAH
enters the game
|
|
| 08:46 |
FABER,SARA made 3-pt. jump shot
|
48 - 13 | |
| 08:16 | 48 - 13 |
LUNDAHL,ANNA missed layup
|
|
| 08:11 |
MURPHY,JAEDON defensive rebound
|
48 - 13 | |
| 08:10 |
FABER,SARA made layup
|
50 - 13 | |
| 07:55 | 50 - 13 |
BREAM,ELLIE missed jump shot
|
|
| 07:53 |
RUNCHEY,TAYLOR defensive rebound
|
50 - 13 | |
| 07:53 | 50 - 13 |
DENTON,BRIANNA
goes to the bench
|
|
| 07:53 | 50 - 13 |
LUNDAHL,ANNA
goes to the bench
|
|
| 07:53 | 50 - 13 |
SKELTON,TESSA
enters the game
|
|
| 07:53 | 50 - 13 |
DAVIS,ALISON
enters the game
|
|
| 07:53 |
Turnover by TEAM
|
50 - 13 | |
| 07:36 | 50 - 13 |
Turnover by HULTQUIST,SARAH
|
|
| 07:36 |
Steal by FABER,SARA
|
50 - 13 | |
| 07:31 |
MURPHY,JAEDON made layup
|
