Official Basketball Box Score
Wm. Paterson at. Lehman
12/29/2022 at 2:00 pm @ The APEX at Lehman College, Bronx, NY

VISITORS: William Paterson (8-4,3-2 NJAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Renee Wells......... F   4-13   3-6   3-5 3 1 3 14 3 0 3 31
32 Justina Cabezas..... F   7-12   0-0   5-8 2 5 4 19 4 3 1 27
01 Victoria Palladino.. G   2-8   0-3   1-4 2 7 2 5 4 3 5 31
04 Brianna Smith....... G   5-10   1-5   0-0 0 3 1 11 1 3 1 24
11 Yakira Rosa......... G   4-8   0-0   0-1 1 3 1 8 3 3 4 33
03 Esmeralda Ruiz......   0-0   0-0   0-0 0 1 3 0 1 1 0 5
10 Avery Kasbarian.....   1-2   0-0   1-2 0 0 1 3 1 1 0 9
12 Jade Martinez.......   0-5   0-2   0-0 0 1 1 0 1 3 2 15
20 Ray Bruton-Moore....   1-2   0-0   3-3 0 1 2 5 0 0 1 4
23 Anissa Arteaga......   0-1   0-1   0-0 0 0 1 0 0 0 1 4
31 Allison McBride.....   2-4   0-0   2-2 2 2 1 6 1 2 1 17
TM TEAM................       3 2 0 0  
Totals.............. 26-65 4-17 15-25 13 26 39  20 71 19 19 19 200
TOTAL FG% 1st Qtr : 38.9% 2nd Qtr : 46.2% 3rd Qtr : 36.8% 4th Qtr : 40.0% Game: 40.0%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 33.3% 3rd Qtr : 0% 4th Qtr : 25.0% Game: 23.5%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 40.0% 3rd Qtr : 50.0% 4th Qtr : 85.7% Game: 60.0%

HOME TEAM: Lehman (4-6,0-1 CUNYAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Barbara Valentin.... F   0-9   0-7   4-6 1 2 3 4 1 4 6 37
14 Kryshana Levy....... F   2-11   1-4   0-0 2 3 1 5 1 4 1 26
20 Ramatoulaye Diallo.. F   4-7   0-2   4-6 2 3 3 12 2 5 4 38
01 Brianna Barnes...... C   8-19   0-1   12-17 7 12 19  5 28 1 10 1 37
33 Myandra Duquesnay... C   1-4   1-2   0-0 0 2 2 3 0 3 0 17
00 Natalie Kola........   0-1   0-0   0-0 1 1 2 0 0 0 0 14
10 Megan Simmons.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
11 Musharafa Muniru....   0-2   0-0   1-2 1 1 5 1 0 2 1 17
23 Kahdija Jabbi.......   0-0   0-0   0-0 0 0 3 0 1 0 1 11
TM TEAM................       1 8 0 2  
Totals.............. 15-53 2-16 21-31 15 32 47  24 53 6 30 14 200
TOTAL FG% 1st Qtr : 53.8% 2nd Qtr : 14.3% 3rd Qtr : 18.2% 4th Qtr : 26.7% Game: 28.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 0% Game: 12.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 64.3% 4th Qtr : 81.8% Game: 67.7%

Score by Periods 1 2 3 4 Total
 
William Paterson.... 19 15 18 19 - 71
Lehman.............. 16 7 13 17 - 53
Officials: Pat DeForte, Chris Ostertoudt, Sharez Brown
Attendance: 150
Technical fouls: WP-None. Lehman-None.
Points in the paint: WP-32, Lehman-26. Points off turnovers: WP-30, Lehman-16.
2nd chance points: WP-12, Lehman-9. Fast break points: WP-12, Lehman-10.
Bench Points: WP-14, Lehman-1.