Official Basketball Box Score
FDU-Florham at. Wilkes
12/10/2022 at 1:00 pm @ Arnaud C. Marts Center, Wilkes-Barre, PA

VISITORS: FDU-Florham (0-6,0-4 MAC Freedom)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Nour Elsayyid....... F   0-5   0-3   1-2 1 4 1 1 0 4 0 26
40 Whitney Shyposh..... F   0-3   0-0   0-0 3 5 2 0 0 3 2 25
00 Erica Blackburn..... G   0-3   0-3   0-0 0 1 3 0 1 3 0 26
22 Alyssa Olivo........ G   1-6   1-2   0-0 0 1 3 3 0 7 0 28
32 Alison Kozik........ G   1-5   0-1   0-0 2 3 0 2 0 1 2 28
03 Isabella Torrado....   2-15   2-11   0-0 0 4 4 6 0 7 0 28
23 Abigail Rodriguez...   1-15   0-2   6-12 2 1 0 8 3 1 1 29
24 R Rogers-Carter.....   0-1   0-0   0-0 0 1 0 0 0 0 0 10
TM TEAM................       2 7 0 0  
Totals.............. 5-53 3-22 7-14 10 27 37  13 20 4 26 5 200
TOTAL FG% 1st Qtr : 10.0% 2nd Qtr : 14.3% 3rd Qtr : 6.3% 4th Qtr : 7.7% Game: 9.4%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 16.7% 3rd Qtr : 0% 4th Qtr : 20.0% Game: 13.6%
F Throw% 1st Qtr : 37.5% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 50.0% Game: 50.0%

HOME TEAM: Wilkes (3-6,2-1 MAC Freedom)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Jordyn Jennings..... F   1-7   0-0   0-0 4 0 0 2 0 0 0 12
00 Julianna Askins..... G   3-10   2-7   0-0 4 4 2 8 2 2 1 17
02 Marino,Julia........ G   1-2   1-1   0-0 1 3 1 3 9 0 3 22
05 Babcock,Brenna...... G   7-7   1-1   1-1 3 2 0 16 0 0 2 13
23 Victoria Crooker.... G   4-10   0-2   0-0 2 1 1 8 2 1 0 14
04 Robel,Madison.......   0-0   0-0   0-0 2 4 1 0 0 1 0 12
10 Brianna Horton......   1-2   0-1   0-0 0 3 0 2 2 0 2 11
11 Yamirelis Matos.....   0-6   0-4   2-4 3 2 0 2 3 2 2 15
12 Nadia Evanosky......   5-11   2-6   1-1 0 4 1 13 4 1 1 15
14 Reagan Holden.......   4-6   4-6   0-0 0 1 0 12 2 0 3 15
15 Tess Edwards........   2-6   0-1   1-2 4 7 11  0 5 1 2 1 16
21 Erin Shober.........   2-5   0-0   0-0 1 3 0 4 1 4 1 13
22 Emma Stout..........   1-5   1-2   0-0 0 0 1 3 0 1 1 12
25 Ariel Reed..........   3-7   0-0   0-0 0 4 3 6 1 2 0 13
TM TEAM................       2 5 0 0  
Totals.............. 34-84 11-31 5-8 26 43 69  10 84 27 16 17 200
TOTAL FG% 1st Qtr : 38.7% 2nd Qtr : 55.0% 3rd Qtr : 26.7% 4th Qtr : 38.9% Game: 40.5%
3-Pt. FG% 1st Qtr : 55.6% 2nd Qtr : 33.3% 3rd Qtr : 20.0% 4th Qtr : 25.0% Game: 35.5%
F Throw% 1st Qtr : 60.0% 2nd Qtr : 66.7% 3rd Qtr : 0% 4th Qtr : 0% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
FDU-Florham......... 6 5 4 5 - 20
Wilkes.............. 32 27 9 16 - 84
Officials: Karen Pammer, David Claudio, Stephen Dunn Jr.
Attendance: 84
Technical fouls: FDU-F-None. Wilkes-None.
Points in the paint: FDU-F-2, Wilkes-38. Points off turnovers: FDU-F-0, Wilkes-28.
2nd chance points: FDU-F-1, Wilkes-16. Fast break points: FDU-F-4, Wilkes-19.
Bench Points: FDU-F-14, Wilkes-47.