Official Basketball Box Score
Drew at. Wm. Paterson
11/19/2022 at 1:00 pm @ Rec Center, Haledon, NJ

VISITORS: Drew (4-1,0-0 Landmark)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Gracie Hezel........ F   5-15   0-0   3-4 3 6 4 13 1 2 0 34
25 Jamie Struble....... F   6-12   0-0   3-3 2 6 2 15 2 0 0 45
02 Gwen Alberici....... G   2-6   1-2   4-4 0 5 5 9 3 6 7 45
12 Madelyn Morgan...... G   3-10   1-5   0-0 1 2 2 7 4 4 2 35
23 Joey Meyers......... G   9-26   1-5   1-2 5 3 3 20 3 0 2 42
04 Katrina Wojtowicz...   1-4   1-3   0-0 0 4 0 3 0 0 0 12
05 Ryane Wood..........   0-0   0-0   0-0 0 1 0 0 0 1 0 0
11 Beth Dobrich........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Brenna Hezel........   0-0   0-0   4-6 1 2 2 4 1 2 1 11
33 Maddie Beyer........   0-0   0-0   0-0 0 1 1 0 1 0 0 1
TM TEAM................       2 0 0 1  
Totals.............. 26-73 4-15 15-19 14 30 44  19 71 15 16 12 225
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 40.0% 3rd Qtr : 37.5% 4th Qtr : 22.2% Game: 35.6%
3-Pt. FG% 1st Qtr : 100.0% 2nd Qtr : 33.3% 3rd Qtr : 25.0% 4th Qtr : 0% Game: 26.7%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 57.1% 3rd Qtr : 83.3% 4th Qtr : 0% Game: 78.9%

HOME TEAM: William Paterson (3-1,0-0 NJAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Renee Wells......... F   5-9   1-2   4-4 0 4 3 15 2 0 1 29
32 Justina Cabezas..... F   6-13   1-1   0-0 5 5 10  3 13 2 4 1 32
01 Victoria Palladino.. G   2-5   1-2   0-0 1 4 2 5 0 2 1 30
04 Brianna Smith....... G   6-14   3-6   8-11 0 6 4 23 6 3 1 42
11 Yakira Rosa......... G   3-6   0-1   0-0 0 3 4 6 2 5 0 30
10 Avery Kasbarian.....   1-2   0-0   0-0 0 1 0 2 1 0 0 5
12 Jade Martinez.......   0-5   0-2   0-0 1 4 2 0 5 2 2 30
22 Luna Kirby..........   0-0   0-0   0-0 0 0 0 0 0 1 0 3
31 Allison McBride.....   5-8   0-0   1-3 2 4 1 11 0 1 0 19
34 Mackenzie O'Brien...   0-2   0-1   0-0 0 0 1 0 0 0 0 5
TM TEAM................       1 4 0 0  
Totals.............. 28-64 6-15 13-18 10 35 45  20 75 18 18 6 225
TOTAL FG% 1st Qtr : 47.1% 2nd Qtr : 41.2% 3rd Qtr : 35.7% 4th Qtr : 58.3% Game: 43.8%
3-Pt. FG% 1st Qtr : 40.0% 2nd Qtr : 33.3% 3rd Qtr : 100.0% 4th Qtr : 40.0% Game: 40.0%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 100.0% Game: 72.2%

Score by Periods 1 2 3 4 OT Total
 
Drew................ 21 18 18 8 6 - 71
William Paterson.... 20 16 11 18 10 - 75
Attendance: 110
Technical fouls: DREW-None. WP-None.
Points in the paint: DREW-40, WP-36. Points off turnovers: DREW-20, WP-19.
2nd chance points: DREW-10, WP-6. Fast break points: DREW-15, WP-11.
Bench Points: DREW-7, WP-13.