Loras at Elmhurst November 16, 2022

83

56
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Loras | 20 | 25 | 19 | 19 | 83 |
| Elmhurst | 17 | 14 | 13 | 12 | 56 |
Box Score
Loras
Elmhurst
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 11 - Sami Martin - F | 24 | 7-12 | 1-1 | 2-4 | 5 | 3 | 8 | 5 | 0 | 0 | 2 | 2 | 17 |
| 24 - Madison Haslow - F | 23 | 1-7 | 1-6 | 2-2 | 0 | 5 | 5 | 2 | 2 | 1 | 0 | 2 | 5 |
| 05 - Cierra Bachmann - G | 29 | 4-8 | 1-4 | 2-2 | 1 | 4 | 5 | 4 | 2 | 0 | 1 | 1 | 11 |
| 20 - Hannah Thiele - G | 16 | 3-7 | 2-6 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 8 |
| 35 - Madison Fleckenstein - G | 30 | 8-11 | 1-3 | 0-0 | 3 | 4 | 7 | 3 | 4 | 0 | 5 | 1 | 17 |
| RESERVES | |||||||||||||
| 01 - Tess Johnson - G | 6 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 - Megan Murray - G | 6 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 - Cassidy Maroszek - G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 - Silvana Scarsella - G | 18 | 3-9 | 2-6 | 1-2 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 9 |
| 12 - Clare Wagner - F | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Emerson Whittenbaugh - F | 17 | 1-3 | 0-2 | 3-4 | 1 | 5 | 6 | 1 | 0 | 0 | 1 | 1 | 5 |
| 22 - Lily Gifford - G | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Alli Udelhofen - F | 11 | 2-5 | 0-2 | 2-2 | 2 | 1 | 3 | 1 | 0 | 0 | 1 | 4 | 6 |
| 33 - Allie Brownson - G | 16 | 2-2 | 1-1 | 0-0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 5 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 31-69 | 9-34 | 12-16 | 17 | 28 | 45 | 18 | 9 | 1 | 11 | 16 | 83 | |
| 44.9% | 26.5% | 75.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 00 - Taylor Harazin - C | 30 | 7-12 | 0-0 | 5-5 | 2 | 7 | 9 | 2 | 2 | 0 | 3 | 4 | 19 |
| 03 - Safiyah Reed - G | 15 | 1-4 | 0-0 | 1-2 | 1 | 0 | 1 | 4 | 0 | 1 | 1 | 3 | 3 |
| 04 - Kendall Schieppe - G | 31 | 2-8 | 1-5 | 2-2 | 0 | 4 | 4 | 2 | 1 | 0 | 3 | 4 | 7 |
| 10 - Ella Riley - G | 32 | 4-13 | 4-13 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 12 |
| 12 - Katie Matrise - G | 23 | 2-6 | 1-2 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 3 | 1 | 7 |
| RESERVES | |||||||||||||
| 01 - Payton Schmidt - G | 25 | 2-7 | 0-4 | 1-2 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 5 |
| 05 - Mc Brown - G | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 21 - Marissa Mussatto - F | 17 | 0-1 | 0-1 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| 23 - Kela Reichwein - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 - Jackie Hurst - F | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 - Morgan Collar - C | 13 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 19-54 | 6-27 | 12-15 | 4 | 19 | 23 | 12 | 5 | 1 | 16 | 17 | 56 | |
| 35.2% | 22.2% | 80.0% | |||||||||||
| Date/Time: | November 16, 2022 - 7:00 pm |
|---|---|
| Location: | R.A. Faganel Hall, Elmhurst, IL |
| Technical fouls: | Loras-None ; Elmhurst-None . |
| Officials: | LaRonda Conner, Shante Glenn, Steve Matuszewski |
| Attendance: | 87 |
Play By Play
| 09:55 |
RILEY,ELLA missed 3-pt. jump shot
|
||
| 09:51 |
MARTIN,SAMI defensive rebound
|
||
| 09:36 |
BACHMANN,CIERRA made 3-pt. jump shot
|
3 - 0 | |
| 09:36 |
Assist by MARTIN,SAMI
|
3 - 0 | |
| 09:26 | 3 - 0 |
Turnover by MATRISE,KATIE
|
|
| 09:09 |
FLECKENSTEIN,MADISON made jump shot
|
5 - 0 | |
| 08:46 | 5 - 3 |
RILEY,ELLA made 3-pt. jump shot
|
|
| 08:46 | 5 - 3 |
Assist by HARAZIN,TAYLOR
|
|
| 08:32 |
MARTIN,SAMI missed jump shot
|
5 - 3 | |
| 08:29 | 5 - 3 |
SCHIEPPE,KENDALL defensive rebound
|
|
| 08:20 | 5 - 3 |
SCHIEPPE,KENDALL missed 3-pt. jump shot
|
|
| 08:16 |
BACHMANN,CIERRA defensive rebound
|
5 - 3 | |
| 08:11 |
HASLOW,MADISON missed 3-pt. jump shot
|
5 - 3 | |
| 08:08 | 5 - 3 |
HARAZIN,TAYLOR defensive rebound
|
|
| 08:02 | 5 - 3 |
MATRISE,KATIE missed layup
|
|
| 08:02 |
Block by HASLOW,MADISON
|
5 - 3 | |
| 07:54 |
HASLOW,MADISON defensive rebound
|
5 - 3 | |
| 07:52 |
MARTIN,SAMI made layup
|
7 - 3 | |
| 07:52 |
Assist by BACHMANN,CIERRA
|
7 - 3 | |
| 07:52 | 7 - 3 |
30SEC TIMEOUT by Elmhurst
|
|
| 07:52 | 7 - 3 |
MATRISE,KATIE
goes to the bench
|
|
| 07:52 | 7 - 3 |
SCHMIDT,PAYTON
enters the game
|
|
| 07:52 |
THIELE,HANNAH
goes to the bench
|
7 - 3 | |
| 07:52 |
BROWNSON,ALLIE
enters the game
|
7 - 3 | |
| 07:47 | 7 - 5 |
HARAZIN,TAYLOR made layup
|
|
| 07:47 | 7 - 5 |
Assist by SCHIEPPE,KENDALL
|
|
| 07:13 |
BACHMANN,CIERRA missed 3-pt. jump shot
|
7 - 5 | |
| 07:08 |
MARTIN,SAMI offensive rebound
|
7 - 5 | |
| 07:04 |
BROWNSON,ALLIE made layup
|
9 - 5 | |
| 07:04 |
Assist by MARTIN,SAMI
|
9 - 5 | |
| 06:47 | 9 - 7 |
SCHMIDT,PAYTON made jump shot
|
|
| 06:29 |
HASLOW,MADISON missed 3-pt. jump shot
|
9 - 7 | |
| 06:25 | 9 - 7 |
SCHMIDT,PAYTON defensive rebound
|
|
| 06:06 |
BACHMANN,CIERRA
goes to the bench
|
9 - 7 | |
| 06:06 |
MARTIN,SAMI
goes to the bench
|
9 - 7 | |
| 06:06 |
HASLOW,MADISON
goes to the bench
|
9 - 7 | |
| 06:06 |
SCARSELLA,SILVANA
enters the game
|
9 - 7 | |
| 06:06 |
WHITTENBAUGH,EMERSON
enters the game
|
9 - 7 | |
| 06:06 |
UDELHOFEN,ALLI
enters the game
|
9 - 7 | |
| 06:06 |
Foul by SCARSELLA,SILVANA
|
9 - 7 | |
| 06:06 | 9 - 8 |
SCHIEPPE,KENDALL made free throw
|
|
| 06:06 | 9 - 9 |
SCHIEPPE,KENDALL made free throw
|
|
| 06:06 | 9 - 9 |
REED,SAFIYAH
goes to the bench
|
|
| 06:06 | 9 - 9 |
SCHIEPPE,KENDALL
goes to the bench
|
|
| 06:06 | 9 - 9 |
MATRISE,KATIE
enters the game
|
|
| 06:06 | 9 - 9 |
MUSSATTO,MARISSA
enters the game
|
|
| 05:47 |
SCARSELLA,SILVANA made 3-pt. jump shot
|
12 - 9 | |
| 05:47 |
Assist by UDELHOFEN,ALLI
|
12 - 9 | |
| 05:35 | 12 - 12 |
RILEY,ELLA made 3-pt. jump shot
|
|
| 05:35 | 12 - 12 |
Assist by MATRISE,KATIE
|
|
| 05:15 |
Turnover by SCARSELLA,SILVANA
|
12 - 12 | |
| 05:15 | 12 - 12 |
Steal by HARAZIN,TAYLOR
|
|
| 05:10 | 12 - 12 |
Foul by HARAZIN,TAYLOR
|
|
| 05:10 | 12 - 12 |
Turnover by HARAZIN,TAYLOR
|
|
| 04:54 |
UDELHOFEN,ALLI missed 3-pt. jump shot
|
12 - 12 | |
| 04:49 |
SCARSELLA,SILVANA offensive rebound
|
12 - 12 | |
| 04:35 |
SCARSELLA,SILVANA missed 3-pt. jump shot
|
12 - 12 | |
| 04:32 | 12 - 12 |
MUSSATTO,MARISSA defensive rebound
|
|
| 04:27 | 12 - 14 |
HARAZIN,TAYLOR made layup
|
|
| 04:27 | 12 - 14 |
Assist by RILEY,ELLA
|
|
| 04:09 |
JOHNSON,TESS missed 3-pt. jump shot
|
12 - 14 | |
| 04:06 | 12 - 14 |
TEAM deadball rebound
|
|
| 04:03 | 12 - 14 |
HARAZIN,TAYLOR
goes to the bench
|
|
| 04:03 | 12 - 14 |
COLLAR,MORGAN
enters the game
|
|
| 03:56 |
FLECKENSTEIN,MADISON
goes to the bench
|
12 - 14 | |
| 03:56 |
BACHMANN,CIERRA
enters the game
|
12 - 14 | |
| 03:52 | 12 - 14 |
RILEY,ELLA missed 3-pt. jump shot
|
|
| 03:52 |
TEAM deadball rebound
|
12 - 14 | |
| 03:52 |
30SEC TIMEOUT by Loras
|
12 - 14 | |
| 03:22 |
BACHMANN,CIERRA missed layup
|
12 - 14 | |
| 03:15 |
UDELHOFEN,ALLI offensive rebound
|
12 - 14 | |
| 03:14 |
JOHNSON,TESS missed 3-pt. jump shot
|
12 - 14 | |
| 03:12 | 12 - 14 |
SCHMIDT,PAYTON defensive rebound
|
|
| 03:12 |
SCARSELLA,SILVANA
goes to the bench
|
12 - 14 | |
| 03:12 |
WHITTENBAUGH,EMERSON
goes to the bench
|
12 - 14 | |
| 03:12 |
UDELHOFEN,ALLI
goes to the bench
|
12 - 14 | |
| 03:12 |
BROWNSON,ALLIE
goes to the bench
|
12 - 14 | |
| 03:12 |
MARTIN,SAMI
enters the game
|
12 - 14 | |
| 03:12 |
THIELE,HANNAH
enters the game
|
12 - 14 | |
| 03:12 |
HASLOW,MADISON
enters the game
|
12 - 14 | |
| 03:12 |
FLECKENSTEIN,MADISON
enters the game
|
12 - 14 | |
| 02:54 | 12 - 14 |
Turnover by COLLAR,MORGAN
|
|
| 02:54 |
Steal by HASLOW,MADISON
|
12 - 14 | |
| 02:50 | 12 - 14 |
RILEY,ELLA
goes to the bench
|
|
| 02:50 | 12 - 14 |
REED,SAFIYAH
enters the game
|
|
| 02:50 | 12 - 14 |
Foul by REED,SAFIYAH
|
|
| 02:44 |
MARTIN,SAMI missed layup
|
12 - 14 | |
| 02:44 | 12 - 14 |
Block by REED,SAFIYAH
|
|
| 02:34 | 12 - 14 |
MATRISE,KATIE defensive rebound
|
|
| 02:32 | 12 - 14 |
REED,SAFIYAH missed jump shot
|
|
| 02:28 |
THIELE,HANNAH defensive rebound
|
12 - 14 | |
| 02:24 |
FLECKENSTEIN,MADISON made layup
|
14 - 14 | |
| 02:24 |
Assist by HASLOW,MADISON
|
14 - 14 | |
| 02:11 | 14 - 17 |
MATRISE,KATIE made 3-pt. jump shot
|
|
| 02:11 | 14 - 17 |
Assist by REED,SAFIYAH
|
|
| 02:00 |
THIELE,HANNAH made 3-pt. jump shot
|
17 - 17 | |
| 02:00 |
Assist by MARTIN,SAMI
|
17 - 17 | |
| 01:30 | 17 - 17 |
SCHMIDT,PAYTON
goes to the bench
|
|
| 01:30 | 17 - 17 |
SCHIEPPE,KENDALL
enters the game
|
|
| 01:28 | 17 - 17 |
SCHIEPPE,KENDALL missed 3-pt. jump shot
|
|
| 01:28 |
HASLOW,MADISON defensive rebound
|
17 - 17 | |
| 01:28 | 17 - 17 |
Foul by MUSSATTO,MARISSA
|
|
| 01:28 | 17 - 17 |
COLLAR,MORGAN
goes to the bench
|
|
| 01:28 | 17 - 17 |
HURST,JACKIE
enters the game
|
|
| 01:14 |
Turnover by FLECKENSTEIN,MADISON
|
17 - 17 | |
| 01:14 | 17 - 17 |
Steal by SCHIEPPE,KENDALL
|
|
| 00:52 | 17 - 17 |
Turnover by HURST,JACKIE
|
|
| 00:52 |
Steal by HASLOW,MADISON
|
17 - 17 | |
| 00:35 | 17 - 17 |
Foul by REED,SAFIYAH
|
|
| 00:35 | 17 - 17 |
REED,SAFIYAH
goes to the bench
|
|
| 00:35 | 17 - 17 |
RILEY,ELLA
enters the game
|
|
| 00:35 |
MARTIN,SAMI made free throw
|
18 - 17 | |
| 00:35 |
MARTIN,SAMI missed free throw
|
18 - 17 | |
| 00:35 |
FLECKENSTEIN,MADISON offensive rebound
|
18 - 17 | |
| 00:30 |
BACHMANN,CIERRA made layup
|
20 - 17 | |
| 00:30 |
Assist by MARTIN,SAMI
|
20 - 17 | |
| 00:19 | 20 - 17 |
RILEY,ELLA missed 3-pt. jump shot
|
|
| 00:14 |
BACHMANN,CIERRA defensive rebound
|
20 - 17 | |
| 00:10 | 20 - 17 |
HURST,JACKIE
goes to the bench
|
|
| 00:10 | 20 - 17 |
HARAZIN,TAYLOR
enters the game
|
|
| 00:06 |
MARTIN,SAMI missed layup
|
20 - 17 | |
| 00:01 |
FLECKENSTEIN,MADISON offensive rebound
|
20 - 17 | |
| back to top | |||
| 09:39 | 20 - 19 |
MATRISE,KATIE made jump shot
|
|
| 09:12 |
FLECKENSTEIN,MADISON missed 3-pt. jump shot
|
20 - 19 | |
| 09:07 | 20 - 19 |
HARAZIN,TAYLOR defensive rebound
|
|
| 08:55 | 20 - 19 |
Turnover by MATRISE,KATIE
|
|
| 08:37 |
Turnover by FLECKENSTEIN,MADISON
|
20 - 19 | |
| 08:12 | 20 - 19 |
MUSSATTO,MARISSA missed 3-pt. jump shot
|
|
| 08:11 |
FLECKENSTEIN,MADISON defensive rebound
|
20 - 19 | |
| 08:11 | 20 - 19 |
Foul by SCHIEPPE,KENDALL
|
|
| 08:11 | 20 - 19 |
MATRISE,KATIE
goes to the bench
|
|
| 08:11 | 20 - 19 |
REED,SAFIYAH
enters the game
|
|
| 08:11 |
THIELE,HANNAH
goes to the bench
|
20 - 19 | |
| 08:11 |
FLECKENSTEIN,MADISON
goes to the bench
|
20 - 19 | |
| 08:11 |
SCARSELLA,SILVANA
enters the game
|
20 - 19 | |
| 08:11 |
BROWNSON,ALLIE
enters the game
|
20 - 19 | |
| 07:50 |
SCARSELLA,SILVANA missed jump shot
|
20 - 19 | |
| 07:46 | 20 - 19 |
MUSSATTO,MARISSA defensive rebound
|
|
| 07:43 | 20 - 21 |
HARAZIN,TAYLOR made layup
|
|
| 07:43 | 20 - 21 |
Assist by REED,SAFIYAH
|
|
| 07:37 |
Turnover by BACHMANN,CIERRA
|
20 - 21 | |
| 07:25 | 20 - 21 |
HARAZIN,TAYLOR missed layup
|
|
| 07:22 |
BACHMANN,CIERRA defensive rebound
|
20 - 21 | |
| 07:22 | 20 - 21 |
Foul by SCHIEPPE,KENDALL
|
|
| 07:11 |
BACHMANN,CIERRA made layup
|
22 - 21 | |
| 07:11 |
Assist by HASLOW,MADISON
|
22 - 21 | |
| 06:58 |
Foul by BACHMANN,CIERRA
|
22 - 21 | |
| 06:58 |
HASLOW,MADISON
goes to the bench
|
22 - 21 | |
| 06:58 |
WHITTENBAUGH,EMERSON
enters the game
|
22 - 21 | |
| 06:56 |
Foul by WHITTENBAUGH,EMERSON
|
22 - 21 | |
| 06:51 | 22 - 21 |
Turnover by REED,SAFIYAH
|
|
| 06:22 |
MARTIN,SAMI made jump shot
|
24 - 21 | |
| 06:10 | 24 - 21 |
REED,SAFIYAH
goes to the bench
|
|
| 06:10 | 24 - 21 |
MUSSATTO,MARISSA
goes to the bench
|
|
| 06:10 | 24 - 21 |
SCHMIDT,PAYTON
enters the game
|
|
| 06:10 | 24 - 21 |
MATRISE,KATIE
enters the game
|
|
| 06:10 |
BACHMANN,CIERRA
goes to the bench
|
24 - 21 | |
| 06:10 |
MARTIN,SAMI
goes to the bench
|
24 - 21 | |
| 06:10 |
UDELHOFEN,ALLI
enters the game
|
24 - 21 | |
| 06:10 |
FLECKENSTEIN,MADISON
enters the game
|
24 - 21 | |
| 06:06 |
Foul by BROWNSON,ALLIE
|
24 - 21 | |
| 06:06 | 24 - 22 |
MATRISE,KATIE made free throw
|
|
| 06:06 | 24 - 23 |
MATRISE,KATIE made free throw
|
|
| 05:57 |
FLECKENSTEIN,MADISON missed 3-pt. jump shot
|
24 - 23 | |
| 05:54 |
BROWNSON,ALLIE offensive rebound
|
24 - 23 | |
| 05:35 |
SCARSELLA,SILVANA made 3-pt. jump shot
|
27 - 23 | |
| 05:07 |
BROWNSON,ALLIE
goes to the bench
|
27 - 23 | |
| 05:07 |
JOHNSON,TESS
enters the game
|
27 - 23 | |
| 05:03 | 27 - 26 |
SCHIEPPE,KENDALL made 3-pt. jump shot
|
|
| 04:50 |
FLECKENSTEIN,MADISON made jump shot
|
29 - 26 | |
| 04:31 | 29 - 26 |
Turnover by RILEY,ELLA
|
|
| 04:31 |
Steal by FLECKENSTEIN,MADISON
|
29 - 26 | |
| 04:23 |
WHITTENBAUGH,EMERSON missed 3-pt. jump shot
|
29 - 26 | |
| 04:20 |
FLECKENSTEIN,MADISON offensive rebound
|
29 - 26 | |
| 04:19 |
FLECKENSTEIN,MADISON made jump shot
|
31 - 26 | |
| 04:05 | 31 - 26 |
HARAZIN,TAYLOR missed layup
|
|
| 04:03 |
WHITTENBAUGH,EMERSON defensive rebound
|
31 - 26 | |
| 04:03 |
MEDIA TIMEOUT by Loras
|
31 - 26 | |
| 03:54 | 31 - 26 |
Foul by HARAZIN,TAYLOR
|
|
| 03:54 |
UDELHOFEN,ALLI made free throw
|
32 - 26 | |
| 03:54 |
UDELHOFEN,ALLI made free throw
|
33 - 26 | |
| 03:43 |
Foul by UDELHOFEN,ALLI
|
33 - 26 | |
| 03:43 | 33 - 27 |
HARAZIN,TAYLOR made free throw
|
|
| 03:43 | 33 - 28 |
HARAZIN,TAYLOR made free throw
|
|
| 03:43 | 33 - 28 |
HARAZIN,TAYLOR
goes to the bench
|
|
| 03:43 | 33 - 28 |
COLLAR,MORGAN
enters the game
|
|
| 03:23 | 33 - 28 |
Foul by COLLAR,MORGAN
|
|
| 03:23 |
WHITTENBAUGH,EMERSON made free throw
|
34 - 28 | |
| 03:23 |
WHITTENBAUGH,EMERSON missed free throw
|
34 - 28 | |
| 03:22 |
BACHMANN,CIERRA offensive rebound
|
34 - 28 | |
| 03:22 |
30SEC TIMEOUT by Loras
|
34 - 28 | |
| 03:22 | 34 - 28 |
RILEY,ELLA
goes to the bench
|
|
| 03:22 | 34 - 28 |
REED,SAFIYAH
enters the game
|
|
| 03:22 |
FLECKENSTEIN,MADISON
goes to the bench
|
34 - 28 | |
| 03:22 |
BACHMANN,CIERRA
enters the game
|
34 - 28 | |
| 03:16 |
UDELHOFEN,ALLI made layup
|
36 - 28 | |
| 03:16 |
Assist by WHITTENBAUGH,EMERSON
|
36 - 28 | |
| 02:58 | 36 - 30 |
REED,SAFIYAH made jump shot
|
|
| 02:42 | 36 - 30 |
Foul by REED,SAFIYAH
|
|
| 02:42 | 36 - 30 |
REED,SAFIYAH
goes to the bench
|
|
| 02:42 | 36 - 30 |
RILEY,ELLA
enters the game
|
|
| 02:42 |
JOHNSON,TESS
goes to the bench
|
36 - 30 | |
| 02:42 |
WHITTENBAUGH,EMERSON
goes to the bench
|
36 - 30 | |
| 02:42 |
UDELHOFEN,ALLI
goes to the bench
|
36 - 30 | |
| 02:42 |
MARTIN,SAMI
enters the game
|
36 - 30 | |
| 02:42 |
HASLOW,MADISON
enters the game
|
36 - 30 | |
| 02:42 |
FLECKENSTEIN,MADISON
enters the game
|
36 - 30 | |
| 02:42 |
SCARSELLA,SILVANA missed free throw
|
36 - 30 | |
| 02:42 |
TEAM deadball rebound
|
36 - 30 | |
| 02:42 |
SCARSELLA,SILVANA made free throw
|
37 - 30 | |
| 02:42 |
SCARSELLA,SILVANA
goes to the bench
|
37 - 30 | |
| 02:42 |
THIELE,HANNAH
enters the game
|
37 - 30 | |
| 02:24 | 37 - 30 |
Turnover by SCHIEPPE,KENDALL
|
|
| 02:24 |
Steal by FLECKENSTEIN,MADISON
|
37 - 30 | |
| 02:15 |
FLECKENSTEIN,MADISON made jump shot
|
39 - 30 | |
| 02:13 | 39 - 30 |
30SEC TIMEOUT by Elmhurst
|
|
| 02:02 | 39 - 30 |
SCHMIDT,PAYTON missed 3-pt. jump shot
|
|
| 02:00 |
BACHMANN,CIERRA defensive rebound
|
39 - 30 | |
| 01:55 |
THIELE,HANNAH missed 3-pt. jump shot
|
39 - 30 | |
| 01:51 |
MARTIN,SAMI offensive rebound
|
39 - 30 | |
| 01:51 |
Foul by MARTIN,SAMI
|
39 - 30 | |
| 01:51 |
Turnover by MARTIN,SAMI
|
39 - 30 | |
| 01:46 | 39 - 30 |
SCHIEPPE,KENDALL
goes to the bench
|
|
| 01:46 | 39 - 30 |
MUSSATTO,MARISSA
enters the game
|
|
| 01:39 |
Foul by HASLOW,MADISON
|
39 - 30 | |
| 01:39 | 39 - 30 |
MUSSATTO,MARISSA missed free throw
|
|
| 01:39 | 39 - 30 |
TEAM deadball rebound
|
|
| 01:39 | 39 - 31 |
MUSSATTO,MARISSA made free throw
|
|
| 01:28 | 39 - 31 |
Foul by RILEY,ELLA
|
|
| 01:28 |
HASLOW,MADISON made free throw
|
40 - 31 | |
| 01:28 |
HASLOW,MADISON made free throw
|
41 - 31 | |
| 01:08 | 41 - 31 |
MATRISE,KATIE missed jump shot
|
|
| 01:04 |
HASLOW,MADISON defensive rebound
|
41 - 31 | |
| 00:53 |
THIELE,HANNAH missed 3-pt. jump shot
|
41 - 31 | |
| 00:50 |
MARTIN,SAMI offensive rebound
|
41 - 31 | |
| 00:49 |
MARTIN,SAMI made layup
|
43 - 31 | |
| 00:34 | 43 - 31 |
SCHMIDT,PAYTON missed 3-pt. jump shot
|
|
| 00:31 |
TEAM deadball rebound
|
43 - 31 | |
| 00:09 |
MARTIN,SAMI made layup
|
45 - 31 | |
| 00:09 |
Assist by FLECKENSTEIN,MADISON
|
45 - 31 | |
| back to top | |||
| 10:00 | 45 - 31 |
SCHMIDT,PAYTON
goes to the bench
|
|
| 10:00 | 45 - 31 |
MUSSATTO,MARISSA
goes to the bench
|
|
| 10:00 | 45 - 31 |
COLLAR,MORGAN
goes to the bench
|
|
| 10:00 | 45 - 31 |
HARAZIN,TAYLOR
enters the game
|
|
| 10:00 | 45 - 31 |
REED,SAFIYAH
enters the game
|
|
| 10:00 | 45 - 31 |
SCHIEPPE,KENDALL
enters the game
|
|
| 09:51 |
Foul by THIELE,HANNAH
|
45 - 31 | |
| 09:37 |
Foul by MARTIN,SAMI
|
45 - 31 | |
| 09:37 | 45 - 31 |
REED,SAFIYAH missed free throw
|
|
| 09:37 | 45 - 31 |
TEAM deadball rebound
|
|
| 09:37 | 45 - 32 |
REED,SAFIYAH made free throw
|
|
| 09:19 |
MARTIN,SAMI missed layup
|
45 - 32 | |
| 09:15 | 45 - 32 |
SCHIEPPE,KENDALL defensive rebound
|
|
| 09:07 | 45 - 35 |
RILEY,ELLA made 3-pt. jump shot
|
|
| 09:07 | 45 - 35 |
Assist by REED,SAFIYAH
|
|
| 08:57 |
THIELE,HANNAH made 3-pt. jump shot
|
48 - 35 | |
| 08:57 |
Assist by BACHMANN,CIERRA
|
48 - 35 | |
| 08:43 | 48 - 35 |
MATRISE,KATIE missed 3-pt. jump shot
|
|
| 08:39 | 48 - 35 |
HARAZIN,TAYLOR offensive rebound
|
|
| 08:38 | 48 - 37 |
HARAZIN,TAYLOR made layup
|
|
| 08:23 |
HASLOW,MADISON missed layup
|
48 - 37 | |
| 08:19 | 48 - 37 |
MATRISE,KATIE defensive rebound
|
|
| 08:13 | 48 - 37 |
Turnover by MATRISE,KATIE
|
|
| 08:13 |
Steal by FLECKENSTEIN,MADISON
|
48 - 37 | |
| 08:07 |
THIELE,HANNAH missed 3-pt. jump shot
|
48 - 37 | |
| 08:07 | 48 - 37 |
TEAM deadball rebound
|
|
| 08:07 |
THIELE,HANNAH
goes to the bench
|
48 - 37 | |
| 08:07 |
HASLOW,MADISON
goes to the bench
|
48 - 37 | |
| 08:07 |
MURRAY,MEGAN
enters the game
|
48 - 37 | |
| 08:07 |
WHITTENBAUGH,EMERSON
enters the game
|
48 - 37 | |
| 07:50 | 48 - 37 |
REED,SAFIYAH missed jump shot
|
|
| 07:44 |
MURRAY,MEGAN defensive rebound
|
48 - 37 | |
| 07:41 |
MURRAY,MEGAN missed 3-pt. jump shot
|
48 - 37 | |
| 07:37 |
WHITTENBAUGH,EMERSON offensive rebound
|
48 - 37 | |
| 07:36 |
WHITTENBAUGH,EMERSON made layup
|
50 - 37 | |
| 07:15 | 50 - 37 |
Turnover by HARAZIN,TAYLOR
|
|
| 07:15 | 50 - 37 |
SCHIEPPE,KENDALL
goes to the bench
|
|
| 07:15 | 50 - 37 |
MATRISE,KATIE
goes to the bench
|
|
| 07:15 | 50 - 37 |
SCHMIDT,PAYTON
enters the game
|
|
| 07:15 | 50 - 37 |
BROWN,MC
enters the game
|
|
| 07:15 |
MURRAY,MEGAN
goes to the bench
|
50 - 37 | |
| 07:15 |
MARTIN,SAMI
goes to the bench
|
50 - 37 | |
| 07:15 |
SCARSELLA,SILVANA
enters the game
|
50 - 37 | |
| 07:15 |
UDELHOFEN,ALLI
enters the game
|
50 - 37 | |
| 06:58 |
FLECKENSTEIN,MADISON made 3-pt. jump shot
|
53 - 37 | |
| 06:58 |
Assist by BACHMANN,CIERRA
|
53 - 37 | |
| 06:55 | 53 - 37 |
30SEC TIMEOUT by Elmhurst
|
|
| 06:45 | 53 - 37 |
SCHMIDT,PAYTON missed 3-pt. jump shot
|
|
| 06:42 |
FLECKENSTEIN,MADISON defensive rebound
|
53 - 37 | |
| 06:37 |
BACHMANN,CIERRA missed 3-pt. jump shot
|
53 - 37 | |
| 06:33 | 53 - 37 |
TEAM deadball rebound
|
|
| 06:24 | 53 - 37 |
