Claremont-Mudd-Scripps vs. St. Vincent December 29, 2019

46

44
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Claremont-Mudd-Scripps | 11 | 13 | 14 | 8 | 46 |
| St. Vincent | 11 | 11 | 8 | 14 | 44 |
Box Score
Claremont-Mudd-Scripps
St. Vincent
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 15 - Kate Parrish - F | 16 | 1-4 | 0-0 | 4-4 | 3 | 4 | 7 | 0 | 0 | 3 | 1 | 5 | 6 |
| 21 - Lindsey Cleary - F | 21 | 2-3 | 0-0 | 1-1 | 0 | 5 | 5 | 1 | 3 | 0 | 3 | 3 | 5 |
| 5 - Kelly Keene - G | 34 | 4-10 | 3-6 | 0-0 | 0 | 3 | 3 | 0 | 3 | 0 | 2 | 1 | 11 |
| 22 - Lauren Longo - G | 27 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 1 | 0 |
| 23 - Maezelle Millan - G | 27 | 2-13 | 0-0 | 3-4 | 1 | 1 | 2 | 4 | 5 | 0 | 4 | 1 | 7 |
| RESERVES | |||||||||||||
| 1 - Flora Durgerian - F | 16 | 1-4 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2 - Jacey Carter - G | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 - Katelynn Nguyen - G | 15 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 4 - Gloria Bates - G | 25 | 3-11 | 0-0 | 2-2 | 2 | 8 | 10 | 0 | 2 | 1 | 5 | 4 | 8 |
| 11 - Kellie Okamura - G | 13 | 1-5 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 25 - Jane Baldwin - F | 2 | 0-1 | 0-0 | 4-4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM - TEAM | 0 | 0 | 0 | 3 | 0 | ||||||||
| TOTALS | 14-56 | 3-10 | 15-17 | 8 | 29 | 37 | 7 | 16 | 4 | 22 | 18 | 46 | |
| 25.0% | 30.0% | 88.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 45 - Madison Kollar - F | 26 | 8-21 | 0-2 | 3-6 | 2 | 7 | 9 | 0 | 1 | 0 | 2 | 2 | 19 |
| 11 - Kayla Slovenec - G | 18 | 1-3 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 32 - Paige Montrose - G | 20 | 0-2 | 0-0 | 4-6 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 1 | 4 |
| 1 - Carlee Kilgus - G | 28 | 1-4 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 2 | 2 | 3 | 2 | 3 |
| 3 - Jenna Lafko - G | 31 | 3-7 | 0-2 | 3-4 | 0 | 6 | 6 | 2 | 3 | 0 | 8 | 4 | 9 |
| RESERVES | |||||||||||||
| 14 - Stephanie Vaughn - G | 9 | 0-1 | 0-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| 20 - Autumn Fennell - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Taylor Boring - G | 17 | 0-5 | 0-3 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| 40 - Erin Giancola - F | 19 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 |
| 5 - Bri Van volkenburg - G | 29 | 2-6 | 0-0 | 1-2 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 0 | 5 |
| TM - TEAM | 0 | 0 | 0 | 1 | 0 | ||||||||
| TOTALS | 16-52 | 0-9 | 12-20 | 7 | 25 | 32 | 6 | 10 | 4 | 22 | 18 | 44 | |
| 30.8% | 0% | 60.0% | |||||||||||
| Date/Time: | December 29, 2019 - 05:00 PM ET |
|---|---|
| Location: | Southpoint Arena - Las Vegas, NV |
| Technical fouls: | Claremont-Mudd-Scripps-1 ( Lindsey Cleary; TEAM) ; St. Vincent-None . |
| Officials: | Vince Kristosik,Preston Clipper,Kinesha Davis |
| Attendance: | 150 |
Play By Play
| 09:35 | MONTROSE,PAIGE missed jump shot | ||
| 09:32 | CLEARY,LINDSEY defensive rebound | ||
| 09:16 | MILLAN,MAEZELLE missed jump shot | ||
| 09:12 | KOLLAR,MADISON defensive rebound | ||
| 09:07 | LAFKO,JENNA missed jump shot | ||
| 09:02 | KEENE,KELLY defensive rebound | ||
| 08:50 | KEENE,KELLY made 3-pt. jump shot | ||
| 08:50 | Assist by MILLAN,MAEZELLE | ||
| 08:32 | SLOVENEC,KAYLA missed jump shot | ||
| 08:29 | PARRISH,KATE defensive rebound | ||
| 08:29 | Foul by SLOVENEC,KAYLA | ||
| 08:05 | KEENE,KELLY missed jump shot | ||
| 08:05 | Block by KILGUS,CARLEE | ||
| 07:57 | KOLLAR,MADISON defensive rebound | ||
| 07:56 | Turnover by LAFKO,JENNA | ||
| 07:56 | Steal by LONGO,LAUREN | ||
| 07:49 | Turnover by LONGO,LAUREN | ||
| 07:49 | Steal by SLOVENEC,KAYLA | ||
| 07:43 | MONTROSE,PAIGE missed jump shot | ||
| 07:38 | TEAM defensive rebound | ||
| 07:32 | KEENE,KELLY made layup | ||
| 07:32 | Assist by CLEARY,LINDSEY | ||
| 07:22 | KOLLAR,MADISON missed layup | ||
| 07:19 | PARRISH,KATE defensive rebound | ||
| 07:03 | MILLAN,MAEZELLE made jump shot | ||
| 06:59 | 30SEC TIMEOUT by St. Vincent | ||
| 06:59 | SLOVENEC,KAYLA goes to the bench | ||
| 06:59 | MONTROSE,PAIGE goes to the bench | ||
| 06:59 | KOLLAR,MADISON goes to the bench | ||
| 06:59 | VAN VOLKENBURG,BRI enters the game | ||
| 06:59 | VAUGHN,STEPHANIE enters the game | ||
| 06:59 | GIANCOLA,ERIN enters the game | ||
| 06:52 | Turnover by VAN VOLKENBURG,BRI | ||
| 06:48 | Turnover by MILLAN,MAEZELLE | ||
| 06:48 | Steal by VAN VOLKENBURG,BRI | ||
| 06:43 | Foul by CLEARY,LINDSEY | ||
| 06:43 | LAFKO,JENNA made free throw | ||
| 06:43 | LAFKO,JENNA made free throw | ||
| 06:43 | Technical Foul by CLEARY,LINDSEY | ||
| 06:43 | Turnover by CLEARY,LINDSEY | ||
| 06:43 | VAN VOLKENBURG,BRI made free throw | ||
| 06:43 | VAN VOLKENBURG,BRI missed free throw | ||
| 06:41 | TEAM offensive rebound | ||
| 06:37 | CLEARY,LINDSEY goes to the bench | ||
| 06:37 | BATES,GLORIA enters the game | ||
| 06:32 | GIANCOLA,ERIN missed jump shot | ||
| 06:28 | LONGO,LAUREN defensive rebound | ||
| 06:11 | LONGO,LAUREN missed jump shot | ||
| 06:07 | LAFKO,JENNA defensive rebound | ||
| 05:55 | Foul by BATES,GLORIA | ||
| 05:49 | Turnover by LAFKO,JENNA | ||
| 05:49 | Turnover by BATES,GLORIA | ||
| 05:32 | Turnover by KILGUS,CARLEE | ||
| 05:32 | Steal by KEENE,KELLY | ||
| 05:27 | Foul by LAFKO,JENNA | ||
| 05:22 | Turnover by MILLAN,MAEZELLE | ||
| 05:22 | Steal by KILGUS,CARLEE | ||
| 05:16 | VAN VOLKENBURG,BRI missed layup | ||
| 05:12 | KEENE,KELLY defensive rebound | ||
| 05:09 | Foul by KILGUS,CARLEE | ||
| 05:09 | MILLAN,MAEZELLE goes to the bench | ||
| 05:09 | NGUYEN,KATELYNN enters the game | ||
| 05:06 | BATES,GLORIA missed jump shot | ||
| 05:01 | VAUGHN,STEPHANIE defensive rebound | ||
| 04:44 | Turnover by VAN VOLKENBURG,BRI | ||
| 04:44 | Steal by KEENE,KELLY | ||
| 04:28 | Foul by GIANCOLA,ERIN | ||
| 04:28 | KILGUS,CARLEE goes to the bench | ||
| 04:28 | BORING,TAYLOR enters the game | ||
| 04:24 | Turnover by BATES,GLORIA | ||
| 04:24 | PARRISH,KATE goes to the bench | ||
| 04:24 | DURGERIAN,FLORA enters the game | ||
| 04:04 | GIANCOLA,ERIN missed jump shot | ||
| 03:59 | BATES,GLORIA defensive rebound | ||
| 03:56 | Turnover by BATES,GLORIA | ||
| 03:49 | LAFKO,JENNA made layup | ||
| 03:18 | KEENE,KELLY missed jump shot | ||
| 03:13 | BORING,TAYLOR defensive rebound | ||
| 03:11 | VAN VOLKENBURG,BRI made layup | ||
| 03:11 | Assist by VAUGHN,STEPHANIE | ||
| 03:08 | 30SEC TIMEOUT by St. Vincent | ||
| 03:08 | LONGO,LAUREN goes to the bench | ||
| 03:08 | BALDWIN,JANE enters the game | ||
| 03:00 | BATES,GLORIA goes to the bench | ||
| 03:00 | LONGO,LAUREN enters the game | ||
| 02:58 | BALDWIN,JANE missed jump shot | ||
| 02:54 | DURGERIAN,FLORA offensive rebound | ||
| 02:47 | DURGERIAN,FLORA missed jump shot | ||
| 02:43 | BORING,TAYLOR defensive rebound | ||
| 02:30 | Turnover by VAUGHN,STEPHANIE | ||
| 02:30 | Steal by KEENE,KELLY | ||
| 02:10 | Foul by VAUGHN,STEPHANIE | ||
| 02:10 | LAFKO,JENNA goes to the bench | ||
| 02:10 | VAUGHN,STEPHANIE goes to the bench | ||
| 02:10 | KILGUS,CARLEE enters the game | ||
| 02:10 | KOLLAR,MADISON enters the game | ||
| 02:10 | BALDWIN,JANE made free throw | ||
| 02:10 | BALDWIN,JANE made free throw | ||
| 01:57 | KOLLAR,MADISON missed jump shot | ||
| 01:51 | BALDWIN,JANE defensive rebound | ||
| 01:47 | DURGERIAN,FLORA missed layup | ||
| 01:43 | BALDWIN,JANE offensive rebound | ||
| 01:43 | Foul by BORING,TAYLOR | ||
| 01:43 | BALDWIN,JANE made free throw | ||
| 01:43 | BALDWIN,JANE made free throw | ||
| 01:29 | KILGUS,CARLEE made layup | ||
| 00:54 | BALDWIN,JANE goes to the bench | ||
| 00:54 | PARRISH,KATE enters the game | ||
| 00:52 | Turnover by TEAM | ||
| 00:28 | KOLLAR,MADISON made layup | ||
| back to top | |||
| 10:00 | DURGERIAN,FLORA goes to the bench | ||
| 10:00 | NGUYEN,KATELYNN goes to the bench | ||
| 10:00 | CLEARY,LINDSEY enters the game | ||
| 10:00 | MILLAN,MAEZELLE enters the game | ||
| 09:51 | KOLLAR,MADISON made layup | ||
| 09:51 | Assist by VAN VOLKENBURG,BRI | ||
| 09:39 | PARRISH,KATE missed layup | ||
| 09:36 | KOLLAR,MADISON defensive rebound | ||
| 09:23 | VAN VOLKENBURG,BRI missed layup | ||
| 09:23 | Block by PARRISH,KATE | ||
| 09:17 | PARRISH,KATE defensive rebound | ||
| 09:16 | Turnover by KEENE,KELLY | ||
| 09:16 | Steal by VAN VOLKENBURG,BRI | ||
| 09:08 | VAN VOLKENBURG,BRI made layup | ||
| 09:02 | Foul by KOLLAR,MADISON | ||
| 09:02 | PARRISH,KATE made free throw | ||
| 09:02 | PARRISH,KATE made free throw | ||
| 08:45 | BORING,TAYLOR missed layup | ||
| 08:45 | Block by PARRISH,KATE | ||
| 08:40 | MILLAN,MAEZELLE defensive rebound | ||
| 08:39 | Turnover by PARRISH,KATE | ||
| 08:15 | KOLLAR,MADISON made jump shot | ||
| 07:46 | CLEARY,LINDSEY goes to the bench | ||
| 07:46 | DURGERIAN,FLORA enters the game | ||
| 07:46 | KILGUS,CARLEE goes to the bench | ||
| 07:46 | GIANCOLA,ERIN goes to the bench | ||
| 07:46 | LAFKO,JENNA enters the game | ||
| 07:46 | MONTROSE,PAIGE enters the game | ||
| 07:41 | KEENE,KELLY missed 3-pt. jump shot | ||
| 07:34 | PARRISH,KATE offensive rebound | ||
| 07:33 | PARRISH,KATE missed layup | ||
| 07:32 | TEAM offensive rebound | ||
| 07:32 | Turnover by MILLAN,MAEZELLE | ||
| 07:32 | Steal by KOLLAR,MADISON | ||
| 07:20 | KOLLAR,MADISON missed 3-pt. jump shot | ||
| 07:20 | Block by PARRISH,KATE | ||
| 07:17 | TEAM defensive rebound | ||
| 06:48 | MILLAN,MAEZELLE missed jump shot | ||
| 06:46 | TEAM offensive rebound | ||
| 06:46 | VAN VOLKENBURG,BRI goes to the bench | ||
| 06:46 | SLOVENEC,KAYLA enters the game | ||
| 06:36 | Turnover by LONGO,LAUREN | ||
| 06:36 | Steal by LAFKO,JENNA | ||
| 06:34 | Foul by DURGERIAN,FLORA | ||
| 06:34 | LONGO,LAUREN goes to the bench | ||
| 06:34 | OKAMURA,KELLIE enters the game | ||
| 06:34 | MONTROSE,PAIGE made free throw | ||
| 06:34 | MONTROSE,PAIGE made free throw | ||
| 06:28 | OKAMURA,KELLIE made layup | ||
| 06:28 | Assist by MILLAN,MAEZELLE | ||
| 06:26 | Foul by PARRISH,KATE | ||
| 06:24 | KOLLAR,MADISON made free throw | ||
| 06:24 | KOLLAR,MADISON missed free throw | ||
| 06:24 | DURGERIAN,FLORA defensive rebound | ||
| 06:05 | MILLAN,MAEZELLE missed layup | ||
| 06:01 | KOLLAR,MADISON defensive rebound | ||
| 05:51 | BORING,TAYLOR missed 3-pt. jump shot | ||
| 05:47 | MONTROSE,PAIGE offensive rebound | ||
| 05:44 | SLOVENEC,KAYLA missed 3-pt. jump shot | ||
| 05:38 | PARRISH,KATE defensive rebound | ||
| 05:24 | Foul by MONTROSE,PAIGE | ||
| 05:24 | DURGERIAN,FLORA goes to the bench | ||
| 05:24 | BATES,GLORIA enters the game | ||
| 05:24 | BORING,TAYLOR goes to the bench | ||
| 05:24 | FENNELL,AUTUMN enters the game | ||
| 05:24 | PARRISH,KATE made free throw | ||
| 05:24 | PARRISH,KATE made free throw | ||
| 05:01 | KOLLAR,MADISON missed layup | ||
| 05:01 | Block by BATES,GLORIA | ||
| 04:58 | TEAM defensive rebound | ||
| 04:58 | KEENE,KELLY goes to the bench | ||
| 04:58 | CARTER,JACEY enters the game | ||
| 04:33 | MILLAN,MAEZELLE missed jump shot | ||
| 04:29 | TEAM defensive rebound | ||
| 04:29 | Foul by PARRISH,KATE | ||
| 04:29 | PARRISH,KATE goes to the bench | ||
| 04:29 | DURGERIAN,FLORA enters the game | ||
| 04:17 | Turnover by LAFKO,JENNA | ||
| 04:17 | Steal by MILLAN,MAEZELLE | ||
| 04:17 | Foul by KOLLAR,MADISON | ||
| 04:17 | KOLLAR,MADISON goes to the bench | ||
| 04:17 | GIANCOLA,ERIN enters the game | ||
| 04:04 | BATES,GLORIA missed jump shot | ||
| 03:59 | SLOVENEC,KAYLA defensive rebound | ||
| 03:36 | Turnover by MONTROSE,PAIGE | ||
| 03:36 | Steal by BATES,GLORIA | ||
| 03:30 | BATES,GLORIA made layup | ||
| 03:15 | Turnover by LAFKO,JENNA | ||
| 03:15 | Steal by MILLAN,MAEZELLE | ||
| 03:08 | DURGERIAN,FLORA made layup | ||
| 03:08 | Assist by MILLAN,MAEZELLE | ||
| 03:05 | 30SEC TIMEOUT by St. Vincent | ||
| 02:57 | Turnover by LAFKO,JENNA | ||
| 02:57 | Steal by OKAMURA,KELLIE | ||
| 02:51 | Foul by GIANCOLA,ERIN | ||
| 02:51 | SLOVENEC,KAYLA goes to the bench | ||
| 02:51 | FENNELL,AUTUMN goes to the bench | ||
| 02:51 | KILGUS,CARLEE enters the game | ||
| 02:51 | VAN VOLKENBURG,BRI enters the game | ||
| 02:49 | CARTER,JACEY missed 3-pt. jump shot | ||
| 02:45 | TEAM defensive rebound | ||
| 02:23 | KILGUS,CARLEE missed jump shot | ||
| 02:20 | VAN VOLKENBURG,BRI offensive rebound | ||
| 02:18 | VAN VOLKENBURG,BRI missed layup | ||
| 02:14 | BATES,GLORIA defensive rebound | ||
| 01:51 | BATES,GLORIA made jump shot | ||
| 01:25 | GIANCOLA,ERIN made layup | ||
| 01:25 | Assist by KILGUS,CARLEE | ||
| 01:15 | Foul by LAFKO,JENNA | ||
| 01:15 | CARTER,JACEY goes to the bench | ||
| 01:15 | OKAMURA,KELLIE goes to the bench | ||
| 01:15 | KEENE,KELLY enters the game | ||
| 01:15 | LONGO,LAUREN enters the game | ||
| 01:15 | LAFKO,JENNA goes to the bench | ||
| 01:15 | SLOVENEC,KAYLA enters the game | ||
| 01:15 | MILLAN,MAEZELLE missed free throw | ||
| 01:15 | TEAM offensive rebound | ||
| 01:15 | MILLAN,MAEZELLE made free throw | ||
| 00:57 | Turnover by TEAM | ||
| 00:25 | BATES,GLORIA missed layup | ||
| 00:20 | VAN VOLKENBURG,BRI defensive rebound | ||
| 00:13 | Foul by KILGUS,CARLEE | ||
| 00:13 | Turnover by KILGUS,CARLEE | ||
| 00:04 | MILLAN,MAEZELLE missed layup | ||
| 00:04 | TEAM defensive rebound | ||
| back to top | |||
| 10:00 | DURGERIAN,FLORA goes to the bench | ||
| 10:00 | BATES,GLORIA goes to the bench | ||
| 10:00 | PARRISH,KATE enters the game | ||
| 10:00 | CLEARY,LINDSEY enters the game | ||
| 10:00 | VAN VOLKENBURG,BRI goes to the bench | ||
| 10:00 | GIANCOLA,ERIN goes to the bench | ||
| 10:00 | LAFKO,JENNA enters the game | ||
| 10:00 | KOLLAR,MADISON enters the game | ||
| 09:27 | Turnover by TEAM | ||
| 09:07 | Turnover by KILGUS,CARLEE | ||
| 08:47 | MILLAN,MAEZELLE missed jump shot | ||
| 08:43 | PARRISH,KATE offensive rebound | ||
| 08:41 | PARRISH,KATE missed layup | ||
| 08:37 | PARRISH,KATE offensive rebound | ||
| 08:36 | PARRISH,KATE made layup | ||
| 08:30 | Foul by PARRISH,KATE | ||
| 08:30 | KOLLAR,MADISON missed free throw | ||
| 08:30 | TEAM offensive rebound | ||
| 08:30 | KOLLAR,MADISON made free throw | ||
| 08:30 | PARRISH,KATE goes to the bench | ||
| 08:30 | BATES,GLORIA enters the game | ||
| 08:02 | KEENE,KELLY missed 3-pt. jump shot | ||
| 08:00 | TEAM offensive rebound | ||
| 07:58 | Turnover by LONGO,LAUREN | ||
| 07:58 | Steal by LAFKO,JENNA | ||
| 07:53 | KOLLAR,MADISON missed jump shot | ||
| 07:49 | BATES,GLORIA defensive rebound | ||
| 07:44 | MILLAN,MAEZELLE missed layup | ||
| 07:41 | SLOVENEC,KAYLA defensive rebound | ||
| 07:37 | LAFKO,JENNA missed 3-pt. jump shot | ||
| 07:32 | CLEARY,LINDSEY defensive rebound | ||
| 07:20 | BATES,GLORIA missed layup | ||
| 07:16 | KOLLAR,MADISON defensive rebound | ||
| 07:07 | KILGUS,CARLEE missed layup | ||
| 07:05 | TEAM offensive rebound | ||
| 07:05 | LONGO,LAUREN goes to the bench | ||
| 07:05 | OKAMURA,KELLIE enters the game | ||
| 07:05 | KOLLAR,MADISON goes to the bench | ||
| 07:05 | GIANCOLA,ERIN enters the game | ||
| 07:02 | LAFKO,JENNA made jump shot | ||
| 06:48 | Foul by GIANCOLA,ERIN | ||
| 06:48 | GIANCOLA,ERIN goes to the bench | ||
| 06:48 | VAUGHN,STEPHANIE enters the game | ||
| 06:48 | BATES,GLORIA made free throw | ||
| 06:48 | BATES,GLORIA made free throw | ||
| 06:38 | Turnover by VAUGHN,STEPHANIE | ||
| 06:38 | Steal by MILLAN,MAEZELLE | ||
| 06:32 | Foul by SLOVENEC,KAYLA | ||
| 06:32 | MILLAN,MAEZELLE made free throw | ||
| 06:32 | MILLAN,MAEZELLE made free throw | ||
| 06:24 | Turnover by LAFKO,JENNA | ||
| 06:24 | Steal by CLEARY,LINDSEY | ||
| 06:17 | MILLAN,MAEZELLE missed layup | ||
| 06:12 | LAFKO,JENNA defensive rebound | ||
| 06:10 | SLOVENEC,KAYLA made layup | ||
| 06:10 | Assist by LAFKO,JENNA | ||
| 05:52 | KEENE,KELLY made 3-pt. jump shot | ||
| 05:52 | Assist by MILLAN,MAEZELLE | ||
| 05:35 | SLOVENEC,KAYLA goes to the bench | ||
| 05:35 | MONTROSE,PAIGE goes to the bench | ||
| 05:35 | VAN VOLKENBURG,BRI enters the game | ||
| 05:35 | GIANCOLA,ERIN enters the game | ||
| 05:11 | Turnover by BATES,GLORIA | ||
| 05:11 | Steal by VAN VOLKENBURG,BRI | ||
| 05:06 | Foul by MILLAN,MAEZELLE | ||
| 04:59 | Turnover by LAFKO,JENNA | ||
| 04:59 | Steal by MILLAN,MAEZELLE | ||
| 04:54 | Foul by VAUGHN,STEPHANIE | ||
| 04:49 | BATES,GLORIA made jump shot | ||
| 04:37 | MILLAN,MAEZELLE goes to the bench | ||
| 04:37 | NGUYEN,KATELYNN enters the game | ||
| 04:36 | KILGUS,CARLEE missed layup | ||
| 04:33 | CLEARY,LINDSEY defensive rebound | ||
| 04:33 | Turnover by CLEARY,LINDSEY | ||
| 04:23 | VAUGHN,STEPHANIE missed 3-pt. jump shot | ||
| 04:19 | CLEARY,LINDSEY defensive rebound | ||
| 03:57 | OKAMURA,KELLIE missed 3-pt. jump shot | ||
| 03:54 | LAFKO,JENNA defensive rebound | ||
| 03:45 | Foul by OKAMURA,KELLIE | ||
| 03:45 | LAFKO,JENNA goes to the bench | ||
| 03:45 | BORING,TAYLOR enters the game | ||
| 03:45 | KILGUS,CARLEE made free throw | ||
| 03:45 | KILGUS,CARLEE missed free throw | ||
| 03:45 | BATES,GLORIA defensive rebound | ||
| 03:27 | KEENE,KELLY made 3-pt. jump shot | ||
| 03:27 | Assist by NGUYEN,KATELYNN | ||
| 03:08 | Turnover by BORING,TAYLOR | ||
| 03:08 | CLEARY,LINDSEY goes to the bench | ||
| 03:08 | DURGERIAN,FLORA enters the game | ||
| 02:39 | OKAMURA,KELLIE missed jump shot | ||
| 02:36 | VAUGHN,STEPHANIE defensive rebound | ||
| 02:21 | Turnover by VAUGHN,STEPHANIE | ||
| 02:21 | Steal by BATES,GLORIA | ||
| 02:16 | KEENE,KELLY missed layup | ||
| 02:12 | VAN VOLKENBURG,BRI defensive rebound | ||
| 02:09 | TEAM TIMEOUT by St. Vincent | ||
| 02:09 | KEENE,KELLY goes to the bench | ||
| 02:09 | MILLAN,MAEZELLE enters the game | ||
| 02:09 | VAUGHN,STEPHANIE goes to the bench | ||
| 02:09 | KOLLAR,MADISON enters the game | ||
| 01:59 | Foul by BATES,GLORIA | ||
| 01:52 | KOLLAR,MADISON missed 3-pt. jump shot | ||
| 01:48 | GIANCOLA,ERIN offensive rebound | ||
| 01:48 | KOLLAR,MADISON made layup | ||
| 01:48 | Foul by OKAMURA,KELLIE | ||
| 01:47 | KOLLAR,MADISON missed free throw | ||
| 01:45 | BATES,GLORIA defensive rebound | ||
| 01:29 | MILLAN,MAEZELLE missed layup | ||
| 01:24 | GIANCOLA,ERIN defensive rebound | ||
| 01:21 | BORING,TAYLOR missed 3-pt. jump shot | ||
| 01:16 | VAN VOLKENBURG,BRI offensive rebound | ||
| 01:04 | KOLLAR,MADISON missed layup | ||
| 01:01 | BATES,GLORIA defensive rebound | ||
| 00:59 | OKAMURA,KELLIE missed layup | ||
| 00:59 | Block by VAN VOLKENBURG,BRI | ||
| 00:59 | TEAM offensive rebound | ||
| 00:59 | OKAMURA,KELLIE goes to the bench | ||
| 00:59 | LONGO,LAUREN enters the game | ||
| 00:51 | LONGO,LAUREN missed 3-pt. jump shot | ||
| 00:51 | Block by KILGUS,CARLEE | ||
| 00:45 | BORING,TAYLOR defensive rebound | ||
| 00:35 | KOLLAR,MADISON missed layup | ||
| 00:32 | NGUYEN,KATELYNN defensive rebound | ||
| 00:30 | Turnover by NGUYEN,KATELYNN | ||
| 00:30 | Steal by KILGUS,CARLEE | ||
| 00:13 | BORING,TAYLOR missed jump shot | ||
| 00:10 | DURGERIAN,FLORA defensive rebound | ||
| 00:10 | GIANCOLA,ERIN goes to the bench | ||
| 00:10 | LAFKO,JENNA enters the game | ||
| 00:10 | NGUYEN,KATELYNN goes to the bench | ||
| 00:10 | CLEARY,LINDSEY enters the game | ||
| 00:03 | KOLLAR,MADISON missed layup | ||
| 00:00 | LONGO,LAUREN defensive rebound | ||
| back to top | |||
| 10:00 | DURGERIAN,FLORA goes to the bench | ||
| 10:00 | BATES,GLORIA goes to the bench | ||
| 10:00 | KEENE,KELLY enters the game | ||
| 10:00 | PARRISH,KATE enters the game | ||
| 09:53 | Turnover by MILLAN,MAEZELLE | ||
| 09:53 | Steal by LAFKO,JENNA | ||
| 09:51 | Foul by LONGO,LAUREN | ||
| 09:51 | LAFKO,JENNA missed free throw | ||
| 09:51 | TEAM offensive rebound | ||
| 09:51 | LAFKO,JENNA made free throw | ||
| 09:26 | MILLAN,MAEZELLE missed layup | ||
| 09:25 | KOLLAR,MADISON defensive rebound | ||
| 09:23 | Foul by PARRISH,KATE | ||
| 09:19 | PARRISH,KATE goes to the bench | ||
| 09:19 | BATES,GLORIA enters the game | ||
| 09:10 | KOLLAR,MADISON made layup | ||
| 08:53 | CLEARY,LINDSEY missed layup | ||
| 08:50 | LAFKO,JENNA defensive rebound | ||
| 08:44 | LAFKO,JENNA missed jump shot | ||
| 08:40 | KOLLAR,MADISON offensive rebound | ||
| 08:40 | Foul by KEENE,KELLY | ||
| 08:40 | 30SEC TIMEOUT by St. Vincent | ||
| 08:36 | Turnover by BORING,TAYLOR | ||
| 08:36 | Steal by LONGO,LAUREN | ||
| 08:24 | MILLAN,MAEZELLE missed jump shot | ||
| 08:20 | MILLAN,MAEZELLE offensive rebound | ||
| 08:18 | MILLAN,MAEZELLE made jump shot | ||
| 08:06 | VAN VOLKENBURG,BRI missed layup | ||
| 08:03 | BATES,GLORIA defensive rebound | ||
| 07:55 | BATES,GLORIA missed layup | ||
| 07:51 | BATES,GLORIA offensive rebound | ||
| 07:42 | BATES,GLORIA missed jump shot | ||
| 07:38 | KOLLAR,MADISON defensive rebound | ||
| 07:18 | KOLLAR,MADISON made layup | ||
| 06:52 | Turnover by KOLLAR,MADISON | ||
| 06:52 | Steal by MILLAN,MAEZELLE | ||
| 06:50 | Foul by LAFKO,JENNA | ||
| 06:24 | BATES,GLORIA missed jump shot | ||
| 06:19 | BATES,GLORIA offensive rebound | ||
| 06:19 | Turnover by TEAM | ||
