Official Basketball Box Score
Neumann University at. Keystone College
1/25/2017 at 6:00 pm @ La Plume, Pa. - Gambal Athletic Center

VISITORS: Neumann (12-6, 7-2 CSAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Nicole Sipp......... f   0-1   0-0   0-0 0 2 0 0 0 0 0 23
54 Mariah Maciejewski.. f   1-3   0-0   0-0 4 4 1 2 2 5 0 32
04 Shauntel Williams... g   2-4   0-0   0-0 0 3 1 4 4 4 1 27
14 Aaliya Hayes........ g   9-16   0-0   3-6 3 6 1 21 1 3 5 33
23 Lauren Legler....... g   5-10   3-7   2-2 0 4 3 15 0 2 2 33
01 Diamond Talley......   1-1   0-0   2-2 0 1 0 4 0 1 1 9
02 Dom Dondici.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
03 Alex Fernandez......   1-1   0-0   0-0 0 0 2 2 1 0 3 11
20 Gab Cooney..........   1-1   0-0   0-0 0 0 1 2 0 0 0 2
22 Nafisa Saunders.....   7-15   1-1   7-11 3 2 4 22 4 2 3 24
31 Nydera Matthews.....   0-0   0-0   0-0 0 0 1 0 0 0 0 4
TM TEAM................       1 2 0 0  
Totals.............. 27-52 4-8 14-21 11 24 35  14 72 12 17 15 200
TOTAL FG% 1st Qtr : 57.1% 2nd Qtr : 42.1% 3rd Qtr : 69.2% 4th Qtr : 46.2% Game: 51.9%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 50.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 80.0% 3rd Qtr : 50.0% 4th Qtr : 62.5% Game: 66.7%

HOME TEAM: Keystone (5-13, 4-6 CSAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Brittany Sugalski... f   3-6   0-0   0-0 0 2 1 6 2 2 1 33
22 Dyjae Williams...... f   4-7   0-0   1-2 2 1 2 9 1 2 1 28
04 Savanna Robinson.... g   3-11   1-5   1-2 0 5 3 8 4 6 2 32
10 Elysee, Daynara..... g   0-3   0-1   0-0 1 3 3 0 1 2 1 16
15 Nina Hodanich....... g   1-6   0-1   3-4 1 0 5 5 1 2 0 17
02 Bryce Garrett.......   1-3   0-2   0-0 0 0 0 2 1 2 2 12
13 Brianna Nolen.......   0-4   0-0   0-0 1 1 3 0 0 2 0 18
14 Hannah Zuchowski....   2-6   0-0   0-0 5 2 3 4 1 1 1 19
20 Catia Johnson.......   2-4   0-1   0-0 0 1 2 4 0 0 0 10
33 Emily Hutton........   3-6   2-3   1-2 1 2 1 9 0 4 0 15
TM TEAM................       4 2 0 1  
Totals.............. 19-56 3-13 6-10 15 19 34  23 47 11 24 8 200
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 54.5% 3rd Qtr : 25.0% 4th Qtr : 33.3% Game: 33.9%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 25.0% 4th Qtr : 40.0% Game: 23.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 50.0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
Neumann............. 13 20 22 17 - 72
Keystone............ 8 14 11 14 - 47
Officials: Philip Wingert, Gordon Drewery, Jeffrey O'Brien
Attendance: 215
Technical fouls: NUWB-None. KCWB-None.
Points in the paint: NUWB-34, KCWB-26. Points off turnovers: NUWB-20, KCWB-15.
2nd chance points: NUWB-7, KCWB-4. Fast break points: NUWB-14, KCWB-6.
Bench Points: NUWB-30, KCWB-19.