Official Basketball Box Score
Smith at. Emerson
2/13/2016 at 1:00pm @ Emerson

VISITORS: Smith (9-14, 5-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Jade Chihara........ *   1-5   0-0   0-0 1 1 0 2 1 5 1 19
05 Lauren Bondi........ *   2-6   0-1   0-0 1 2 3 4 1 2 1 30
13 Paige Marquez....... *   3-11   0-0   2-2 1 1 1 8 2 0 1 19
14 Amanda Barriscale... *   3-4   0-0   0-0 1 5 5 6 0 2 0 18
30 Kennedy Guest-Pritch *   3-10   0-0   5-6 2 6 1 11 2 3 0 33
10 Meghan Holland......   1-1   0-0   2-2 0 0 0 4 0 1 1 7
11 Mandy Castro........   0-3   0-3   0-0 0 2 0 0 1 1 0 11
15 Katy McCelellan.....   3-6   1-1   2-3 3 3 1 9 3 1 1 23
22 Nikkiah Snoddy......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
25 Samantha Alakai.....   0-4   0-3   2-2 2 6 4 2 0 1 1 12
31 Erin Hanley.........   0-4   0-1   0-0 1 1 1 0 0 2 2 11
33 Tia Karapoulios.....   3-10   2-6   2-2 4 1 2 10 0 0 0 16
TM TEAM................       0 0 0 2  
Totals.............. 19-64 3-15 15-17 16 28 44  18 56 10 20 8 200
TOTAL FG% 1st Qtr : 27.8% 2nd Qtr : 27.8% 3rd Qtr : 28.6% 4th Qtr : 35.7% Game: 29.7%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 16.7% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 20.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 87.5% 3rd Qtr : 66.7% 4th Qtr : 100.0% Game: 88.2%

HOME TEAM: Emerson (10-13, 5-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Sierra Ducey........ *   2-11   0-0   2-2 2 7 2 6 3 5 4 33
03 Maya Savino......... *   3-3   2-2   2-2 0 3 2 10 2 3 0 35
21 Kelsey Johnson...... *   2-5   0-0   2-2 2 3 2 6 1 2 3 22
24 Elizabeth Horan..... *   2-12   2-9   0-0 2 0 2 6 1 2 1 24
43 Eastin Ashby........ *   4-14   1-7   0-0 2 3 2 9 1 3 1 35
10 Olivia Still........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
11 Janissa Delzo.......   0-6   0-0   2-2 2 3 3 2 2 0 0 17
12 Natalie Busch.......   0-2   0-1   0-0 0 0 2 0 0 0 0 8
33 Charlie Boyle.......   3-7   0-0   4-4 2 2 3 10 1 1 1 24
TM TEAM................       0 0 0 0  
Totals.............. 16-60 5-19 12-12 12 21 33  18 49 11 16 10 200
TOTAL FG% 1st Qtr : 36.4% 2nd Qtr : 28.6% 3rd Qtr : 15.8% 4th Qtr : 31.3% Game: 26.7%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 25.0% 3rd Qtr : 20.0% 4th Qtr : 25.0% Game: 26.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 100.0%

Score by Periods 1 2 3 4 Total
 
Smith............... 10 18 12 16 - 56
Emerson............. 12 11 11 15 - 49
Attendance: 100
Technical fouls: SMI-None. EMEW-None.
Points in the paint: SMI-20, EMEW-16. Points off turnovers: SMI-9, EMEW-21.
2nd chance points: SMI-12, EMEW-7. Fast break points: SMI-2, EMEW-6.
Bench Points: SMI-25, EMEW-12.