Official Basketball Box Score
Franklin Grizzlies vs. DePauw Tigers
11/20/2015 at 8 p.m. @ Wilmington, OH-Raizk Arena at Hermann Ct

VISITORS: Franklin (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Emily Alfrey........ f   1-1   0-0   0-0 2 3 1 2 1 0 0 26
21 Katie Brewer........ f   4-12   1-1   3-4 4 6 10  2 12 2 3 1 28
04 Lauren DeSutter..... g   3-8   1-3   6-6 0 1 0 13 1 6 1 28
22 Kayle Comer......... g   5-14   2-8   0-0 1 4 4 12 1 2 0 30
23 Kelsey Smith........ g   2-5   1-2   0-0 0 1 4 5 1 5 1 22
10 Courtney Phillips...   1-3   1-3   0-0 0 0 1 3 1 1 0 14
11 Riley Achenbach.....   1-4   0-1   1-2 0 1 1 3 1 2 0 12
12 Sarah Taylor........   2-5   1-2   0-0 3 1 2 5 0 1 0 10
13 Maddie O'Day........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
24 Mattyson Robison....   1-3   0-1   0-0 1 0 2 2 0 3 0 12
34 Amber May...........   0-0   0-0   0-0 0 0 1 0 0 0 1 13
TM TEAM................       2 2 0 1  
Totals.............. 20-55 7-21 10-12 13 19 32  18 57 8 24 4 199
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 28.6% 3rd Qtr : 42.9% 4th Qtr : 42.9% Game: 36.4%
3-Pt. FG% 1st Qtr : 42.9% 2nd Qtr : 20.0% 3rd Qtr : 40.0% 4th Qtr : 25.0% Game: 33.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 87.5% Game: 83.3%

HOME TEAM: DePauw (1-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
34 Taylor Howard....... f   3-5   0-0   0-0 2 0 3 6 0 2 1 17
42 Abby Keller......... f   1-4   0-0   0-0 2 2 2 2 0 1 0 30
11 Jenna Stoner........ g   1-5   0-1   3-4 0 1 1 5 1 0 3 31
23 Claire Ryan......... g   3-6   0-2   3-8 0 6 3 9 2 5 5 29
32 Emily Budde......... g   4-6   0-1   0-0 1 3 0 8 0 6 1 27
20 Morgan Skordos......   4-9   0-2   2-2 0 4 1 10 0 2 1 14
21 Maya Howard.........   4-10   1-5   6-6 0 4 5 15 0 5 4 20
25 Angela Hacker.......   0-0   0-0   0-0 1 1 0 0 0 0 0 10
35 Melinda Franke......   0-0   0-0   0-0 0 1 1 0 0 1 0 22
TM TEAM................       1 1 0 1  
Totals.............. 20-45 1-11 14-20 7 23 30  16 55 3 23 15 200
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 62.5% 3rd Qtr : 36.4% 4th Qtr : 50.0% Game: 44.4%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 9.1%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 91.7% 4th Qtr : 0% Game: 70.0%

Score by Periods 1 2 3 4 Total
 
Franklin............ 11 11 15 20 - 57
DePauw.............. 7 12 20 16 - 55
Officials: David Hopkins, David Gross, Lori Francescan
Attendance: 75
Technical fouls: FC-1. DPUW-None.
Points in the paint: FC-16, DPUW-28. Points off turnovers: FC-20, DPUW-22.
2nd chance points: FC-7, DPUW-2. Fast break points: FC-2, DPUW-12.
Bench Points: FC-13, DPUW-25.