Official Basketball Box Score
UW-Stevens Point at. UW-Platteville
1/7/2015 at 7 p.m. @ Bo Ryan Court

VISITORS: UW-Stevens Point (7-6, 2-2 WIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
41 Kaitlyn Jacobs...... *   2-6   0-0   0-0 1 4 5 4 1 4 1 26
20 Lauren Anklam....... *   1-9   1-6   2-2 0 3 3 5 1 8 1 32
55 Joann Wolfenberg.... *   1-5   0-0   0-0 1 4 2 2 0 1 0 16
02 Taylor Atkinson..... *   0-0   0-0   0-0 0 0 2 0 0 1 0 13
32 Taylor Douglas...... *   1-5   0-1   3-4 1 0 0 5 0 2 0 22
44 Taylor Barrett......   2-2   0-0   1-1 0 1 3 5 0 1 0 5
42 Lexi Roland.........   3-7   1-2   1-2 0 4 3 8 0 0 0 24
10 Jamie Destache......   3-5   1-2   5-7 2 1 3 12 0 0 0 11
53 Allie Miceli........   6-8   0-0   0-2 6 7 13  2 12 2 0 0 26
05 Sarah Gamillo.......   1-7   0-1   3-4 1 2 2 5 0 1 0 18
40 Mickey Roland.......   1-2   0-1   1-2 1 0 1 3 0 0 0 6
34 Eleni Seitz.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       1 2 0 0  
Totals.............. 21-56 3-13 16-24 14 28 42  26 61 4 18 2 200
TOTAL FG% 1st Half : 39.3% 2nd Half : 35.7% Game: 37.5%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 28.6% Game: 23.1%
F Throw% 1st Half : 58.8% 2nd Half : 85.7% Game: 66.7%

HOME TEAM: UW-Platteville (10-4, 3-2 WIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 Rachel Cropp........ *   4-6   1-1   3-3 1 2 5 12 2 2 0 35
23 Keeley Schulz....... *   0-5   0-2   0-0 2 2 4 0 1 2 1 23
31 Taylor Lorbiecki.... *   0-1   0-0   2-4 0 1 3 2 2 1 0 27
30 Alyssa Krajco....... *   8-21   0-1   8-11 1 6 2 24 0 1 0 38
21 Stacy Clark......... *   5-13   1-1   6-6 4 5 1 17 1 0 1 29
22 Mykaela Brandt......   2-5   1-2   1-2 1 4 3 6 1 0 1 25
14 Morgan Hartman......   0-1   0-1   0-0 0 0 2 0 0 0 0 6
11 Marley Campbell.....   1-2   0-0   0-0 0 2 2 2 0 1 1 4
24 Elisa Bilderback....   0-1   0-0   0-0 0 0 1 0 0 0 0 2
34 Taylor Buckmaster...   2-5   0-0   0-0 1 1 1 4 2 1 0 11
TM TEAM................       2 2 0 0  
Totals.............. 22-60 3-8 20-26 12 25 37  24 67 9 8 4 200
TOTAL FG% 1st Half : 41.2% 2nd Half : 30.8% Game: 36.7%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 33.3% Game: 37.5%
F Throw% 1st Half : 100.0% 2nd Half : 76.0% Game: 76.9%

Score by Periods 1 2 Total
 
UW-Stevens Point.... 33 28 - 61
UW-Platteville...... 31 36 - 67
Officials: Ron Quirk, Denita Lee-Johnson, Ralph Sirmons
Attendance: 207
Technical fouls: UWSPW-None. UWP-None.
Points in the paint: UWSPW-32, UWP-24. Points off turnovers: UWSPW-1, UWP-14.
2nd chance points: UWSPW-16, UWP-15. Fast break points: UWSPW-0, UWP-2.
Bench Points: UWSPW-45, UWP-12.