Gwynedd Mercy at Cedar Crest January 11, 2014

93

45
| Final | 1 | 2 | T |
|---|---|---|---|
| Gwynedd Mercy | 40 | 53 | 93 |
| Cedar Crest | 14 | 31 | 45 |
Box Score
Gwynedd Mercy
Cedar Crest
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Jordan Dominic | 20 | 3-7 | 2-3 | 0-0 | 0 | 1 | 1 | 8 | 4 | 0 | 0 | 1 | 8 |
| 11 - Nicole Dougherty | 20 | 9-14 | 0-0 | 2-2 | 1 | 4 | 5 | 2 | 3 | 2 | 1 | 2 | 20 |
| 14 - Kelsey Yori | 21 | 5-6 | 1-2 | 0-0 | 0 | 0 | 0 | 6 | 0 | 0 | 1 | 2 | 11 |
| 15 - Natasha Matthews | 18 | 4-6 | 0-0 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 10 |
| 24 - Lauren Smith | 21 | 5-7 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 12 |
| RESERVES | |||||||||||||
| 01 - Brittany Moore | 8 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| 03 - Chandler Difebbo | 10 | 1-2 | 1-1 | 0-0 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 3 | 3 |
| 05 - C.j. Hilliard | 12 | 3-6 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 6 |
| 13 - Tess Elder | 8 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 - Nicole Dombrowski | 9 | 0-4 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 4 |
| 23 - Kristen Fuery | 11 | 2-7 | 1-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 5 |
| 25 - Olivia Bradford | 9 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 |
| 31 - Charlotte Kucowski | 9 | 2-5 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 2 | 4 |
| 32 - Kalene Coffey | 11 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
| 44 - Jackie Crowley | 13 | 0-2 | 0-0 | 2-4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| TM - TEAM | 3 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS | 37-74 | 8-14 | 11-14 | 14 | 24 | 38 | 22 | 14 | 7 | 12 | 18 | 93 | |
| 50.0% | 57.1% | 78.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - McCottry,Shaquira | 33 | 1-5 | 0-0 | 1-4 | 0 | 3 | 3 | 3 | 2 | 0 | 11 | 5 | 3 |
| 13 - Lewis,Breonna | 36 | 2-13 | 1-3 | 2-3 | 4 | 7 | 11 | 1 | 1 | 0 | 8 | 3 | 7 |
| 14 - Wehry,Amber | 38 | 6-10 | 2-2 | 3-4 | 2 | 5 | 7 | 0 | 1 | 0 | 3 | 1 | 17 |
| 23 - Osley,Taylor | 36 | 1-8 | 0-0 | 2-2 | 3 | 3 | 6 | 2 | 2 | 0 | 10 | 1 | 4 |
| 43 - Keggan,Kayleigh | 31 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| RESERVES | |||||||||||||
| 21 - Lantion,DeJanet | 21 | 4-8 | 0-0 | 2-3 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 10 |
| 22 - Billmeyer,Brittney | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS | 16-50 | 3-7 | 10-16 | 9 | 23 | 32 | 8 | 7 | 0 | 33 | 14 | 45 | |
| 32.0% | 42.9% | 62.5% | |||||||||||
| Date/Time: | January 11, 2014 - 1:00 p.m. |
|---|---|
| Location: | Allentown, Pa. - Lees Hall |
| Technical fouls: | Gwynedd Mercy-None ; Cedar Crest-None . |
| Attendance: | 105 |
Team Stats
| Stat | Gwynedd Mercy | Cedar Crest |
|---|---|---|
| Field Goal | 37-74 | 16-50 |
| Field Goal % | 50.0% | 32.0% |
| 3 Point | 8-14 | 3-7 |
| 3 Point % | 57.1% | 42.9% |
| Free Throw | 11-14 | 10-16 |
| Free Throw % | 78.6% | 62.5% |
| Rebounds | 38 | 32 |
| Assists | 22 | 8 |
| Turnovers | 12 | 33 |
| Points off Turnovers | 41 | 9 |
| 2nd Chance Points | 15 | 7 |
| Points in the Paint | 32 | 20 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 32 | 10 |
| Largest Lead | 56 | 1 |
| Time of Largest Lead | 2nd-04:34 | 1st-14:35 |
Field Goals %
Gwynedd Mercy
Cedar Crest
3 Point %
Gwynedd Mercy
Cedar Crest
Rebounds
Gwynedd Mercy
Cedar Crest
Turnovers
Gwynedd Mercy
Cedar Crest
Period1 Box Score
Gwynedd Mercy
Cedar Crest
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Jordan Dominic | 12 | 2-6 | 1-2 | 0-0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | 5 |
| 11 - Nicole Dougherty | 12 | 4-9 | 0-0 | 2-2 | 1 | 3 | 4 | 1 | 3 | 2 | 1 | 2 | 10 |
| 14 - Kelsey Yori | 13 | 3-4 | 0-1 | 0-0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 6 |
| 15 - Natasha Matthews | 10 | 3-5 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 |
| 24 - Lauren Smith | 13 | 3-5 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 6 |
| RESERVES | |||||||||||||
| 01 - Brittany Moore | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 03 - Chandler Difebbo | 4 | 1-1 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 |
| 05 - C.j. Hilliard | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 - Tess Elder | 2 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 - Nicole Dombrowski | 3 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Kristen Fuery | 5 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 |
| 25 - Olivia Bradford | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 31 - Charlotte Kucowski | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 32 - Kalene Coffey | 5 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 44 - Jackie Crowley | 7 | 0-1 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS | 17-41 | 2-5 | 4-4 | 7 | 11 | 18 | 12 | 10 | 3 | 6 | 8 | 40 | |
| 41.5% | 40.0% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - McCottry,Shaquira | 19 | 0-2 | 0-0 | 0-2 | 0 | 3 | 3 | 3 | 2 | 0 | 10 | 0 | 0 |
| 13 - Lewis,Breonna | 17 | 1-5 | 0-0 | 2-3 | 2 | 6 | 8 | 0 | 1 | 0 | 3 | 2 | 4 |
| 14 - Wehry,Amber | 19 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 2 |
| 23 - Osley,Taylor | 19 | 1-4 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 7 | 0 | 2 |
| 43 - Keggan,Kayleigh | 15 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| RESERVES | |||||||||||||
| 21 - Lantion,DeJanet | 11 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 2 |
| 22 - Billmeyer,Brittney | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 6-19 | 0-0 | 2-5 | 2 | 17 | 19 | 4 | 4 | 0 | 23 | 4 | 14 | |
| 31.6% | 0% | 40.0% | |||||||||||
Period2 Box Score
Gwynedd Mercy
Cedar Crest
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Jordan Dominic | 8 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 3 |
| 11 - Nicole Dougherty | 8 | 5-5 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
| 14 - Kelsey Yori | 8 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 5 |
| 15 - Natasha Matthews | 8 | 1-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 24 - Lauren Smith | 8 | 2-2 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 6 |
| RESERVES | |||||||||||||
| 01 - Brittany Moore | 6 | 2-3 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 03 - Chandler Difebbo | 6 | 0-1 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 0 |
| 05 - C.j. Hilliard | 6 | 3-5 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 13 - Tess Elder | 6 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 20 - Nicole Dombrowski | 6 | 0-2 | 0-0 | 4-4 | 1 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 4 |
| 23 - Kristen Fuery | 6 | 1-3 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 25 - Olivia Bradford | 6 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 31 - Charlotte Kucowski | 6 | 2-4 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 4 |
| 32 - Kalene Coffey | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 44 - Jackie Crowley | 6 | 0-1 | 0-0 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS | 20-33 | 6-9 | 7-10 | 7 | 13 | 20 | 10 | 4 | 4 | 6 | 10 | 53 | |
| 60.6% | 66.7% | 70.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - McCottry,Shaquira | 14 | 1-3 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 3 |
| 13 - Lewis,Breonna | 19 | 1-8 | 1-3 | 0-0 | 2 | 1 | 3 | 1 | 0 | 0 | 5 | 1 | 3 |
| 14 - Wehry,Amber | 19 | 5-7 | 2-2 | 3-4 | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 15 |
| 23 - Osley,Taylor | 17 | 0-4 | 0-0 | 2-2 | 3 | 1 | 4 | 2 | 1 | 0 | 3 | 1 | 2 |
| 43 - Keggan,Kayleigh | 16 | 0-3 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| RESERVES | |||||||||||||
| 21 - Lantion,DeJanet | 10 | 3-6 | 0-0 | 2-3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 8 |
| 22 - Billmeyer,Brittney | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 10-31 | 3-7 | 8-11 | 7 | 6 | 13 | 4 | 3 | 0 | 10 | 10 | 31 | |
| 32.3% | 42.9% | 72.7% | |||||||||||