Official Basketball Box Score
Lancaster Bible Col. at. SUNY Cobleskill
2/4/2012 at 3:00 p.m. @ Iorio Gymnasium, Cobleskill, N.Y.

VISITORS: Lancaster Bible (10-10/8-6 NEAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 Emily Lloyd......... *   0-7   0-0   0-0 1 2 4 0 2 2 1 23
03 Sarah Heilenman..... *   4-10   1-1   2-3 2 4 3 11 2 3 2 34
25 Lauren Heliger...... *   7-20   4-8   9-10 1 2 3 27 2 1 2 32
05 Brittney Becker..... *   3-5   1-1   2-2 0 3 2 9 3 1 0 37
00 Brooklyn Wilson..... *   3-7   2-5   0-2 1 5 1 8 2 4 1 37
15 Emily Martz.........   0-4   0-0   0-0 0 4 2 0 0 2 0 28
02 Carmin Nachtigal....   0-0   0-0   0-0 0 0 0 0 0 1 0 4
12 Katie Coomber.......   0-0   0-0   0-0 0 1 0 0 1 0 0 5
TM TEAM................       2 3 0 0  
Totals.............. 17-53 8-15 13-17 7 24 31  15 55 12 14 6 200
TOTAL FG% 1st Half : 30.0% 2nd Half : 34.8% Game: 32.1%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 50.0% Game: 53.3%
F Throw% 1st Half : 63.6% 2nd Half : 100.0% Game: 76.5%

HOME TEAM: SUNY-Cobleskill (11-9/8-5 NEAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Chelcy Moore........ f   4-12   2-5   4-4 1 8 4 14 0 4 3 29
03 Yasmeen Hernandez... f   2-11   0-4   5-6 5 3 2 9 1 4 2 26
23 Kady Porterfield.... c   1-3   0-0   0-0 3 3 2 2 2 3 0 35
15 Victoria Carter..... g   3-8   0-1   2-2 1 1 4 8 2 1 3 31
22 Brittany Britt...... g   4-14   1-4   0-2 5 2 1 9 5 1 0 40
10 Rebekah Johnson.....   0-1   0-0   0-0 0 0 2 0 0 0 0 4
20 Sarah Efthimiou.....   3-6   0-0   0-0 0 8 1 6 2 4 0 17
12 Tracee Schiebel.....   2-6   0-0   0-0 2 4 0 4 0 1 1 18
33 Asia McKenzie.......   0-0   0-0   0-0 0 0 0 0 0 1 0 0
TM TEAM................       2 2 0 0  
Totals.............. 19-61 3-14 11-14 19 31 50  16 52 12 19 9 200
TOTAL FG% 1st Half : 24.1% 2nd Half : 37.5% Game: 31.1%
3-Pt. FG% 1st Half : 0% 2nd Half : 30.0% Game: 21.4%
F Throw% 1st Half : 60.0% 2nd Half : 88.9% Game: 78.6%

Score by Periods 1 2 Total
 
Lancaster Bible..... 30 25 - 55
SUNY-Cobleskill..... 17 35 - 52
Officials: John Cook, Dick Murphy, Peter Innes
Attendance: 73
Technical fouls: LBCW1112-None. COBW1112-None.
Points off turnovers: LBCW1112-19, COBW1112-5.
2nd chance points: LBCW1112-7, COBW1112-12.
Bench Points: LBCW1112-0, COBW1112-10.