Official Basketball Box Score
Gwynedd-Mercy at. Southeastern
1/3/2012 at 12 p.m. @ Sportsplex - Lakeland, Fl.

VISITORS: Gwynedd-Mercy (6-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Bryn Cotteta........ *   5-9   0-1   0-2 1 0 0 10 2 2 0 27
05 Brittany Neill...... *   2-9   1-5   1-2 0 1 1 6 5 5 1 24
12 Liza Leyes.......... *   3-3   1-1   2-2 0 2 2 9 0 0 2 20
31 Jess Rotella........ *   2-4   0-0   8-11 0 6 3 12 3 0 4 29
42 Taylour Alston...... *   4-6   0-0   0-0 1 1 3 8 0 4 0 18
10 Jordan Dominic......   0-5   0-3   1-2 0 4 1 1 1 1 0 19
13 Cara McArdle........   1-1   0-0   0-0 0 0 0 2 0 0 0 6
14 Kelsey Yori.........   1-3   1-1   0-0 0 1 0 3 0 0 0 8
15 Natasha Matthews....   2-6   0-0   2-2 2 5 2 6 0 0 1 12
24 Lauren Smith........   1-4   0-2   0-0 1 2 2 2 1 0 0 13
33 Shea Wassel.........   2-4   0-0   1-2 1 3 2 5 1 3 0 24
TM TEAM................       4 4 0 0  
Totals.............. 23-54 3-13 15-23 10 29 39  16 64 13 15 8 200
TOTAL FG% Game: 42.6%
3-Pt. FG% Game: 23.1%
F Throw% Game: 65.2%

HOME TEAM: Southeastern (Fla.) (3-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Givens, Nadia....... *   6-10   2-2   1-1 2 5 4 15 7 0 2 34
20 Wilson, Ashley...... *   4-15   1-5   0-0 0 3 1 9 1 1 1 31
21 Turner, Rachel...... *   1-5   0-1   1-5 0 1 2 3 0 3 0 29
23 Capps, Liz.......... *   3-5   2-3   1-2 3 0 2 9 1 1 0 19
24 Carter, Clara....... *   3-12   0-4   3-5 2 4 2 9 2 4 0 30
05 Day, Rebekah........   0-1   0-1   0-0 0 2 2 0 1 1 0 11
11 Collins, Alisha.....   0-0   0-0   0-0 0 0 0 0 0 1 0 2
15 Demarest, Hannah....   2-9   0-1   2-2 4 5 2 6 2 1 3 23
33 Robison, Tori.......   4-6   4-5   0-0 1 1 0 12 1 1 1 21
TM TEAM................       4 2 0 0  
Totals.............. 23-63 9-22 8-15 16 23 39  15 63 15 13 7 200
TOTAL FG% Game: 36.5%
3-Pt. FG% Game: 40.9%
F Throw% Game: 53.3%

Score by Periods 1 2 Total
 
Gwynedd-Mercy....... 35 29 - 64
Southeastern (Fla.). 27 36 - 63
Attendance: 50
Technical fouls: GMWB-None. SEU-None.
Points in the paint: GMWB-0, SEU-0. Points off turnovers: GMWB-0, SEU-0.
2nd chance points: GMWB-0, SEU-0. Fast break points: GMWB-0, SEU-0.
Bench Points: GMWB-0, SEU-0.