Official Basketball Box Score
Altoona at. Carnegie Mellon
12/4/2011 at 3:00 pm @ Pittsburgh, Pa. - Skibo Gym

VISITORS: Penn State-Altoona (2-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Alidia Strouse...... f   2-7   0-0   0-1 1 5 3 4 0 3 1 23
22 Moira Corrigan...... f   0-3   0-0   4-6 0 2 2 4 1 1 1 15
11 Casey Drick......... g   0-2   0-0   0-0 3 2 2 0 3 1 1 27
30 Tiffany Seasoltz.... g   4-7   3-5   0-0 1 0 2 11 0 7 2 26
32 Kaleigh Floyd....... g   2-6   2-4   2-2 0 1 4 8 2 5 3 30
10 Natalia Renteria....   0-1   0-0   0-0 0 0 1 0 0 1 1 3
12 Katey Cheplick......   1-4   1-4   2-2 0 0 1 5 0 1 0 10
13 Hayley Fockler......   0-1   0-1   0-0 0 0 0 0 0 2 0 10
15 Brittany Kaewell....   4-12   2-6   0-0 0 0 1 10 1 2 1 23
23 Erin D'Arcy.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Jessica Murray......   2-3   0-0   0-0 0 0 0 4 0 7 1 11
33 Suezanna Conley.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
44 Linzie Stahl........   0-2   0-1   0-0 2 1 0 0 0 0 1 18
TM TEAM................       1 1 0 2  
Totals.............. 15-48 8-21 8-11 8 12 20  16 46 7 32 12 200
TOTAL FG% 1st Half : 43.5% 2nd Half : 20.0% Game: 31.3%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 25.0% Game: 38.1%
F Throw% 1st Half : 66.7% 2nd Half : 80.0% Game: 72.7%

HOME TEAM: Carnegie Mellon (3-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Emily Peel.......... f   10-20   0-0   12-13 11 5 16  3 32 1 2 1 28
31 Jennifer Larsen..... f   2-10   0-1   0-0 4 7 11  1 4 3 2 0 21
22 Jennifer Elkin...... g   1-2   0-0   1-2 1 1 2 3 1 1 2 16
24 Mackenzie Boyd...... g   0-1   0-0   4-4 0 2 0 4 3 2 2 15
32 Jacquie Shaw........ g   8-8   0-0   0-0 0 2 0 16 1 3 0 23
05 Alex Hansen.........   1-1   0-0   0-0 0 2 0 2 2 1 2 15
13 Elissa Goldner......   3-6   0-0   0-0 1 2 2 6 1 2 0 16
14 Aspen McKeever......   1-4   1-4   1-2 0 3 0 4 0 4 0 17
15 Chandler Caufield...   0-2   0-1   0-0 1 0 3 0 4 1 1 14
21 Gabrielle West......   7-11   3-5   2-2 2 0 1 19 4 1 7 20
33 Tori Baggio.........   2-3   0-0   0-2 2 2 2 4 1 0 2 15
TM TEAM................       0 2 0 0  
Totals.............. 35-68 4-11 20-25 22 28 50  14 94 21 19 17 200
TOTAL FG% 1st Half : 56.8% 2nd Half : 45.2% Game: 51.5%
3-Pt. FG% 1st Half : 42.9% 2nd Half : 25.0% Game: 36.4%
F Throw% 1st Half : 100.0% 2nd Half : 72.2% Game: 80.0%

Score by Periods 1 2 Total
 
Penn State-Altoona.. 29 17 - 46
Carnegie Mellon..... 52 42 - 94
Officials: Tim Radley, Dara Loftion, Carmela McMullen
Attendance: 55
Technical fouls: ALTW-None. CMUW-None.
Points in the paint: ALTW-12, CMUW-44. Points off turnovers: ALTW-11, CMUW-43.
2nd chance points: ALTW-4, CMUW-20. Fast break points: ALTW-4, CMUW-12.
Bench Points: ALTW-19, CMUW-35.