Calvin at Siena Heights November 26, 2011

75

53
| Final | 1 | 2 | T |
|---|---|---|---|
| Calvin | 43 | 32 | 75 |
| Siena Heights | 22 | 31 | 53 |
Box Score
Calvin
Siena Heights
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Kayla Engelhard | 22 | 5-7 | 0-1 | 2-3 | 0 | 6 | 6 | 4 | 3 | 0 | 1 | 1 | 12 |
| 23 - Jill Thomas | 22 | 0-3 | 0-3 | 0-0 | 2 | 0 | 2 | 5 | 1 | 1 | 4 | 1 | 0 |
| 32 - Carissa Verkaik | 26 | 14-17 | 1-1 | 6-8 | 6 | 6 | 12 | 0 | 1 | 3 | 2 | 3 | 35 |
| 34 - Courtney Kurncz | 22 | 1-4 | 0-1 | 2-2 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 4 |
| 40 - Ally Wolffis | 15 | 1-7 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 3 |
| RESERVES | |||||||||||||
| 04 - Shelby Sheehan | 5 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 11 - Kelsey Irwin | 18 | 3-6 | 3-6 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 9 |
| 15 - Kirstin Tripp | 15 | 0-4 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 2 | 1 | 0 |
| 20 - Danielle Kapustka | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| 22 - Breanna Verkaik | 13 | 0-4 | 0-0 | 1-3 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1 |
| 24 - Logan Marsh | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 30 - Jessica Lang | 5 | 0-0 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| 42 - Julia Hilbrands | 17 | 0-5 | 0-0 | 3-4 | 4 | 1 | 5 | 0 | 4 | 0 | 5 | 2 | 3 |
| 44 - Maria DeKuiper | 8 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM - TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS | 26-65 | 6-17 | 17-26 | 22 | 27 | 49 | 16 | 12 | 6 | 23 | 22 | 75 | |
| 40.0% | 35.3% | 65.4% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Chambers, Raina | 25 | 4-10 | 1-4 | 4-4 | 0 | 2 | 2 | 1 | 2 | 0 | 5 | 0 | 13 |
| 12 - Acho, Kendal | 11 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| 22 - Hughes, Nikki | 25 | 6-10 | 0-0 | 3-4 | 3 | 3 | 6 | 0 | 2 | 1 | 2 | 2 | 15 |
| 23 - Howrigon, Grace | 23 | 0-3 | 0-1 | 4-4 | 1 | 2 | 3 | 3 | 3 | 0 | 4 | 2 | 4 |
| 31 - Levit, Chandler | 17 | 1-3 | 0-0 | 0-0 | 0 | 6 | 6 | 0 | 0 | 2 | 2 | 4 | 2 |
| RESERVES | |||||||||||||
| 01 - Nicholson, She'Meika | 28 | 1-10 | 1-5 | 0-2 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 2 | 3 |
| 02 - Duke, Amanda | 11 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| 10 - Haines, Brooke | 17 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 2 |
| 15 - Tomasik, Mackenzie | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 20 - Potter, Lindsey | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 - Cornelius, Beth | 2 | 0-1 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 - Langenderfer, Taylor | 6 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 - Warfield, Morgan | 24 | 1-3 | 1-3 | 4-4 | 0 | 3 | 3 | 1 | 2 | 0 | 3 | 1 | 7 |
| 33 - West, LaShell | 3 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 5 | 3 | 8 | 1 | 0 | ||||||||
| TOTALS | 15-48 | 3-14 | 20-28 | 11 | 24 | 35 | 7 | 13 | 3 | 29 | 19 | 53 | |
| 31.3% | 21.4% | 71.4% | |||||||||||
| Date/Time: | November 26, 2011 - 03:00 PM |
|---|---|
| Location: | SHU Fieldhouse Adrian, MI |
| Technical fouls: | Calvin-None ; Siena Heights-None . |
| Attendance: | 55 |
Team Stats
| Stat | Calvin | Siena Heights |
|---|---|---|
| Field Goal | 26-65 | 15-48 |
| Field Goal % | 40.0% | 31.3% |
| 3 Point | 6-17 | 3-14 |
| 3 Point % | 35.3% | 21.4% |
| Free Throw | 17-26 | 20-28 |
| Free Throw % | 65.4% | 71.4% |
| Rebounds | 49 | 35 |
| Assists | 16 | 7 |
| Turnovers | 23 | 29 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Calvin
Siena Heights
3 Point %
Calvin
Siena Heights
Rebounds
Calvin
Siena Heights
Turnovers
Calvin
Siena Heights
Period1 Box Score
Calvin
Siena Heights
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Kayla Engelhard | 13 | 2-4 | 0-1 | 1-1 | 0 | 5 | 6 | 4 | 3 | 0 | 1 | 1 | 5 |
| 23 - Jill Thomas | 13 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 5 | 1 | 1 | 1 | 0 | 0 |
| 32 - Carissa Verkaik | 18 | 10-13 | 1-1 | 4-5 | 4 | 3 | 10 | 0 | 0 | 3 | 1 | 1 | 25 |
| 34 - Courtney Kurncz | 12 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 40 - Ally Wolffis | 11 | 1-4 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| RESERVES | |||||||||||||
| 04 - Shelby Sheehan | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 - Kelsey Irwin | 11 | 2-5 | 2-5 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 |
| 15 - Kirstin Tripp | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| 20 - Danielle Kapustka | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 - Breanna Verkaik | 9 | 0-3 | 0-0 | 1-3 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 |
| 24 - Logan Marsh | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - Jessica Lang | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 - Julia Hilbrands | 6 | 0-2 | 0-0 | 1-2 | 3 | 1 | 4 | 0 | 1 | 0 | 4 | 2 | 1 |
| 44 - Maria DeKuiper | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Chambers, Raina | 15 | 2-5 | 1-3 | 2-2 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 0 | 7 |
| 12 - Acho, Kendal | 7 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 - Hughes, Nikki | 13 | 4-7 | 0-0 | 3-3 | 2 | 2 | 5 | 0 | 1 | 1 | 1 | 1 | 11 |
| 23 - Howrigon, Grace | 11 | 0-2 | 0-1 | 0-0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 2 | 0 |
| 31 - Levit, Chandler | 10 | 0-2 | 0-0 | 0-0 | 0 | 4 | 6 | 0 | 0 | 1 | 1 | 1 | 0 |
| RESERVES | |||||||||||||
| 01 - Nicholson, She'Meika | 14 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 |
| 02 - Duke, Amanda | 7 | 0-0 | 0-0 | 1-2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 - Haines, Brooke | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 15 - Tomasik, Mackenzie | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 - Potter, Lindsey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Cornelius, Beth | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 - Langenderfer, Taylor | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Warfield, Morgan | 12 | 1-2 | 1-2 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| 33 - West, LaShell | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 1 | 4 | 1 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Calvin
Siena Heights
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Kayla Engelhard | 9 | 3-3 | 0-0 | 1-2 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 7 |
| 23 - Jill Thomas | 9 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 0 |
| 32 - Carissa Verkaik | 8 | 4-4 | 0-0 | 2-3 | 2 | 3 | 8 | 0 | 1 | 0 | 1 | 2 | 10 |
| 34 - Courtney Kurncz | 10 | 0-2 | 0-1 | 2-2 | 1 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| 40 - Ally Wolffis | 4 | 0-3 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| RESERVES | |||||||||||||
| 04 - Shelby Sheehan | 5 | 2-4 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 |
| 11 - Kelsey Irwin | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 15 - Kirstin Tripp | 8 | 0-2 | 0-1 | 0-0 | 0 | 2 | 3 | 2 | 0 | 1 | 2 | 1 | 0 |
| 20 - Danielle Kapustka | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 0 |
| 22 - Breanna Verkaik | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 24 - Logan Marsh | 6 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 0 |
| 30 - Jessica Lang | 5 | 0-0 | 0-0 | 2-2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 2 | 2 |
| 42 - Julia Hilbrands | 11 | 0-3 | 0-0 | 2-2 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 2 |
| 44 - Maria DeKuiper | 8 | 0-3 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| TM - TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Chambers, Raina | 10 | 2-5 | 0-1 | 2-2 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 6 |
| 12 - Acho, Kendal | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 - Hughes, Nikki | 12 | 2-3 | 0-0 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 1 | 4 |
| 23 - Howrigon, Grace | 12 | 0-1 | 0-0 | 4-4 | 1 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 4 |
| 31 - Levit, Chandler | 7 | 1-1 | 0-0 | 0-0 | 0 | 2 | 6 | 0 | 0 | 1 | 1 | 3 | 2 |
| RESERVES | |||||||||||||
| 01 - Nicholson, She'Meika | 14 | 1-7 | 1-3 | 0-2 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 |
| 02 - Duke, Amanda | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 10 - Haines, Brooke | 9 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2 |
| 15 - Tomasik, Mackenzie | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 20 - Potter, Lindsey | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 21 - Cornelius, Beth | 2 | 0-1 | 0-0 | 3-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 24 - Langenderfer, Taylor | 6 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| 32 - Warfield, Morgan | 12 | 0-1 | 0-1 | 4-4 | 0 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 4 |
| 33 - West, LaShell | 3 | 0-0 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 4 | 2 | 7 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||