Official Basketball Box Score
Lakeland at. Concordia Chicago
12/13/2009 @ River Forest, Ill.

VISITORS: Lakeland
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
32 Blahnik, KC......... f   1-6   0-1   2-2 1 4 0 4 2 1 2 31
33 Kilton, Katie....... c   1-3   0-0   0-0 0 2 1 2 1 2 0 10
04 Coenen, Chelsea..... g   4-10   0-1   1-1 1 3 2 9 3 1 5 25
10 Dennewitz, Mary..... g   3-8   3-6   2-2 1 2 1 11 0 1 1 30
25 Hiben, Terra........ g   1-3   0-0   2-2 3 0 2 4 0 0 0 27
02 Henrichs, Dana......   1-5   0-2   0-0 1 2 1 2 1 1 1 14
05 Cepa, Erin..........   4-8   2-5   0-0 0 1 2 10 2 2 0 23
11 Tilleman, Becca.....   0-1   0-0   0-0 1 0 0 0 3 3 1 11
15 Mayo, Becky.........   1-2   0-0   0-0 0 1 0 2 0 0 0 3
21 Davis, Allison......   0-0   0-0   0-0 0 0 0 0 0 1 0 3
23 Eisner, Leah........   0-0   0-0   0-0 0 0 0 0 0 2 0 6
50 Gordon, Vashia......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
55 Schuttenhelm, Alyssa   3-7   0-0   0-0 1 4 3 6 1 0 0 15
TM TEAM................       0 3 0 1  
Totals.............. 19-53 5-15 7-7 9 22 31  12 50 13 15 10 200
TOTAL FG% Game: 35.8%
3-Pt. FG% Game: 33.3%
F Throw% Game: 100.0%

HOME TEAM: Concordia-Chicago
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Leitermann, Katie... f   4-8   1-1   0-0 0 9 0 9 1 4 0 26
21 Murphy, Kellie...... f   2-3   0-0   1-2 0 1 0 5 3 1 0 25
25 Williams, Kim....... c   2-7   0-0   3-4 3 3 1 7 0 2 1 33
11 Ross, Natalie....... g   2-5   1-2   0-0 1 3 4 5 1 5 2 30
24 Smith, Marche....... g   3-9   1-3   2-4 2 5 2 9 2 1 2 38
22 Schwab, Melissa.....   2-9   1-8   0-0 0 1 1 5 0 0 1 14
30 Hardy, Olivia.......   1-2   0-1   0-0 0 0 1 2 2 3 1 16
34 Despot, Maja........   1-1   0-0   0-0 1 0 0 2 0 2 0 4
50 Mackey, Claire......   1-2   0-0   1-2 2 1 0 3 0 0 0 14
TM TEAM................       0 1 0 0  
Totals.............. 18-46 4-15 7-12 9 24 33  9 47 9 18 7 200
TOTAL FG% Game: 39.1%
3-Pt. FG% Game: 26.7%
F Throw% Game: 58.3%

Score by Periods 1 2 Total
 
Lakeland............ 24 26 - 50
Concordia-Chicago... 20 27 - 47
Officials: Tim Dreyer
Attendance: 80
Technical fouls: LC-None. CUC-None.