Official Basketball Box Score
LSCWB08 at. GMCWBB09
1/13/2009 at 6pm @ Green Mountain College

VISITORS: Lyndon St. (4-5, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Naomi White.........   2-4   1-1   2-4 3 3 3 7 0 1 0 27
10 Stephanie Barclay...   1-8   0-5   0-0 1 2 0 2 2 4 1 17
11 Danielle Lafont.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Elizabeth Hall......   3-11   1-2   1-2 1 4 3 8 6 4 1 35
20 Kelly Warren........   2-3   1-1   0-0 0 1 1 5 0 0 1 14
22 Jackie Wetzel.......   6-14   3-7   0-0 4 3 2 15 2 1 0 36
33 Sara Fetterhoff.....   5-12   2-3   3-4 3 5 1 15 0 2 0 33
35 Jen Stoddard-Imari..   3-16   0-0   0-0 6 4 10  1 6 1 2 2 38
TM TEAM................       2 2 0 0  
Totals.............. 22-68 8-19 6-10 20 24 44  11 58 11 14 5 200
TOTAL FG% 1st Half : 34.5% 2nd Half : 30.8% Game: 32.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 33.3% Game: 42.1%
F Throw% 1st Half : 75.0% 2nd Half : 50.0% Game: 60.0%

HOME TEAM: Green Mountain (6-4, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Christin Louras.....   1-2   1-1   0-0 1 0 1 3 2 2 0 22
11 Natalie Clark.......   3-12   0-1   2-2 0 3 2 8 3 5 0 33
12 Katie Jablonski.....   0-0   0-0   0-0 0 0 1 0 0 0 0 9
14 Brittany Holden.....   2-8   1-4   3-4 2 0 3 8 8 6 3 35
23 Molly Hopper........   7-9   0-0   2-2 1 2 3 16 0 3 0 25
25 Chanleigh Casey.....   0-0   0-0   1-2 0 1 0 1 0 0 0 9
32 Emma Buckley........   6-11   0-0   0-2 2 6 2 12 2 1 1 31
34 Christina Chamberlin   4-10   0-0   0-0 1 13 14  1 8 2 3 2 36
TM TEAM................       2 3 0 0  
Totals.............. 23-52 2-6 8-12 9 28 37  13 56 17 20 6 200
TOTAL FG% 1st Half : 48.4% 2nd Half : 38.1% Game: 44.2%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 0% Game: 33.3%
F Throw% 1st Half : 50.0% 2nd Half : 100.0% Game: 66.7%

Score by Periods 1 2 Total
 
Lyndon St........... 28 30 - 58
Green Mountain...... 36 20 - 56
Attendance: 0
Technical fouls: LSCWB08-None. GMC-None.
Points off turnovers: LSCWB08-16, GMC-12.
2nd chance points: LSCWB08-19, GMC-4.
Bench Points: LSCWB08-58, GMC-56.