Official Basketball Box Score
JWU Charlotte at. Averett
12/16/2025 at 2:00 pm @ E. Stuart James Grant Center, Danville, VA

VISITORS: JWU-Charlotte (1-10,0-0 C2C)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Cooper Wiley........ F   7-13   0-1   2-4 2 3 4 16 4 1 2 31
02 Amare Robinson...... F   1-2   0-0   1-2 3 0 2 3 0 2 0 18
09 Josh Smith.......... G   1-7   0-1   0-0 1 4 1 2 3 1 0 23
10 Nantambu Calhoun.... G   1-7   1-4   0-0 0 1 0 3 0 1 1 24
14 Cole Callaway....... G   6-14   1-3   2-2 1 2 0 15 0 1 0 28
03 William Givens......   2-6   0-2   0-0 0 0 1 4 2 2 1 14
04 Bryson Demby........   0-1   0-1   4-4 0 1 0 4 0 0 0 8
07 Jakobie Ginns.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
08 Antonio Perkins.....   2-9   0-2   2-2 1 1 1 6 0 2 1 19
11 Miles Leaks.........   0-3   0-2   0-0 2 1 0 0 1 1 1 17
12 Christian Outlaw....   1-1   0-0   0-0 1 3 1 2 0 1 0 11
24 Makai Rhodes........   1-1   0-0   2-3 0 0 0 4 0 0 0 5
TM TEAM................       1 3 0 1  
Totals.............. 22-64 2-16 13-17 12 19 31  10 59 10 13 6 200
TOTAL FG% 1st Half : 41.9% 2nd Half : 27.3% Game: 34.4%
3-Pt. FG% 1st Half : 12.5% 2nd Half : 12.5% Game: 12.5%
F Throw% 1st Half : 66.7% 2nd Half : 81.8% Game: 76.5%

HOME TEAM: Averett (7-2,1-1 ODAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Tyler Stephens...... F   11-13   0-1   4-5 4 6 10  2 26 1 1 2 22
24 Zach Skogen......... F   2-4   1-2   0-0 1 4 0 5 2 0 1 18
02 Timayahs Bracey..... G   3-8   2-5   0-0 0 0 1 8 4 2 0 23
03 Jackson Sellars..... G   2-8   0-0   3-4 1 2 1 7 6 1 5 24
04 Mason Mitchell...... G   6-8   3-4   0-0 2 5 0 15 2 0 1 24
10 Blair Crumbie.......   3-8   1-2   3-3 2 0 0 10 0 1 1 13
12 Terrell Fitzgerald..   5-6   1-1   0-0 1 2 2 11 0 0 0 16
13 Josh Seiler.........   2-8   0-5   2-2 0 4 0 6 2 0 1 16
14 Isaiah Ramazani.....   0-2   0-2   0-0 2 1 1 0 0 1 0 12
20 Sully Gay...........   0-0   0-0   0-0 0 2 0 0 3 0 0 5
21 Josh Lewis..........   2-4   1-2   0-0 0 0 1 5 1 0 0 8
25 Thailand Evans......   2-3   0-0   0-0 2 3 2 4 0 0 0 7
30 Carter Cornett......   0-1   0-1   0-0 0 0 2 0 1 1 0 3
32 Kofi Williams.......   2-5   1-1   0-0 3 3 2 5 0 0 0 9
TM TEAM................       1 0 0 2  
Totals.............. 40-78 10-26 12-14 19 32 51  14 102 22 9 11 200
TOTAL FG% 1st Half : 52.8% 2nd Half : 50.0% Game: 51.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 42.9% Game: 38.5%
F Throw% 1st Half : 87.5% 2nd Half : 83.3% Game: 85.7%

Score by Periods 1 2 Total
 
JWU-Charlotte....... 31 28 - 59
Averett............. 49 53 - 102
Officials: Milton Hagans, Christopher Williams, Chaseton Vaden
Attendance: 87
Technical fouls: M-30245-None. M-44-None.
Points in the paint: M-30245-38, M-44-50. Points off turnovers: M-30245-7, M-44-15.
2nd chance points: M-30245-6, M-44-24. Fast break points: M-30245-20, M-44-33.
Bench Points: M-30245-20, M-44-41.