Official Basketball Box Score
Howard Payne vs. Hardin-Simmons
2/28/2025 at 2:30 pm @ Ornelas Gymnasium, Marshall, TX

VISITORS: Howard Payne (13-14,3-5 ASC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Hudson Johnson...... G   5-14   1-6   2-2 1 2 0 13 6 3 1 35
02 Trey Jackson........ G   6-14   2-6   4-5 1 0 1 18 1 3 3 34
03 Armonie Ramey....... G   3-11   0-1   8-9 1 1 4 14 2 0 3 29
04 Riley Fornerette.... G   5-14   2-6   3-6 1 4 4 15 4 4 3 33
22 Ben Phillip......... G   2-4   1-3   0-0 0 3 1 5 0 2 0 20
05 Bryson Monroe.......   0-1   0-1   0-0 0 0 0 0 0 0 0 2
10 Mason Mcgowan.......   0-1   0-1   0-0 0 0 1 0 0 1 0 8
11 Carter May..........   1-3   0-0   0-2 2 2 2 2 0 1 1 9
12 Jordan Mcclendon....   1-4   0-2   0-0 2 2 3 2 0 0 0 13
20 Carter Eddy.........   1-1   1-1   0-0 0 0 0 3 0 0 0 4
23 Nathan Scott........   1-3   1-2   0-0 0 0 2 3 0 0 0 10
34 Kensington Colston..   0-2   0-1   0-0 0 1 0 0 1 0 0 3
TM TEAM................       2 3 0 0  
Totals.............. 25-72 8-30 17-24 10 18 28  18 75 14 14 11 200
TOTAL FG% 1st Half : 37.1% 2nd Half : 32.4% Game: 34.7%
3-Pt. FG% 1st Half : 21.4% 2nd Half : 31.3% Game: 26.7%
F Throw% 1st Half : 87.5% 2nd Half : 62.5% Game: 70.8%

HOME TEAM: Hardin-Simmons (16-9,8-0 ASC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Austin Brewer....... F   8-12   0-2   6-8 2 7 3 22 4 1 2 35
20 Will Bartoszek...... F   6-9   1-2   3-4 1 3 2 16 1 2 1 33
22 Chris Bryant........ F   12-15   0-1   0-2 3 9 12  3 24 4 2 2 28
00 Matthew Alexander... G   1-2   1-1   0-0 0 1 0 3 0 2 0 5
04 Silas Davis......... G   2-9   1-3   4-4 1 7 0 9 1 3 0 26
01 Dj Jones............   1-2   1-1   0-0 1 1 0 3 2 2 0 12
03 Asher Fleming.......   4-10   0-2   1-2 5 5 10  3 9 8 3 1 20
05 Trevion Howell......   1-5   0-4   0-0 0 0 4 2 1 0 0 12
13 Andrew Messenger....   0-1   0-1   0-0 0 1 0 0 0 0 0 2
14 Jabari Parker.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
23 Cooper Peterson.....   1-3   1-2   0-0 0 3 3 3 2 0 1 10
24 Jamar Ingram........   3-4   0-0   0-1 1 0 0 6 4 2 1 10
25 Ryder Johnson.......   1-1   0-0   0-0 0 1 0 2 0 0 0 3
34 Kade Ramer..........   1-1   0-0   0-0 0 0 0 2 0 0 0 2
TM TEAM................       2 3 0 3  
Totals.............. 41-74 5-19 14-21 16 41 57  18 101 27 20 8 200
TOTAL FG% 1st Half : 51.4% 2nd Half : 59.0% Game: 55.4%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 16.7% Game: 26.3%
F Throw% 1st Half : 77.8% 2nd Half : 58.3% Game: 66.7%

Score by Periods 1 2 Total
 
Howard Payne........ 36 39 - 75
Hardin-Simmons...... 47 54 - 101
Attendance: 232
Technical fouls: HPU-None. HSU-None.
Points in the paint: HPU-26, HSU-68. Points off turnovers: HPU-25, HSU-15.
2nd chance points: HPU-11, HSU-20. Fast break points: HPU-20, HSU-23.
Bench Points: HPU-10, HSU-27.