Official Basketball Box Score
Gordon at. Western New Eng.
1/15/2025 at 7:30 pm @ Springfield, MA

VISITORS: Gordon (6-8,2-5 CNE)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
21 Isaac Jarvis........ f   3-8   0-1   2-2 0 2 1 8 0 2 2 30
24 Ryan Brooks......... f   9-13   0-0   2-2 0 5 1 20 2 1 0 30
02 Bryce Smith......... g   5-8   4-5   1-1 0 1 4 15 12 2 1 31
04 Bernie McGuinness... g   2-9   1-6   6-7 3 4 2 11 2 1 0 33
14 Alex Daniel......... g   6-11   2-4   1-1 0 6 3 15 3 2 0 33
01 Bruce McGuire.......   2-7   0-0   0-1 1 1 3 4 0 0 0 13
03 Sean Quanico........   1-3   0-2   0-0 0 1 2 2 1 2 0 10
20 Drew Brander........   0-4   0-1   0-0 0 1 1 0 1 1 0 12
30 Brandon Swann.......   0-0   0-0   2-2 2 3 1 2 1 0 0 8
TM TEAM................       2 4 0 2  
Totals.............. 28-63 7-19 14-16 8 28 36  18 77 22 13 3 200
TOTAL FG% 1st Half : 53.3% 2nd Half : 36.4% Game: 44.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 30.8% Game: 36.8%
F Throw% 1st Half : 100.0% 2nd Half : 85.7% Game: 87.5%

HOME TEAM: Western New England (11-3,7-0 CNE)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Andrew Byfield...... f   0-3   0-3   0-0 0 0 2 0 1 1 1 19
22 Jake Harrison....... f   4-7   1-2   1-2 4 6 10  2 10 6 2 1 33
35 Tim Restall......... f   3-5   0-0   0-0 0 4 3 6 3 1 1 15
24 Brian Geitner....... g   7-15   2-6   2-3 1 4 1 18 2 2 1 35
33 Cody Palazzesi...... g   3-5   1-2   2-2 0 2 1 9 4 1 1 23
00 Eddie McCoy.........   2-4   2-3   0-0 1 1 0 6 0 0 0 12
02 Luka Vlajkovic......   10-17   2-6   1-3 1 4 2 23 1 0 3 23
03 Will Laplante III...   0-1   0-1   0-0 0 1 0 0 0 0 0 4
10 Nate Kasper.........   3-6   0-2   2-2 0 4 0 8 2 0 1 19
23 Matt Houde..........   3-5   1-2   2-2 0 2 3 9 2 0 0 17
TM TEAM................       1 0 0 0  
Totals.............. 35-68 9-27 10-14 8 28 36  14 89 21 7 9 200
TOTAL FG% 1st Half : 37.1% 2nd Half : 66.7% Game: 51.5%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 50.0% Game: 33.3%
F Throw% 1st Half : 25.0% 2nd Half : 90.0% Game: 71.4%

Score by Periods 1 2 Total
 
Gordon.............. 37 40 - 77
Western New England. 30 59 - 89
Officials: Greg Cousins,Tyler Sandmann,Marek Drabinski
Attendance: 342
Technical fouls: GC-None. WNE-None.
Points in the paint: GC-24, WNE-42. Points off turnovers: GC-10, WNE-19.
2nd chance points: GC-15, WNE-11. Fast break points: GC-4, WNE-11.
Bench Points: GC-8, WNE-46.