Official Basketball Box Score
Nobel at. Pomona-Pitzer
11/11/2024 at 7:00 pm @ Voelkel Gymnasium, Claremont, CA

VISITORS: Nobel University (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Kadayan,Sparsh...... *   1-6   0-2   1-2 1 2 3 3 0 2 0 20
01 Galloway,Marcell.... *   4-10   1-2   3-4 1 2 2 12 0 0 0 25
02 Young,Jovan......... *   2-5   0-1   0-0 0 1 4 4 0 0 0 16
05 McManus,Anthony..... *   1-14   0-5   2-2 1 1 2 4 1 1 0 20
09 Aliakseyeu,Maksim... *   1-2   0-1   0-0 1 3 1 2 1 0 0 22
07 Furgeson,Seven......   5-16   3-7   0-0 1 3 0 13 0 1 1 26
11 Myricks,Micah.......   0-2   0-0   0-0 2 0 1 0 1 2 0 21
13 Obodumu,Peter.......   0-3   0-2   0-0 1 0 1 0 0 0 0 13
14 Lewis,Immanuel......   0-6   0-0   1-2 0 1 0 1 1 0 0 15
20 Mckinney,Jason......   0-3   0-1   0-0 0 0 1 0 0 0 0 4
32 Brown,Jaelin........   1-1   0-0   0-0 1 2 1 2 0 1 0 11
35 Leme,Pedro..........   1-2   0-0   0-0 2 2 2 2 0 0 0 7
TM TEAM................       1 1 0 0  
Totals.............. 16-70 4-21 7-10 12 18 30  18 43 4 7 1 200
TOTAL FG% 1st Half : 23.5% 2nd Half : 22.2% Game: 22.9%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 20.0% Game: 19.0%
F Throw% 1st Half : 50.0% 2nd Half : 75.0% Game: 70.0%

HOME TEAM: Pomona-Pitzer (1-0,0-0 SCIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
44 Pete Boyle.......... F   1-4   0-3   1-2 1 1 2 3 3 0 0 28
05 Joe Cookson......... G   9-14   3-7   2-2 1 8 2 23 2 2 1 30
11 Peyton Mullarkey.... G   6-10   6-10   0-0 0 4 0 18 3 1 0 24
14 Owen Avdalovic...... G   0-3   0-1   0-0 3 5 2 0 1 1 0 20
21 Ty Bergman.......... G   2-6   0-2   4-9 1 3 2 8 2 1 2 28
02 Reagan Cornish......   1-3   1-2   0-0 1 0 1 3 1 0 1 5
04 Connor Fitzgerald...   1-2   0-0   0-0 0 4 0 2 2 1 2 14
10 Sam Lind............   2-2   0-0   0-1 0 3 0 4 0 0 0 12
12 Matthew Diekmann....   0-1   0-1   0-0 0 1 0 0 0 0 0 4
15 Samir O'Brien.......   7-10   2-2   0-0 0 3 2 16 0 1 0 13
20 Charlie Hutchison...   1-3   1-2   3-4 0 1 0 6 2 1 0 14
22 Cooper Bladow.......   0-1   0-1   2-2 0 2 0 2 1 0 0 8
TM TEAM................       1 1 0 1  
Totals.............. 30-59 13-31 12-20 8 36 44  11 85 17 9 6 200
TOTAL FG% 1st Half : 51.6% 2nd Half : 50.0% Game: 50.8%
3-Pt. FG% 1st Half : 52.9% 2nd Half : 28.6% Game: 41.9%
F Throw% 1st Half : 28.6% 2nd Half : 76.9% Game: 60.0%

Score by Periods 1 2 Total
 
Nobel University.... 19 24 - 43
Pomona-Pitzer....... 43 42 - 85
Attendance: 0
Technical fouls: M-506569-None. M-549-None.
Points in the paint: M-506569-20, M-549-28. Points off turnovers: M-506569-4, M-549-11.
2nd chance points: M-506569-6, M-549-10. Fast break points: M-506569-0, M-549-9.
Bench Points: M-506569-18, M-549-33.