Official Basketball Box Score
Wis.-Whitewater at. Wis.-Stevens Point
1/10/2024 at 7:00 pm @ Quandt Fieldhouse, Stevens Point, WI

VISITORS: UW-Whitewater (12-2,2-1 WIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Carter Capstran..... F   0-1   0-0   0-0 0 1 0 0 1 0 0 16
32 James Kelley........ F   5-11   1-1   5-6 2 5 3 16 3 2 1 28
33 Trevon Chislom...... F   4-7   1-1   5-7 2 3 2 14 1 3 0 33
01 Jameer Barker....... G   4-7   1-4   4-4 0 1 5 13 2 2 1 27
14 Miles Barnstable.... G   8-17   3-12   6-6 1 3 3 25 6 5 2 40
00 Elijah Lambert......   2-6   0-0   3-4 5 2 2 7 2 2 0 16
05 Isaac Verges........   1-1   1-1   0-0 0 2 0 3 2 0 1 8
15 Delvin Barnstable...   5-11   2-6   2-4 1 1 2 14 1 1 1 27
25 Drew Fisher.........   0-1   0-0   0-0 1 1 0 0 0 0 0 5
TM TEAM................       1 1 0 0  
Totals.............. 29-62 9-25 25-31 13 20 33  17 92 18 15 6 200
TOTAL FG% 1st Half : 53.1% 2nd Half : 40.0% Game: 46.8%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 26.7% Game: 36.0%
F Throw% 1st Half : 90.0% 2nd Half : 76.2% Game: 80.6%

HOME TEAM: UW-Stevens Point (8-6,2-1 WIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Abdul-Wahid,Malik... F   7-11   3-5   3-4 0 6 2 20 1 2 2 35
12 Krohn,Cal........... F   3-8   0-0   0-0 2 2 4 6 0 0 0 21
02 Miron,Seth.......... G   3-4   1-1   0-0 0 0 3 7 3 3 0 28
22 Bolden,Darrius...... G   5-9   0-1   2-3 0 3 4 12 6 1 1 28
24 Butler,Josiah....... G   8-12   3-5   5-6 1 1 5 24 4 3 5 35
00 Coleman,Myles.......   2-2   0-0   0-0 1 1 2 4 0 1 0 8
03 Buchanan,Jake.......   1-5   1-5   0-0 0 2 1 3 2 0 0 12
04 Genrich,Ryan........   3-3   1-1   3-3 1 4 3 10 2 2 0 19
10 Tarjan,Shane........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
23 Gillie,Josiah.......   5-7   0-0   4-4 0 2 2 14 2 0 0 12
TM TEAM................       1 0 0 0  
Totals.............. 37-61 9-18 17-20 6 21 27  27 100 20 12 8 200
TOTAL FG% 1st Half : 61.3% 2nd Half : 60.0% Game: 60.7%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 33.3% Game: 50.0%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 85.0%

Score by Periods 1 2 Total
 
UW-Whitewater....... 48 44 - 92
UW-Stevens Point.... 52 48 - 100
Officials: Jon Rohr, Jason Fisch, Darren Budahn
Attendance: 688
Technical fouls: UWW-None. UWSP-None.
Points in the paint: UWW-36, UWSP-34. Points off turnovers: UWW-12, UWSP-20.
2nd chance points: UWW-11, UWSP-9. Fast break points: UWW-9, UWSP-9.
Bench Points: UWW-24, UWSP-31.