Official Basketball Box Score
Colby at. Hamilton
2/18/2022 at 7:00 pm @ Scott Field House, Clinton, NY

VISITORS: Colby (12-12,4-8 NESCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Lucas Green......... G   0-1   0-0   0-0 0 0 1 0 0 0 1 8
03 Kyle Butler......... G   0-2   0-2   0-0 0 0 1 0 3 0 0 17
11 Matt Hanna.......... G   3-11   2-9   2-2 0 5 1 10 1 2 0 35
12 Noah Tyson.......... G   3-12   1-7   9-10 1 5 3 16 2 1 3 39
32 Jack Lawson......... G   3-6   0-0   1-3 0 2 3 7 1 3 1 18
05 Cooper Wirkala......   2-4   1-3   0-1 1 5 0 5 1 1 0 21
14 Will King...........   5-7   0-1   2-2 0 5 3 12 4 4 3 30
21 Alec Mcgovern.......   5-8   2-5   0-0 1 1 3 12 0 0 0 23
25 Jonah Obi...........   1-1   0-0   0-0 0 2 1 2 0 1 0 9
TM TEAM................       2 4 0 0  
Totals.............. 22-52 6-27 14-18 5 29 34  16 64 12 12 8 200
TOTAL FG% 1st Half : 52.0% 2nd Half : 33.3% Game: 42.3%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 13.3% Game: 22.2%
F Throw% 1st Half : 71.4% 2nd Half : 81.8% Game: 77.8%

HOME TEAM: Hamilton (12-13,4-6 NESCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Liam Regan.......... F   1-7   1-5   0-1 1 2 3 3 3 0 1 27
50 Patrick Mogan....... F   5-9   0-0   4-4 2 2 2 14 1 2 1 27
04 Nick Osarenren...... G   6-13   0-1   4-9 2 6 5 16 0 2 3 29
11 Conner Rood......... G   2-10   1-4   0-0 1 8 2 5 9 5 1 36
13 Elliott Tirbaso..... G   3-9   1-5   1-2 0 4 4 8 1 3 1 31
03 Christian McDaniel..   1-1   0-0   0-0 2 0 0 2 0 0 0 5
05 Eric Anderson.......   3-8   2-5   0-0 1 2 2 8 0 1 1 27
22 Owen Kane...........   1-3   0-0   0-0 1 0 1 2 0 0 1 11
34 Graham Robinson.....   0-1   0-0   0-0 0 2 0 0 0 0 0 7
TM TEAM................       4 1 0 0  
Totals.............. 22-61 5-20 9-16 14 27 41  19 58 14 13 9 200
TOTAL FG% 1st Half : 38.2% 2nd Half : 33.3% Game: 36.1%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 11.1% Game: 25.0%
F Throw% 1st Half : 33.3% 2nd Half : 61.5% Game: 56.3%

Score by Periods 1 2 Total
 
Colby............... 35 29 - 64
Hamilton............ 31 27 - 58
Officials: Josh Jennings , Gary Nicoll, Michael Pilla
Attendance: 300
Technical fouls: Col-None. Ham-None.
Points in the paint: Col-32, Ham-32. Points off turnovers: Col-11, Ham-10.
2nd chance points: Col-4, Ham-15. Fast break points: Col-6, Ham-8.
Bench Points: Col-31, Ham-12.