Official Basketball Box Score
DePauw at. Ohio Wesleyan
2/4/2021 at 6:00 @ Branch Rickey Arena; Delaware, Ohio, USA

VISITORS: DePauw (4-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Elijah Hales........ *   0-3   0-3   5-6 0 0 2 5 2 1 0 28
13 Nick Felke.......... *   6-11   4-6   1-2 0 5 2 17 1 1 0 37
31 Josh Hall........... *   5-12   1-3   2-3 4 5 3 13 2 1 0 31
32 Aaron Shank......... *   2-5   1-3   0-0 0 6 3 5 0 1 1 29
45 Nolan Ginther....... *   6-9   0-0   9-11 1 5 4 21 3 2 4 24
01 Nolan Niego.........   2-5   0-2   2-2 0 3 2 6 0 1 0 24
20 Grant Niego.........   2-3   1-1   0-0 0 2 2 5 0 3 3 17
24 Ken Decker..........   0-1   0-0   0-0 0 0 1 0 0 0 0 6
30 James Havrilla......   2-3   0-1   0-0 1 1 0 4 0 1 0 4
TM TEAM................       3 3 0 0  
Totals.............. 25-52 7-19 19-24 9 30 39  19 76 8 11 8 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 45.8% Game: 48.1%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 37.5% Game: 36.8%
F Throw% 1st Half : 85.7% 2nd Half : 76.5% Game: 79.2%

HOME TEAM: Ohio Wesleyan (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Curtis White........ *   2-9   0-2   2-3 1 4 5 6 2 4 1 33
04 Zane Ries........... *   1-5   0-1   1-4 2 2 2 3 2 3 1 34
05 Jack Clement........ *   3-16   1-8   9-10 1 3 1 16 5 1 3 35
11 Dawsin Tillman...... *   3-7   1-3   1-2 4 0 3 8 0 0 1 32
33 Grant Spicer........ *   5-10   0-3   2-2 3 6 4 12 1 0 1 26
13 Joey Duke...........   0-0   0-0   0-0 0 0 0 0 0 1 0 5
32 Tony Carter.........   3-6   2-3   2-2 1 1 2 10 0 0 0 16
42 Nick Carlson........   5-8   0-1   2-3 1 2 1 12 0 1 0 19
TM TEAM................       2 3 0 0  
Totals.............. 22-61 4-21 19-26 15 21 36  18 67 10 10 7 200
TOTAL FG% 1st Half : 30.3% 2nd Half : 42.9% Game: 36.1%
3-Pt. FG% 1st Half : 9.1% 2nd Half : 30.0% Game: 19.0%
F Throw% 1st Half : 66.7% 2nd Half : 76.5% Game: 73.1%

Score by Periods 1 2 Total
 
DePauw.............. 38 38 - 76
Ohio Wesleyan....... 27 40 - 67
Officials: Adam Sensibaugh, Mason Siler, Jack Schmeising
Attendance: 0
Technical fouls: DPUM-None. OWUM-None.
Points in the paint: DPUM-34, OWUM-36. Points off turnovers: DPUM-9, OWUM-8.
2nd chance points: DPUM-14, OWUM-15. Fast break points: DPUM-0, OWUM-4.
Bench Points: DPUM-15, OWUM-22.