Official Basketball Box Score
Oglethorpe at. Birmingham-So.
1/24/2021 at 1:00 pm @ Birmingham, AL

VISITORS: Oglethorpe (3-1,3-1 SAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Uba Ezigbo.......... f   8-14   1-2   0-0 1 0 3 17 0 2 0 23
01 Lane Foster......... g   5-8   1-2   1-2 0 2 1 12 2 0 0 30
04 Dimetri Chambers.... g   8-22   0-5   2-4 1 2 1 18 3 3 4 27
10 Carlos Sone......... g   2-7   1-3   0-0 2 4 3 5 1 0 1 32
20 Ryan Jenei.......... g   2-4   1-2   2-4 2 0 2 7 2 0 1 24
02 Tyler Krivitzkin....   2-5   0-1   0-0 0 2 1 4 1 0 0 11
03 Jack Murrah.........   1-6   1-6   4-6 0 3 1 7 0 0 2 18
11 Franklin Bailey.....   1-1   1-1   0-0 0 0 0 3 0 0 0 3
13 Trevor Gulley.......   0-5   0-2   0-0 1 0 1 0 0 0 2 5
14 Christian Palmer....   2-2   1-1   0-0 1 0 1 5 0 1 0 9
15 Derek Edwards.......   0-1   0-1   0-0 0 0 0 0 0 0 0 3
22 Drew Conroy.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
31 David Fischer.......   0-2   0-2   0-0 1 0 0 0 0 0 0 3
32 Brett Swilling......   0-1   0-0   0-0 2 1 0 0 0 0 0 9
TM TEAM................       2 2 0 0  
Totals.............. 31-78 7-28 9-16 13 16 29  14 78 9 6 10 200
TOTAL FG% 1st Half : 51.5% 2nd Half : 31.1% Game: 39.7%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 15.8% Game: 25.0%
F Throw% 1st Half : 60.0% 2nd Half : 50.0% Game: 56.3%

HOME TEAM: Birmingham-Southern (6-2,3-1 SAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Christian Stewart... f   10-12   0-0   6-9 4 6 10  2 26 1 0 1 24
35 Ben Spence.......... f   3-4   0-0   2-4 4 4 1 8 6 2 0 21
03 Matt Gonda.......... g   6-8   3-4   0-0 2 4 0 15 2 1 1 21
05 Cameron Glover...... g   4-6   2-3   0-0 0 0 0 10 3 4 0 22
24 Evan Sigler......... g   5-12   5-9   0-0 0 2 1 15 1 0 1 21
00 Charlie Barnett.....   0-0   0-0   0-0 0 1 0 0 2 0 0 5
04 Denman Kane.........   1-5   1-5   0-0 0 0 0 3 0 1 0 4
10 Brandon Garrido.....   1-2   1-1   3-4 0 3 4 6 1 1 1 16
11 Conor O'Sullivan....   2-3   1-1   0-0 1 7 0 5 3 0 0 15
13 Jay Gillispie.......   1-1   0-0   1-2 1 1 1 3 0 0 0 4
14 Troy Stephens.......   3-7   0-4   0-0 0 1 3 6 0 1 0 16
21 Nolan Dean..........   1-1   0-0   0-0 1 0 0 2 0 0 0 1
22 Bruce Bright jr.....   2-4   1-3   0-0 0 1 0 5 2 3 0 11
23 Tyler Andrews.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
32 Josh Childers.......   2-4   0-0   0-0 3 1 5 4 0 2 0 10
40 Sam Spence..........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
42 Kane West...........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
50 Clark Larson........   1-1   0-0   0-0 0 3 0 2 0 1 0 4
TM TEAM................       0 4 0 0  
Totals.............. 42-70 14-30 12-19 16 38 54  17 110 21 16 4 200
TOTAL FG% 1st Half : 60.0% 2nd Half : 60.0% Game: 60.0%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 41.7% Game: 46.7%
F Throw% 1st Half : 63.6% 2nd Half : 62.5% Game: 63.2%

Score by Periods 1 2 Total
 
Oglethorpe.......... 44 34 - 78
Birmingham-Southern. 58 52 - 110
Officials: Valder Ned,Corey Taylor,Alan Cosby
Attendance: 0
Technical fouls: OU-None. BSC-None.
Points in the paint: OU-46, BSC-52. Points off turnovers: OU-25, BSC-13.
2nd chance points: OU-16, BSC-27. Fast break points: OU-10, BSC-2.
Bench Points: OU-19, BSC-36.