Official Basketball Box Score
Franklin & Marshall at. Johns Hopkins
1/15/2020 at 8:00 pm @ Baltimore, MD / Goldfarb Gym

VISITORS: Franklin and Marshall (6-8,2-5 CC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Brian Hines......... f   4-7   0-0   1-2 0 1 3 9 2 4 1 25
03 Justin Kupa......... g   4-11   1-5   8-8 0 5 4 17 1 1 0 33
04 Mike Rice........... g   2-3   0-1   0-0 0 2 4 4 3 0 0 15
05 Ignas Slyka......... g   0-2   0-0   0-0 1 1 1 0 0 3 2 13
11 Les Thomas.......... g   4-7   2-4   0-0 0 4 1 10 1 2 1 34
00 Jaka Pandza.........   0-1   0-1   0-0 0 0 1 0 0 0 0 2
01 Solomon Mathis......   3-6   2-2   0-0 0 2 1 8 1 1 0 20
12 Justin Law..........   0-1   0-0   0-0 0 0 0 0 0 0 0 3
13 Matt Redhead........   3-4   0-0   3-7 0 2 2 9 1 4 0 29
15 Travis Cumber.......   1-2   0-0   0-0 0 0 1 2 0 1 0 6
33 Bo Williams.........   0-1   0-1   0-0 0 1 1 0 1 0 0 8
34 Matt Groll..........   0-2   0-0   0-0 1 0 1 0 0 0 0 12
TM TEAM................       3 3 0 0  
Totals.............. 21-47 5-14 12-17 5 21 26  20 59 10 16 4 200
TOTAL FG% 1st Half : 34.8% 2nd Half : 54.2% Game: 44.7%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 37.5% Game: 35.7%
F Throw% 1st Half : 83.3% 2nd Half : 63.6% Game: 70.6%

HOME TEAM: Johns Hopkins (12-2,6-1 CC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Tom Quarry.......... f   2-4   1-3   2-2 0 4 1 7 1 1 1 23
32 Harry O'Neil........ f   4-6   1-2   0-0 2 4 3 9 3 1 0 23
02 Joey Kern........... g   3-4   2-3   0-0 0 1 2 8 2 2 0 17
05 Conner Delaney...... g   6-10   1-3   7-9 0 4 3 20 4 4 0 30
23 Braeden Johnson..... g   5-12   5-9   2-3 0 3 3 17 1 2 1 33
01 Ethan Bartlett......   2-6   2-5   0-0 2 4 2 6 2 0 1 29
03 Alex Schachne.......   1-2   0-0   0-0 0 1 1 2 1 2 1 15
11 Chid Nnake..........   3-3   0-0   1-2 1 1 1 7 1 0 0 13
15 Sidney Thybulle.....   0-1   0-0   0-0 1 1 0 0 0 0 0 4
20 Conor Gibson........   0-0   0-0   0-1 1 1 0 0 0 0 1 5
21 Carson James........   0-0   0-0   0-1 0 0 2 0 1 0 0 6
22 Ted Murren..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Rohan Prakash.......   0-2   0-1   0-0 1 0 0 0 0 0 0 1
TM TEAM................       0 1 0 0  
Totals.............. 26-50 12-26 12-18 8 25 33  18 76 16 12 5 200
TOTAL FG% 1st Half : 52.4% 2nd Half : 51.7% Game: 52.0%
3-Pt. FG% 1st Half : 54.5% 2nd Half : 40.0% Game: 46.2%
F Throw% 1st Half : 66.7% 2nd Half : 66.7% Game: 66.7%

Score by Periods 1 2 Total
 
Franklin and Marshall 23 36 - 59
Johns Hopkins....... 38 38 - 76
Officials: Stevie Robinson,Dwayne Carnes,Bruce Rothwell
Attendance: 225
Technical fouls: FMC-None. JHUM-None.
Points in the paint: FMC-26, JHUM-28. Points off turnovers: FMC-11, JHUM-15.
2nd chance points: FMC-0, JHUM-6. Fast break points: FMC-4, JHUM-7.
Bench Points: FMC-19, JHUM-15.