Official Basketball Box Score
Augustana at. Carroll University
2/11/2017 at 4:00 PM @ Waukesha, Wis.

VISITORS: Augustana (18-5, 11-3 CCIW)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Nolan Ebel.......... *   4-7   1-4   0-0 0 2 3 9 2 2 2 31
20 Chrishawn Orange.... *   4-9   2-5   4-5 0 3 4 14 1 3 1 31
30 Dylan Sortillo...... *   7-16   2-7   4-4 1 3 3 20 3 1 0 36
44 Micah Martin........ *   2-2   0-0   0-0 0 1 0 4 0 0 0 10
45 Jacob Johnston...... *   5-10   0-0   3-5 2 1 1 13 2 1 0 29
12 Lucas Simon.........   0-0   0-0   0-0 0 1 0 0 0 1 1 9
32 Joe Kellen..........   0-3   0-1   0-0 0 0 1 0 1 0 0 13
34 Brett Benning.......   3-5   1-2   1-2 1 2 2 8 1 1 0 20
42 Donovan Ferguson....   1-1   0-0   0-0 1 1 1 2 0 0 0 11
50 A.j. Dollmeyer......   0-1   0-0   0-0 0 1 2 0 0 0 0 10
TM TEAM................       2 0 0 0  
Totals.............. 26-54 6-19 12-16 7 15 22  17 70 10 9 4 200
TOTAL FG% 1st Half : 51.9% 2nd Half : 44.4% Game: 48.1%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 33.3% Game: 31.6%
F Throw% 1st Half : 50.0% 2nd Half : 78.6% Game: 75.0%

HOME TEAM: Carroll (12-10, 7-6 CCIW)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Kyle Keranen........ *   6-13   4-9   4-4 0 5 3 20 4 2 0 35
04 Nick Penny.......... *   3-6   3-6   0-0 0 3 3 9 1 2 2 38
12 Ben Widdes.......... *   9-11   2-3   2-2 0 2 2 22 6 5 1 37
22 Tanner Zaeske....... *   3-6   1-4   1-2 0 3 3 8 0 1 0 29
52 Tyler Ingebrigtsen.. *   2-8   0-0   2-2 4 4 2 6 1 0 0 23
33 Charlie Soule.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
34 Ray Pierce..........   1-1   0-0   2-2 0 1 3 4 1 2 0 12
41 Tyler Barman........   0-0   0-0   0-0 0 0 1 0 0 1 0 4
42 Kale Maupin.........   3-3   0-0   0-0 0 2 1 6 1 0 0 20
TM TEAM................       3 2 0 1  
Totals.............. 27-48 10-22 11-12 7 22 29  18 75 14 14 3 200
TOTAL FG% 1st Half : 52.0% 2nd Half : 60.9% Game: 56.3%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 37.5% Game: 45.5%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 91.7%

Score by Periods 1 2 Total
 
Augustana........... 32 38 - 70
Carroll............. 41 34 - 75
Officials: Kevin Mottor, Mike Kashirsky, Pete Reinders
Attendance: 1102
Technical fouls: AUGIE-None. CARROLL-None.
Points off turnovers: AUGIE-19, CARROLL-4.
2nd chance points: AUGIE-9, CARROLL-11.
Bench Points: AUGIE-10, CARROLL-10.