Official Basketball Box Score
Keystone College at. Neumann University
2/1/2016 at 8:00 PM @ Aston, Pa. - The Mirenda Center

VISITORS: Keystone (4-15, 4-8 CSAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Tyreek Peeples...... *   2-6   1-3   0-0 0 1 5 5 2 2 0 28
02 Deion Monroe........ *   3-11   0-2   5-6 0 2 1 11 0 2 2 29
21 Shashawn Drayton.... *   5-5   0-0   0-0 1 1 4 10 0 3 0 20
23 Tyree Jones......... *   4-11   0-2   0-0 1 2 0 8 2 2 1 27
25 Devin Williams...... *   1-4   0-1   0-0 0 3 2 2 0 2 0 12
03 James Cooper........   0-2   0-1   0-0 0 1 1 0 0 1 0 2
05 Bryce Petrunich.....   0-1   0-0   0-0 0 0 0 0 0 0 0 2
11 Khyle Diaz..........   1-5   1-5   0-0 0 1 2 3 1 0 2 12
12 A.J. Newell.........   0-3   0-1   0-0 0 0 1 0 0 0 0 5
13 Vidal Fakondo.......   0-0   0-0   0-0 0 1 0 0 1 1 0 2
22 Bryan Williams......   0-0   0-0   3-4 0 0 2 3 0 2 0 8
32 Terrence Bowman.....   0-0   0-0   2-2 0 1 1 2 0 1 2 5
33 Terrence Palmer.....   2-4   1-2   0-0 1 1 1 5 0 1 0 7
42 DeAndre Monroe......   6-13   5-7   1-1 2 0 3 18 0 1 3 27
44 Eric Hardaway.......   1-3   0-0   2-4 2 1 2 4 0 0 0 15
TM TEAM................       8 1 0 0  
Totals.............. 25-68 8-24 13-17 15 16 31  25 71 6 18 10 201
TOTAL FG% 1st Half : 36.4% 2nd Half : 37.1% Game: 36.8%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 36.4% Game: 33.3%
F Throw% 1st Half : 100.0% 2nd Half : 71.4% Game: 76.5%

HOME TEAM: Neumann (13-6, 9-3 CSAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Denzel Yard......... *   6-10   2-5   0-1 1 3 3 14 2 4 2 30
03 Tyaire Hudson....... *   5-7   0-0   3-4 0 0 0 13 1 1 1 28
15 Darian Barnes....... *   4-7   0-0   8-10 4 10 14  3 16 1 6 10  0 33
24 James Butler........ *   7-10   0-0   1-1 2 4 3 15 0 2 1 28
32 DeShawn Lowman...... *   5-8   1-3   4-7 0 4 1 15 5 3 3 29
01 Kevin Green.........   0-0   0-0   0-0 0 0 0 0 1 0 0 7
05 Terrell Blackwell...   0-1   0-0   1-4 0 2 1 1 1 1 0 8
20 Matt O'Keefe........   0-1   0-0   0-0 1 0 1 0 0 1 0 5
21 Jordan Collins......   2-3   0-1   2-2 1 0 0 6 0 0 1 7
23 Tony Parker.........   4-5   0-0   1-1 0 2 2 9 1 1 0 18
34 Adam Robinson.......   0-1   0-0   0-0 1 1 0 0 0 0 0 2
55 Muhammad Amin.......   2-4   0-0   0-0 1 0 0 4 0 1 0 5
TM TEAM................       1 3 0 0  
Totals.............. 35-57 3-9 20-30 12 29 41  14 93 12 20 11  8 200
TOTAL FG% 1st Half : 69.0% 2nd Half : 53.6% Game: 61.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 0% Game: 33.3%
F Throw% 1st Half : 76.5% 2nd Half : 53.8% Game: 66.7%

Score by Periods 1 2 Total
 
Keystone............ 31 40 - 71
Neumann............. 56 37 - 93
Officials: James Oswalt, John Przybylinski, Pat Shanahan
Attendance: 319
Technical fouls: KCMB-None. NUMB-None.
Points in the paint: KCMB-26, NUMB-58. Points off turnovers: KCMB-18, NUMB-16.
2nd chance points: KCMB-18, NUMB-15. Fast break points: KCMB-2, NUMB-0.
Bench Points: KCMB-35, NUMB-20.