Official Basketball Box Score
Susquehanna vs. Wilkes University
12/12/2014 at 6:00 pm @ Scandlon Gymnasium, Wilkes-Barre, PA

VISITORS: Susquehanna (6-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Brandon Hedley...... *   6-13   2-6   2-3 0 1 2 16 7 4 1 39
15 Josh Miller......... *   4-12   0-2   3-3 4 4 1 11 3 0 1 43
21 Matt McGugan........ *   3-8   0-0   6-7 2 5 2 12 0 2 1 31
24 Steven Weidlich..... *   4-8   3-5   4-5 1 3 2 15 6 1 1 40
32 Danny Weiss......... *   2-3   0-0   0-0 1 4 0 4 1 2 0 20
01 Phil Madison........   0-1   0-1   0-0 0 0 0 0 0 0 0 0
04 Jason Dietrich......   9-9   2-2   4-4 2 4 2 24 1 2 3 24
25 Connor Mailen.......   0-1   0-0   2-2 0 1 0 2 1 0 0 4
33 Ryan Traub..........   7-11   0-0   2-2 1 6 3 16 1 1 1 24
TM TEAM................       0 2 0 1  
Totals.............. 35-66 7-16 23-26 11 30 41  12 100 20 13 8 225
TOTAL FG% 1st Half : 45.7% 2nd Half : 60.0% Game: 53.0%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 60.0% Game: 43.8%
F Throw% 1st Half : 80.0% 2nd Half : 88.2% Game: 88.5%

HOME TEAM: Wilkes (6-2)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Tyler Jackson....... *   1-8   0-6   0-0 1 0 5 2 3 0 0 17
11 Alec Wizar.......... *   10-17   8-11   4-5 0 0 4 32 2 5 1 40
15 Cameron Hinkel...... *   3-4   0-0   2-2 2 4 3 8 2 1 2 27
20 Steve Stravinski.... *   4-12   2-8   0-1 0 4 1 10 2 2 2 39
33 Zachary Brunner..... *   9-17   1-1   3-4 5 5 10  2 22 2 2 1 35
04 Jeremy Hartman......   2-6   0-2   0-0 0 2 0 4 0 3 0 16
13 John Goffredo.......   1-4   0-2   1-2 3 3 3 3 3 1 1 35
35 Mason Gross.........   4-6   2-3   0-1 1 2 2 10 2 0 0 16
TM TEAM................       2 3 0 0  
Totals.............. 34-74 13-33 10-15 14 23 37  20 91 16 14 7 225
TOTAL FG% 1st Half : 38.9% 2nd Half : 63.3% Game: 45.9%
3-Pt. FG% 1st Half : 27.8% 2nd Half : 61.5% Game: 39.4%
F Throw% 1st Half : 0% 2nd Half : 63.6% Game: 66.7%

Score by Periods 1 2 OT Total
 
Susquehanna......... 38 48 14 - 100
Wilkes.............. 33 53 5 - 91
Officials: John Leighton, Paul Rickard, Brian Leighton
Attendance: 125
Technical fouls: SUSM-None. WUMB-None.
Points in the paint: SUSM-48, WUMB-34. Points off turnovers: SUSM-24, WUMB-19.
2nd chance points: SUSM-8, WUMB-14. Fast break points: SUSM-0, WUMB-2.
Bench Points: SUSM-42, WUMB-17.