Official Basketball Box Score
Berry College at. Columbia International Univers
11/26/2013 at 6:00 PM @ Columbia, SC

VISITORS: Berry (3-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Lee McCloud......... *   1-6   0-2   3-4 1 2 3 5 9 1 1 32
03 Mac Whalen.......... *   3-7   2-4   4-6 0 2 3 12 1 2 0 27
10 Lake Graham......... *   4-11   0-0   4-7 3 5 2 12 2 1 0 30
15 Hunter Smoak........ *   3-11   2-7   0-0 1 0 4 8 1 0 0 25
44 Owen Jacobs......... *   12-18   0-0   4-6 6 9 15  3 28 0 6 0 36
01 Brandon Park........   1-1   0-0   0-2 0 1 0 2 1 2 0 8
11 A.J. Lewis..........   3-7   1-3   4-8 1 3 2 11 1 1 1 25
14 Connor Webber.......   0-1   0-0   0-0 0 0 0 0 0 0 0 5
22 Douglas Cotter......   0-0   0-0   0-0 0 2 0 0 0 1 0 4
32 Ron Jones...........   1-1   0-0   0-0 0 1 1 2 0 0 1 8
TM TEAM................       4 7 11  0 2  
Totals.............. 28-63 5-16 19-33 16 32 48  18 80 15 16 3 200
TOTAL FG% Game: 44.4%
3-Pt. FG% Game: 31.3%
F Throw% Game: 57.6%

HOME TEAM: Columbia International (S.C.) (3-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Spurlock,Aaron...... f   2-3   1-1   1-2 2 3 2 6 0 0 0 22
11 Gibson,Ryan......... f   2-7   0-2   0-0 0 1 5 4 1 1 1 37
1 Reeves,Isaiah....... g   6-11   6-10   0-0 0 4 2 18 6 1 1 38
15 Wilson,Nayquan...... g   0-3   0-2   1-2 0 0 0 1 2 3 0 12
24 Johnson,Ben......... g   5-18   2-10   5-6 0 2 4 17 5 4 0 34
2 Mohamed,Stefan......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
4 Green,Alonzo........   0-0   0-0   0-0 0 0 1 0 0 0 0 2
13 Bell,Chase..........   4-6   3-4   2-2 0 2 0 13 2 2 0 19
21 Durkee,Zach.........   2-8   0-1   0-1 1 3 2 4 0 1 0 15
33 Isenhour,Joe........   1-4   0-1   0-0 0 1 5 2 0 0 0 16
42 Collins,Jared.......   1-1   0-0   0-0 0 2 0 2 0 0 0 4
TM TEAM................       7 7 14  0 3  
Totals.............. 23-62 12-31 9-13 10 25 35  21 67 16 15 2 200
TOTAL FG% Game: 37.1%
3-Pt. FG% Game: 38.7%
F Throw% Game: 69.2%

Score by Periods 1 2 Total
 
Berry............... 31 49 - 80
Columbia International (S.C.) 35 32 - 67
Attendance: 50
Technical fouls: BCM-1. CIU-1.
Points off turnovers: BCM-0, CIU-0.
2nd chance points: BCM-0, CIU-0.
Bench Points: BCM-0, CIU-0.