Official Basketball Box Score
D'Youville College at. Penn State Altoona
2/9/2013 at 3:00 PM @ Adler Gym - Altoona, Pa.

VISITORS: D'Youville (4-19, 3-13 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Clarke Marcus....... *   6-17   2-7   5-7 0 4 1 19 5 1 4 29
03 Maryniewski Jake.... *   1-5   0-2   0-0 3 6 5 2 5 2 3 29
04 Gemerek Jon......... *   4-15   0-3   3-4 3 1 3 11 0 2 1 32
20 Wiechec Anthony..... *   2-6   0-0   1-4 5 6 11  0 5 0 1 0 28
24 Reed Julian......... *   1-6   1-2   1-2 1 6 2 4 0 3 1 21
02 Gallivan Conor......   5-8   0-0   0-0 0 1 2 10 0 1 3 16
10 Reinhardt Andrew....   2-6   0-2   1-2 1 1 1 5 0 1 1 10
11 Clarke Kyle.........   0-3   0-3   0-2 0 0 1 0 0 2 1 10
12 Downing Mikiah......   0-0   0-0   0-0 0 0 1 0 0 0 0 4
13 Gullo Brandon.......   0-0   0-0   0-0 0 0 0 0 0 1 0 3
23 Sweetman Nate.......   1-8   0-3   0-0 0 2 1 2 0 2 1 17
32 Vandunk Geoff.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       3 3 0 0  
Totals.............. 22-74 3-22 11-21 16 30 46  17 58 10 16 15 200
TOTAL FG% 1st Half : 17.1% 2nd Half : 45.5% Game: 29.7%
3-Pt. FG% 1st Half : 7.1% 2nd Half : 25.0% Game: 13.6%
F Throw% 1st Half : 66.7% 2nd Half : 41.7% Game: 52.4%

HOME TEAM: Penn State-Altoona (9-14, 7-10 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Stiles Jordan....... *   2-6   2-6   5-5 0 0 4 11 1 1 1 22
22 Harvin Durant....... *   6-10   2-3   3-4 1 3 1 17 1 1 0 39
24 Moyer Mitch......... *   1-9   1-8   0-0 2 2 3 3 2 0 2 26
31 Gehret Matt......... *   10-18   1-2   2-4 5 11 16  3 23 1 3 1 34
33 Brennan John........ *   1-3   0-0   3-5 3 7 10  3 5 7 5 1 30
12 Quinn Oyler.........   0-0   0-0   1-2 0 0 0 1 0 0 0 1
14 Griffith Austin.....   1-2   0-0   0-0 0 0 1 2 1 0 1 12
20 Wigfield Michael....   3-5   0-1   0-0 1 7 0 6 1 5 0 15
21 Ross Jonathan.......   1-11   0-3   2-2 1 6 0 4 1 6 2 19
42 Ryan Harper.........   1-2   0-0   0-0 1 1 0 2 0 0 0 2
TM TEAM................       1 4 0 0  
Totals.............. 26-66 6-23 16-22 15 41 56  15 74 15 21 8 200
TOTAL FG% 1st Half : 36.1% 2nd Half : 43.3% Game: 39.4%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 22.2% Game: 26.1%
F Throw% 1st Half : 100.0% 2nd Half : 60.0% Game: 72.7%

Score by Periods 1 2 Total
 
D'Youville.......... 21 37 - 58
Penn State-Altoona.. 37 37 - 74
Officials: Joe Januck, Todd Jackson, Paul Puleo
Attendance: 451
Technical fouls: DYCM-None. ALTM-None.
Points in the paint: DYCM-32, ALTM-26. Points off turnovers: DYCM-9, ALTM-18.
2nd chance points: DYCM-16, ALTM-14. Fast break points: DYCM-8, ALTM-2.
Bench Points: DYCM-17, ALTM-15.